Date | # | City | StateProv | Country | Venue | Type | Event Name |
2025-06-22 | 2 | Cincinnati | OH | USA | Riverbend Music Center | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2025-05-24 | 2 | Ridgefield | WA | USA | Cascades Amphitheater | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2025-05-22 | 2 | Spokane | WA | USA | ONE Spokane Stadium | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2025-05-20 | 2 | Nampa | ID | USA | Ford Idaho Center Amphitheater | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2024-09-17 | 14 | Darien Center | NY | USA | Darien Lake Amphitheater | Concert | Outlaw Music Festival |
2024-07-07 | 14 | Hershey | PA | USA | Hersheypark Stadium | Concert | Outlaw Music Festival |
2024-06-30 | 14 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | Outlaw Music Festival |
2024-06-29 | 14 | Wantagh | NY | USA | Jones Beach Theater | Concert | Outlaw Music Festival |
2024-06-28 | 14 | Syracuse | NY | USA | Empower Federal Credit Union Amphitheater at Lakeview | Concert | Outlaw Music Festival |
2021-11-02 | 5 | Milwaukee | WI | USA | Riverside Theater | Concert | |
2019-12-06 | 4 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-05 | 4 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-03 | 4 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-02 | 4 | New York | NY | USA | Beacon Theatre | Concert | |
2019-11-30 | 4 | New York | NY | USA | Beacon Theatre | Concert | |
2019-11-17 | 4 | Ithaca | NY | USA | Ithaca College Athletics and Events Center | Concert | |
2019-11-15 | 4 | State College | PA | USA | Eisenhower Auditorium, Pennsylvania State University | Concert | |
2019-11-02 | 4 | Muncie | IN | USA | Emens Auditorium, Ball State University | Concert | |
2019-11-01 | 4 | South Bend | IN | USA | Morris Performing Arts Center | Concert | |
2019-10-30 | 4 | Chicago | IL | USA | Credit Union 1 Arena | Concert | |
2019-10-29 | 4 | Normal | IL | USA | Braden Auditorium | Concert | |
2019-10-27 | 4 | Bloomington | IN | USA | Indiana University Auditorium | Concert | |
2019-10-26 | 4 | Milwaukee | WI | USA | The Rave, The Eagles Club | Concert | |
2019-05-07 | 4 | Valencia | Spain | Plaza de Toros de Valencia | Concert | ||
2019-05-05 | 4 | Murcia | Spain | Plaza de Toros de La Condomina | Concert | ||
2019-05-04 | 4 | Fuengirola | Spain | Marenostrum Fuengirola | Concert | ||
2019-05-03 | 4 | Seville | Spain | Fibes | Concert | ||
2019-05-01 | 4 | Porto | Portugal | Coliseu do Porto | Concert | ||
2019-04-09 | 4 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-08 | 4 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-07 | 4 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2018-12-01 | 4 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-30 | 4 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-24 | 4 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-23 | 4 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-15 | 4 | Utica | NY | USA | Stanley Performing Arts Center | Concert | |
2018-11-14 | 4 | Rochester | NY | USA | RBTL's Auditorium Theatre | Concert | |
2018-11-13 | 4 | Youngstown | OH | USA | Covelli Centre | Concert | |
2018-10-26 | 4 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | |
2018-10-24 | 4 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | |
2018-10-23 | 4 | Fort Myers | FL | USA | Barbara B. Mann Performing Arts Hall, Florida Southwestern State College | Concert | |
2018-10-21 | 4 | Sarasota | FL | USA | Van Wezel Performing Arts Hall | Concert | |
2018-10-20 | 4 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | |
2018-10-19 | 4 | St. Augustine | FL | USA | St. Augustine Amphitheatre | Concert | |
2018-10-17 | 4 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | |
2018-04-09 | 4 | Milan | Italy | Teatro degli Arcimboldi | Concert | ||
2018-04-08 | 4 | Mantova | Italy | Palabam | Concert | ||
2018-04-07 | 4 | Florence | Italy | Nelson Mandela Forum | Concert | ||
2018-04-05 | 4 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2018-04-04 | 4 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2018-04-03 | 4 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2015-05-17 | 11 | South Bend | IN | USA | Morris Performing Arts Center | Concert | |
2015-05-16 | 11 | Columbus | OH | USA | Ohio Theatre | Concert | |
2015-05-09 | 11 | Catoosa | OK | USA | The Joint, Hard Rock Hotel & Casino Tulsa | Concert | |
2015-05-07 | 11 | San Antonio | TX | USA | Majestic Theatre | Concert | |
2015-05-06 | 11 | Austin | TX | USA | Bass Concert Hall, University of Texas | Concert | |
2015-05-05 | 11 | Houston | TX | USA | Bayou Music Center | Concert | |
2015-05-03 | 11 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | |
2015-05-02 | 11 | Thackerville | OK | USA | Global Event Center, WinStar World Casino | Concert | |
2015-04-12 | 11 | Richmond | VA | USA | Altria Theater | Concert | |
2015-04-11 | 11 | Baltimore | MD | USA | The Modell Lyric | Concert | |
2015-04-10 | 11 | Atlantic City | NJ | USA | Borgata Event Center | Concert | |
2014-12-03 | 11 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-29 | 11 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-28 | 11 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-23 Late | 11 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-22 | 11 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-21 | 11 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-18 | 11 | Toronto | ON | Canada | Sony Centre For The Performing Arts | Concert | |
2014-11-17 | 11 | Toronto | ON | Canada | Sony Centre For The Performing Arts | Concert | |
2014-10-26 | 11 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-10-25 | 11 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-10-24 | 11 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-08-20 | 11 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-19 | 11 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-18 | 11 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-15 | 11 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-08-14 | 11 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-08-13 | 11 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-07-14 | 11 | Helsingborg | Sweden | Sofiero Slottspark | Concert | ||
2014-04-29 | 11 | Honolulu | HI | USA | Neal S. Blaisdell Arena | Concert | |
2014-04-26 | 11 | Kahului, Maui | HI | USA | Alexander & Baldwin Amphitheater, Maui Arts & Cultural Center | Concert | |
2013-11-28 | 11 | London | England | Royal Albert Hall | Concert | ||
2013-11-27 | 11 | London | England | Royal Albert Hall | Concert | ||
2013-11-26 | 11 | London | England | Royal Albert Hall | Concert | ||
2013-11-24 | 11 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-23 | 11 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-22 | 11 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-20 | 11 | Glasgow | Scotland | Clyde Auditorium | Concert | ||
2013-11-19 | 11 | Glasgow | Scotland | Clyde Auditorium | Concert | ||
2013-10-26 | 11 | Berlin | Germany | Tempodrom | Concert | ||
2013-10-25 | 11 | Berlin | Germany | Tempodrom | Concert | ||
2013-10-24 | 11 | Berlin | Germany | Tempodrom | Concert | ||
2013-07-27 | 12 | Wantagh | NY | USA | Jones Beach Theater | Concert | |
2013-07-21 | 12 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | |
2013-07-20 | 12 | Mansfield | MA | USA | Comcast Center | Concert | |
2013-07-19 | 12 | Bridgeport | CT | USA | Webster Bank Arena | Concert | |
2013-07-18 | 12 | Darien Center | NY | USA | Darien Lake Performing Arts Center | Concert | |
2013-07-15 | 12 | Toronto | ON | Canada | Molson Canadian Amphitheatre | Concert | |
2013-07-14 | 12 | Clarkston | MI | USA | DTE Energy Music Theatre | Concert | |
2013-07-12 | 12 | Bridgeview | IL | USA | Toyota Park | Concert | |
2012-09-08 | 12 | Uncasville | CT | USA | Mohegan Sun Arena | Concert | |
2012-08-28 | 12 | Youngstown | OH | USA | Covelli Centre | Concert | |
2012-05-11 | 12 | Mexico City | Mexico | Pepsi Center | Concert | ||
2011-08-12 | 11 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | |
2011-08-10 | 11 | Scranton | PA | USA | Toyota Pavilion at Montage Mountain | Concert | |
2011-08-09 | 11 | Canandaigua | NY | USA | Constellation Brands-Marvin Sands Performing Arts Center | Concert | |
2010-11-20 | 6 | Lowell | MA | USA | Tsongas Center at UMass Lowell | Concert | |
2010-11-06 | 10 | Rochester | NY | USA | Gordon Field House, Rochester Institute of Technology | Concert | |
2008-11-12 | 10 | Oshawa | ON | Canada | General Motors Centre | Concert | |
2007-10-06 | 4 | Albany | NY | USA | Times Union Center | Concert | |
2007-07-03 | 7 | Quebec City | QC | Canada | Colisée Pepsi | Concert | |
2006-11-08 | 8 | Montreal | QC | Canada | Centre Bell | Concert | |
2006-11-05 | 8 | Ottawa | ON | Canada | Scotiabank Place | Concert | |
1998-10-30 | 4 | Ottawa | ON | Canada | Corel Centre | Concert | |
1992-08-22 | 6 | Ottawa | ON | Canada | SuperEx Grandstand, Lansdowne Park | Concert | '92 Grandstand Concerts |
1990-06-02 | 16 | Ottawa | ON | Canada | National Arts Centre | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8