Date | # | City | StateProv | Country | Venue | Type | Event Name |
2016-07-12 | 2 | Canandaigua | NY | USA | Constellation Brands-Marvin Sands Performing Arts Center | Concert | |
2016-07-08 | 2 | New York | NY | USA | Forest Hills Tennis Stadium | Concert | |
2016-06-30 | 2 | Lewiston | NY | USA | Artpark Mainstage Theater | Concert | |
2016-06-29 | 2 | Toledo | OH | USA | Toledo Zoo Amphitheater | Concert | |
2016-04-22 | 2 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-21 | 2 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-19 | 2 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-18 | 2 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2015-05-17 | 2 | South Bend | IN | USA | Morris Performing Arts Center | Concert | |
2015-05-16 | 2 | Columbus | OH | USA | Ohio Theatre | Concert | |
2015-05-09 | 2 | Catoosa | OK | USA | The Joint, Hard Rock Hotel & Casino Tulsa | Concert | |
2015-05-07 | 2 | San Antonio | TX | USA | Majestic Theatre | Concert | |
2015-05-06 | 2 | Austin | TX | USA | Bass Concert Hall, University of Texas | Concert | |
2015-05-05 | 2 | Houston | TX | USA | Bayou Music Center | Concert | |
2015-05-03 | 2 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | |
2015-05-02 | 2 | Thackerville | OK | USA | Global Event Center, WinStar World Casino | Concert | |
2015-04-12 | 2 | Richmond | VA | USA | Altria Theater | Concert | |
2015-04-11 | 2 | Baltimore | MD | USA | The Modell Lyric | Concert | |
2015-04-10 | 2 | Atlantic City | NJ | USA | Borgata Event Center | Concert | |
2014-12-03 | 2 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-29 | 2 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-28 | 2 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-23 Late | 2 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-22 | 2 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-21 | 2 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-18 | 2 | Toronto | ON | Canada | Sony Centre For The Performing Arts | Concert | |
2014-11-17 | 2 | Toronto | ON | Canada | Sony Centre For The Performing Arts | Concert | |
2014-10-26 | 2 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-10-25 | 2 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-10-24 | 2 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-08-20 | 2 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-19 | 2 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-18 | 2 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-15 | 2 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-08-14 | 2 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-08-13 | 2 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-07-17 | 2 | Pori | Finland | Main Stage, Kirjurinluoto Arena | Concert | Pori Jazz | |
2014-07-14 | 2 | Helsingborg | Sweden | Sofiero Slottspark | Concert | ||
2014-04-29 | 2 | Honolulu | HI | USA | Neal S. Blaisdell Arena | Concert | |
2014-04-26 | 2 | Kahului, Maui | HI | USA | Alexander & Baldwin Amphitheater, Maui Arts & Cultural Center | Concert | |
2013-11-28 | 2 | London | England | Royal Albert Hall | Concert | ||
2013-11-27 | 2 | London | England | Royal Albert Hall | Concert | ||
2013-11-26 | 2 | London | England | Royal Albert Hall | Concert | ||
2013-11-24 | 2 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-23 | 2 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-22 | 2 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-20 | 2 | Glasgow | Scotland | Clyde Auditorium | Concert | ||
2013-11-19 | 2 | Glasgow | Scotland | Clyde Auditorium | Concert | ||
2013-10-26 | 2 | Berlin | Germany | Tempodrom | Concert | ||
2013-10-25 | 2 | Berlin | Germany | Tempodrom | Concert | ||
2013-10-24 | 2 | Berlin | Germany | Tempodrom | Concert | ||
2013-07-27 | 8 | Wantagh | NY | USA | Jones Beach Theater | Concert | |
2013-07-21 | 8 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | |
2013-07-20 | 8 | Mansfield | MA | USA | Comcast Center | Concert | |
2013-07-19 | 8 | Bridgeport | CT | USA | Webster Bank Arena | Concert | |
2013-07-18 | 8 | Darien Center | NY | USA | Darien Lake Performing Arts Center | Concert | |
2013-07-15 | 8 | Toronto | ON | Canada | Molson Canadian Amphitheatre | Concert | |
2013-07-14 | 8 | Clarkston | MI | USA | DTE Energy Music Theatre | Concert | |
2013-07-12 | 8 | Bridgeview | IL | USA | Toyota Park | Concert | |
2006-11-07 | 2 | Toronto | ON | Canada | Air Canada Centre | Concert | |
2006-11-05 | 2 | Ottawa | ON | Canada | Scotiabank Place | Concert | |
2000-07-18 | 10 | Toronto | ON | Canada | Molson Amphitheatre | Concert | |
1990-06-01 | 9 | Ottawa | ON | Canada | National Arts Centre | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8