Date | # | City | StateProv | Country | Venue | Type | Event Name |
2019-05-07 | 9 | Valencia | Spain | Plaza de Toros de Valencia | Concert | ||
2019-05-05 | 9 | Murcia | Spain | Plaza de Toros de La Condomina | Concert | ||
2019-05-04 | 9 | Fuengirola | Spain | Marenostrum Fuengirola | Concert | ||
2019-05-03 | 9 | Seville | Spain | Fibes | Concert | ||
2019-05-01 | 9 | Porto | Portugal | Coliseu do Porto | Concert | ||
2019-04-09 | 9 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-08 | 9 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-07 | 9 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2018-12-01 | 9 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-30 | 9 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-24 | 9 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-23 | 9 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-15 | 9 | Utica | NY | USA | Stanley Performing Arts Center | Concert | |
2018-11-14 | 9 | Rochester | NY | USA | RBTL's Auditorium Theatre | Concert | |
2018-11-13 | 9 | Youngstown | OH | USA | Covelli Centre | Concert | |
2018-10-26 | 9 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | |
2018-10-24 | 9 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | |
2018-10-23 | 9 | Fort Myers | FL | USA | Barbara B. Mann Performing Arts Hall, Florida Southwestern State College | Concert | |
2018-10-21 | 9 | Sarasota | FL | USA | Van Wezel Performing Arts Hall | Concert | |
2018-10-20 | 9 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | |
2018-10-19 | 9 | St. Augustine | FL | USA | St. Augustine Amphitheatre | Concert | |
2018-10-17 | 9 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | |
2017-06-15 | 6 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2017-06-14 | 6 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2016-07-12 | 15 | Canandaigua | NY | USA | Constellation Brands-Marvin Sands Performing Arts Center | Concert | |
2016-07-08 | 15 | New York | NY | USA | Forest Hills Tennis Stadium | Concert | |
2016-06-30 | 15 | Lewiston | NY | USA | Artpark Mainstage Theater | Concert | |
2016-06-29 | 15 | Toledo | OH | USA | Toledo Zoo Amphitheater | Concert | |
2016-04-22 | 16 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-21 | 16 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-19 | 16 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-18 | 16 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2015-05-17 | 15 | South Bend | IN | USA | Morris Performing Arts Center | Concert | |
2015-05-16 | 15 | Columbus | OH | USA | Ohio Theatre | Concert | |
2015-05-09 | 15 | Catoosa | OK | USA | The Joint, Hard Rock Hotel & Casino Tulsa | Concert | |
2015-05-07 | 15 | San Antonio | TX | USA | Majestic Theatre | Concert | |
2015-05-06 | 15 | Austin | TX | USA | Bass Concert Hall, University of Texas | Concert | |
2015-05-05 | 15 | Houston | TX | USA | Bayou Music Center | Concert | |
2015-05-03 | 15 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | |
2015-05-02 | 15 | Thackerville | OK | USA | Global Event Center, WinStar World Casino | Concert | |
2015-04-12 | 15 | Richmond | VA | USA | Altria Theater | Concert | |
2015-04-11 | 15 | Baltimore | MD | USA | The Modell Lyric | Concert | |
2015-04-10 | 15 | Atlantic City | NJ | USA | Borgata Event Center | Concert | |
2014-12-03 | 15 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-29 | 15 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-28 | 15 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-23 Late | 15 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-22 | 15 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-21 | 15 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-18 | 15 | Toronto | ON | Canada | Sony Centre For The Performing Arts | Concert | |
2014-11-17 | 15 | Toronto | ON | Canada | Sony Centre For The Performing Arts | Concert | |
2014-10-26 | 15 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-10-25 | 15 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-10-24 | 15 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-08-20 | 15 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-19 | 15 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-18 | 15 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-15 | 15 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-08-14 | 15 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-08-13 | 15 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-07-14 | 15 | Helsingborg | Sweden | Sofiero Slottspark | Concert | ||
2014-04-29 | 15 | Honolulu | HI | USA | Neal S. Blaisdell Arena | Concert | |
2014-04-26 | 15 | Kahului, Maui | HI | USA | Alexander & Baldwin Amphitheater, Maui Arts & Cultural Center | Concert | |
2013-11-28 | 15 | London | England | Royal Albert Hall | Concert | ||
2013-11-27 | 15 | London | England | Royal Albert Hall | Concert | ||
2013-11-26 | 15 | London | England | Royal Albert Hall | Concert | ||
2013-11-24 | 15 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-23 | 15 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-22 | 15 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-20 | 15 | Glasgow | Scotland | Clyde Auditorium | Concert | ||
2013-11-19 | 15 | Glasgow | Scotland | Clyde Auditorium | Concert | ||
2013-10-26 | 15 | Berlin | Germany | Tempodrom | Concert | ||
2013-10-25 | 15 | Berlin | Germany | Tempodrom | Concert | ||
2013-10-24 | 15 | Berlin | Germany | Tempodrom | Concert | ||
2013-04-20 | 14 | Kalamazoo | MI | USA | Wings Stadium | Concert | |
2013-04-19 | 14 | Akron | OH | USA | E.J. Thomas Performing Arts Hall, University Of Akron | Concert | |
2013-04-18 | 14 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | |
2013-04-14 | 14 | Ithaca | NY | USA | Barton Hall, Cornell University | Concert | |
2013-04-13 | 14 | California | PA | USA | Convocation Center, California University of Pennsylvania | Concert | |
2013-04-12 | 14 | Newark | DE | USA | Bob Carpenter Center, University Of Delaware | Concert | |
2013-04-10 | 14 | Lewiston | ME | USA | Androscoggin Bank Colisée | Concert | |
2013-04-09 | 14 | Lowell | MA | USA | Tsongas Center at UMass Lowell | Concert | |
2013-04-08 | 14 | Kingston | RI | USA | Ryan Center, University Of Rhode Island | Concert | |
2013-04-06 | 14 | Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | |
2013-04-05 | 14 | Buffalo | NY | USA | Alumni Arena, SUNY Buffalo | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8