Date | # | City | StateProv | Country | Venue | Type | Event Name |
2023-04-14 | 15 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2022-07-05 | 14 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | |
2022-07-03 | 14 | Dillon | CO | USA | Dillon Amphitheater | Concert | |
2022-07-01 | 14 | Grand Junction | CO | USA | Amphitheater at Las Colonias Park | Concert | |
2022-06-30 | 14 | Salt Lake City | UT | USA | Delta Hall at The Eccles | Concert | |
2022-06-02 | 14 | Seattle | WA | USA | Paramount Theatre | Concert | |
2022-06-01 | 14 | Seattle | WA | USA | Paramount Theatre | Concert | |
2022-05-31 | 14 | Portland | OR | USA | Arlene Schnitzer Concert Hall | Concert | |
2022-05-29 | 14 | Kennewick | WA | USA | Toyota Center | Concert | |
2022-05-28 | 14 | Spokane | WA | USA | First Interstate Center for the Arts | Concert | |
2022-04-14 | 14 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | |
2022-04-13 | 14 | Tulsa | OK | USA | Tulsa Theater | Concert | |
2022-04-11 | 14 | Little Rock | AR | USA | Robinson Center | Concert | |
2022-04-09 | 14 | Memphis | TN | USA | Orpheum Theatre | Concert | |
2022-04-08 | 14 | Meridian | MS | USA | MSU Riley Center | Concert | |
2022-04-07 | 14 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | |
2022-04-05 | 14 | Birmingham | AL | USA | BJCC Concert Hall | Concert | |
2022-04-04 | 14 | Chattanooga | TN | USA | Tivoli Theatre | Concert | |
2022-03-16 | 14 | Austin | TX | USA | Bass Concert Hall, University of Texas | Concert | |
2022-03-14 | 14 | San Antonio | TX | USA | Majestic Theatre | Concert | |
2022-03-13 | 14 | San Antonio | TX | USA | Majestic Theatre | Concert | |
2022-03-04 | 14 | Tucson | AZ | USA | Tucson Music Hall, Tucson Convention Center | Concert | |
2022-03-03 | 14 | Phoenix | AZ | USA | Arizona Federal Theatre | Concert | |
2021-12-02 | 14 | Washington | DC | USA | The Anthem | Concert | |
2021-11-30 | 14 | Philadelphia | PA | USA | The Met Philadelphia | Concert | |
2021-11-29 | 14 | Philadelphia | PA | USA | The Met Philadelphia | Concert | |
2021-11-27 | 14 | Boston | MA | USA | Wang Theatre | Concert | |
2021-11-26 | 14 | Providence | RI | USA | Performing Arts Center | Concert | |
2021-11-24 | 14 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2021-11-23 | 14 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2021-11-21 | 14 | New York | NY | USA | Beacon Theatre | Concert | |
2021-11-20 | 14 | New York | NY | USA | Beacon Theatre | Concert | |
2021-11-19 | 14 | New York | NY | USA | Beacon Theatre | Concert | |
2021-11-16 | 14 | Hershey | PA | USA | Hershey Theatre | Concert | |
2021-11-15 | 14 | Moon Township | PA | USA | UPMC Events Center, Robert Morris University | Concert | |
2021-11-13 | 14 | Charleston | WV | USA | Municipal Auditorium | Concert | |
2021-11-12 | 14 | Louisville | KY | USA | Palace Theatre | Concert | |
2021-11-10 | 14 | Knoxville | TN | USA | Civic Auditorium | Concert | |
2021-11-09 | 14 | Cincinnati | OH | USA | Procter & Gamble Hall, Aronoff Center For The Arts | Concert | |
2021-11-07 | 14 | Bloomington | IN | USA | Indiana University Auditorium | Concert | |
2021-11-06 | 14 | Columbus | OH | USA | Palace Theatre | Concert | |
2021-11-05 | 14 | Cleveland | OH | USA | KeyBank State Theatre | Concert | |
2021-11-03 | 14 | Chicago | IL | USA | Auditorium Theatre | Concert | |
2021-11-02 | 9 | Milwaukee | WI | USA | Riverside Theater | Concert | |
2018-04-09 | 6 | Milan | Italy | Teatro degli Arcimboldi | Concert | ||
2018-04-08 | 6 | Mantova | Italy | Palabam | Concert | ||
2018-04-07 | 6 | Florence | Italy | Nelson Mandela Forum | Concert | ||
2018-04-05 | 6 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2018-04-04 | 6 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2018-04-03 | 6 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2017-11-25 | 6 | New York | NY | USA | Beacon Theatre | Concert | |
2017-11-24 | 6 | New York | NY | USA | Beacon Theatre | Concert | |
2017-10-27 | 6 | Chicago | IL | USA | Wintrust Arena | Concert | |
2017-10-25 | 6 | St. Paul | MN | USA | Xcel Energy Center | Concert | |
2017-10-24 | 6 | Ames | IA | USA | C. Y. Stephens Auditorium | Concert | |
2017-10-23 | 6 | Omaha | NE | USA | CenturyLink Center | Concert | |
2017-07-04 | 8 | Oshawa | ON | Canada | Tribute Communities Centre | Concert | |
2017-06-30 | 8 | Montreal | QC | Canada | Centre Bell | Concert | |
2017-06-29 | 8 | Ottawa | ON | Canada | Canadian Tire Centre | Concert | |
2017-06-27 | 8 | Kingston | ON | Canada | Rogers K-Rock Centre | Concert | |
2017-06-25 | 8 | Syracuse | NY | USA | Lakeview Amphitheater | Concert | |
2017-06-20 | 8 | Shelburne | VT | USA | The Green at the Shelburne Museum | Concert | |
2017-06-15 | 8 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2017-06-14 | 8 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2017-06-13 | 7 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2016-11-05 | 13 | Roanoke | VA | USA | Berglund Performing Arts Theatre | Concert | |
2016-11-04 | 13 | Durham | NC | USA | Durham Performing Arts Center | Concert | |
2016-07-12 | 6 | Canandaigua | NY | USA | Constellation Brands-Marvin Sands Performing Arts Center | Concert | |
2016-07-08 | 6 | New York | NY | USA | Forest Hills Tennis Stadium | Concert | |
2016-06-30 | 6 | Lewiston | NY | USA | Artpark Mainstage Theater | Concert | |
2016-06-29 | 6 | Toledo | OH | USA | Toledo Zoo Amphitheater | Concert | |
2016-04-22 | 6 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-21 | 6 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-19 | 6 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-18 | 6 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8