Date | # | City | StateProv | Country | Venue | Type | Event Name |
2025-06-22 | 12 | Cincinnati | OH | USA | Riverbend Music Center | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2025-05-24 | 12 | Ridgefield | WA | USA | Cascades Amphitheater | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2025-05-22 | 12 | Spokane | WA | USA | ONE Spokane Stadium | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2025-05-20 | 12 | Nampa | ID | USA | Ford Idaho Center Amphitheater | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2024-09-17 | 3 | Darien Center | NY | USA | Darien Lake Amphitheater | Concert | Outlaw Music Festival |
2024-07-07 | 3 | Hershey | PA | USA | Hersheypark Stadium | Concert | Outlaw Music Festival |
2024-06-30 | 3 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | Outlaw Music Festival |
2024-06-29 | 3 | Wantagh | NY | USA | Jones Beach Theater | Concert | Outlaw Music Festival |
2024-06-28 | 3 | Syracuse | NY | USA | Empower Federal Credit Union Amphitheater at Lakeview | Concert | Outlaw Music Festival |
2021-11-03 | 17 | Chicago | IL | USA | Auditorium Theatre | Concert | |
2021-11-02 | 17 | Milwaukee | WI | USA | Riverside Theater | Concert | |
2019-05-07 | 15 | Valencia | Spain | Plaza de Toros de Valencia | Concert | ||
2019-05-05 | 15 | Murcia | Spain | Plaza de Toros de La Condomina | Concert | ||
2019-05-04 | 15 | Fuengirola | Spain | Marenostrum Fuengirola | Concert | ||
2019-05-03 | 15 | Seville | Spain | Fibes | Concert | ||
2019-05-01 | 15 | Porto | Portugal | Coliseu do Porto | Concert | ||
2019-04-09 | 15 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-08 | 15 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-07 | 15 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2018-12-01 | 15 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-30 | 15 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-24 | 15 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-23 | 15 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-15 | 15 | Utica | NY | USA | Stanley Performing Arts Center | Concert | |
2018-11-14 | 15 | Rochester | NY | USA | RBTL's Auditorium Theatre | Concert | |
2018-11-13 | 15 | Youngstown | OH | USA | Covelli Centre | Concert | |
2018-10-26 | 15 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | |
2018-10-24 | 15 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | |
2018-10-23 | 15 | Fort Myers | FL | USA | Barbara B. Mann Performing Arts Hall, Florida Southwestern State College | Concert | |
2018-10-21 | 15 | Sarasota | FL | USA | Van Wezel Performing Arts Hall | Concert | |
2018-10-20 | 15 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | |
2018-10-19 | 15 | St. Augustine | FL | USA | St. Augustine Amphitheatre | Concert | |
2018-10-17 | 15 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | |
2018-04-09 | 14 | Milan | Italy | Teatro degli Arcimboldi | Concert | ||
2018-04-08 | 14 | Mantova | Italy | Palabam | Concert | ||
2018-04-07 | 14 | Florence | Italy | Nelson Mandela Forum | Concert | ||
2018-04-05 | 14 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2018-04-04 | 14 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2018-04-03 | 15 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2017-11-25 | 18 | New York | NY | USA | Beacon Theatre | Concert | |
2017-11-24 | 18 | New York | NY | USA | Beacon Theatre | Concert | |
2017-06-20 | 6 | Shelburne | VT | USA | The Green at the Shelburne Museum | Concert | |
2017-06-13 | 13 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2016-11-05 | 8 | Roanoke | VA | USA | Berglund Performing Arts Theatre | Concert | |
2016-11-04 | 8 | Durham | NC | USA | Durham Performing Arts Center | Concert | |
2016-07-12 | 20 | Canandaigua | NY | USA | Constellation Brands-Marvin Sands Performing Arts Center | Concert | |
2016-07-08 | 20 | New York | NY | USA | Forest Hills Tennis Stadium | Concert | |
2016-06-30 | 20 | Lewiston | NY | USA | Artpark Mainstage Theater | Concert | |
2016-06-29 | 20 | Toledo | OH | USA | Toledo Zoo Amphitheater | Concert | |
2016-04-22 | 21 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-21 | 21 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-19 | 21 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-18 | 21 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2015-05-17 | 9 | South Bend | IN | USA | Morris Performing Arts Center | Concert | |
2015-05-16 | 9 | Columbus | OH | USA | Ohio Theatre | Concert | |
2015-05-09 | 9 | Catoosa | OK | USA | The Joint, Hard Rock Hotel & Casino Tulsa | Concert | |
2015-05-07 | 9 | San Antonio | TX | USA | Majestic Theatre | Concert | |
2015-05-06 | 9 | Austin | TX | USA | Bass Concert Hall, University of Texas | Concert | |
2015-05-05 | 9 | Houston | TX | USA | Bayou Music Center | Concert | |
2015-05-03 | 9 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | |
2015-05-02 | 9 | Thackerville | OK | USA | Global Event Center, WinStar World Casino | Concert | |
2015-04-12 | 9 | Richmond | VA | USA | Altria Theater | Concert | |
2015-04-11 | 9 | Baltimore | MD | USA | The Modell Lyric | Concert | |
2015-04-10 | 9 | Atlantic City | NJ | USA | Borgata Event Center | Concert | |
2014-12-03 | 9 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-29 | 9 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-28 | 9 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-23 Late | 9 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-22 | 9 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-21 | 9 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-18 | 9 | Toronto | ON | Canada | Sony Centre For The Performing Arts | Concert | |
2014-11-17 | 9 | Toronto | ON | Canada | Sony Centre For The Performing Arts | Concert | |
2014-10-26 | 9 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-10-25 | 9 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-10-24 | 9 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-08-20 | 9 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-19 | 9 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-18 | 9 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-15 | 9 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-08-14 | 9 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-08-13 | 9 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-07-14 | 9 | Helsingborg | Sweden | Sofiero Slottspark | Concert | ||
2014-04-29 | 9 | Honolulu | HI | USA | Neal S. Blaisdell Arena | Concert | |
2014-04-26 | 9 | Kahului, Maui | HI | USA | Alexander & Baldwin Amphitheater, Maui Arts & Cultural Center | Concert | |
2013-11-28 | 9 | London | England | Royal Albert Hall | Concert | ||
2013-11-27 | 9 | London | England | Royal Albert Hall | Concert | ||
2013-11-26 | 9 | London | England | Royal Albert Hall | Concert | ||
2013-11-24 | 9 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-23 | 9 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-22 | 9 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-20 | 9 | Glasgow | Scotland | Clyde Auditorium | Concert | ||
2013-11-19 | 9 | Glasgow | Scotland | Clyde Auditorium | Concert | ||
2013-10-26 | 9 | Berlin | Germany | Tempodrom | Concert | ||
2013-10-25 | 9 | Berlin | Germany | Tempodrom | Concert | ||
2013-10-24 | 9 | Berlin | Germany | Tempodrom | Concert | ||
2013-07-27 | 2 | Wantagh | NY | USA | Jones Beach Theater | Concert | |
2013-07-21 | 2 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | |
2013-07-20 | 2 | Mansfield | MA | USA | Comcast Center | Concert | |
2013-07-19 | 2 | Bridgeport | CT | USA | Webster Bank Arena | Concert | |
2013-07-18 | 2 | Darien Center | NY | USA | Darien Lake Performing Arts Center | Concert | |
2013-07-15 | 2 | Toronto | ON | Canada | Molson Canadian Amphitheatre | Concert | |
2013-07-14 | 2 | Clarkston | MI | USA | DTE Energy Music Theatre | Concert | |
2013-07-12 | 2 | Bridgeview | IL | USA | Toyota Park | Concert | |
2013-04-20 | 2 | Kalamazoo | MI | USA | Wings Stadium | Concert | |
2013-04-19 | 2 | Akron | OH | USA | E.J. Thomas Performing Arts Hall, University Of Akron | Concert | |
2013-04-18 | 2 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | |
2013-04-14 | 2 | Ithaca | NY | USA | Barton Hall, Cornell University | Concert | |
2013-04-13 | 2 | California | PA | USA | Convocation Center, California University of Pennsylvania | Concert | |
2013-04-12 | 2 | Newark | DE | USA | Bob Carpenter Center, University Of Delaware | Concert | |
2013-04-10 | 2 | Lewiston | ME | USA | Androscoggin Bank Colisée | Concert | |
2013-04-09 | 2 | Lowell | MA | USA | Tsongas Center at UMass Lowell | Concert | |
2013-04-08 | 2 | Kingston | RI | USA | Ryan Center, University Of Rhode Island | Concert | |
2013-04-06 | 2 | Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | |
2013-04-05 | 2 | Buffalo | NY | USA | Alumni Arena, SUNY Buffalo | Concert | |
2012-08-28 | 8 | Youngstown | OH | USA | Covelli Centre | Concert | |
2012-05-11 | 10 | Mexico City | Mexico | Pepsi Center | Concert | ||
2010-11-20 | 4 | Lowell | MA | USA | Tsongas Center at UMass Lowell | Concert | |
2010-11-17 | 12 | Binghamton | NY | USA | Events Center, Binghamton University | Concert | |
1999-02-20 | 13 | Lake Placid | NY | USA | Olympic Center | Concert | |
1998-10-30 | 12 | Ottawa | ON | Canada | Corel Centre | Concert | |
1998-01-28 | 14 | Syracuse | NY | USA | Landmark Theatre | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8