| Date | # | City | StateProv | Country | Venue | Type | Event Name |
| 1988-07-09 | 2 | Ottawa | ON | Canada | Ottawa Civic Centre | Concert | |
| 1989-07-30 | 8 | Ottawa | ON | Canada | Ottawa Civic Centre | Concert | |
| 2002-08-10 | 11 | Quebec City | QC | Canada | L'Agora du Vieux-Port | Concert | |
| 2002-08-12 | 4 | Montreal | QC | Canada | Molson Centre | Concert | |
| 2003-08-22 | 9 | Syracuse | NY | USA | Chevrolet Grandstand, New York State Fair | Concert | |
| 2004-03-19 | 2 | Toronto | ON | Canada | Ricoh Coliseum | Concert | |
| 2004-11-13 | 2 | Rochester | NY | USA | Gordon Field House, Rochester Institute of Technology | Concert | |
| 2009-11-15 | 4 | Boston | MA | USA | Wang Theatre | Concert | |
| 2012-08-28 | 2 | Youngstown | OH | USA | Covelli Centre | Concert | |
| 2012-09-02 | 2 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | |
| 2012-11-19 | 2 | Philadelphia | PA | USA | Wells Fargo Center | Concert | |
| 2016-11-04 | 4 | Durham | NC | USA | Durham Performing Arts Center | Concert | |
| 2016-11-05 | 4 | Roanoke | VA | USA | Berglund Performing Arts Theatre | Concert | |
| 2024-10-04 | 12 | Prague | Czech Republic | O2 Universum | Concert | ||
| 2024-10-05 | 12 | Prague | Czech Republic | O2 Universum | Concert | ||
| 2024-10-06 | 12 | Prague | Czech Republic | O2 Universum | Concert | ||
| 2024-10-08 | 12 | Erfurt | Germany | Messehalle | Concert | ||
| 2024-10-24 | 12 | Paris | France | La Seine Musicale | Concert | ||
| 2024-10-25 | 12 | Paris | France | La Seine Musicale | Concert | ||
| 2024-10-27 | 12 | Düsseldorf | Germany | Mitsubishi Electric Halle | Concert | ||
| 2024-10-28 | 12 | Esch-sur-Alzette | Luxembourg | Rockhal | Concert | ||
| 2024-10-29 | 12 | Antwerp | Belgium | Lotto Arena | Concert | ||
| 2024-11-01 | 12 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | ||
| 2024-11-03 | 13 | Liverpool | England | M&S Bank Arena | Concert | ||
| 2024-11-05 | 13 | Edinburgh | Scotland | Usher Hall | Concert | ||
| 2024-11-06 | 13 | Edinburgh | Scotland | Usher Hall | Concert | ||
| 2024-11-08 | 13 | Nottingham | England | Motorpoint Arena | Concert | ||
| 2024-11-09 | 13 | Wolverhampton | England | Civic Hall | Concert | ||
| 2024-11-10 | 13 | Wolverhampton | England | Civic Hall | Concert | ||
| 2024-11-12 | 13 | London | England | Royal Albert Hall | Concert | ||
| 2024-11-13 | 13 | London | England | Royal Albert Hall | Concert | ||
| 2024-11-14 | 13 | London | England | Royal Albert Hall | Concert | ||
| 2025-04-08 | 13 | Davenport | IA | USA | Adler Theatre | Concert | |
| 2025-04-09 | 13 | Peoria | IL | USA | Prairie Home Alliance Theater | Concert | |
| 2025-04-11 | 13 | West Lafayette | IN | USA | Elliott Hall of Music | Concert | |
| 2025-04-12 | 13 | Fort Wayne | IN | USA | Embassy Theatre | Concert | |
| 2025-04-14 | 13 | South Bend | IN | USA | Morris Performing Arts Center | Concert | |
| 2025-04-16 | 13 | Kalamazoo | MI | USA | Miller Auditorium, Western Michigan University | Concert | |
| 2025-04-17 | 13 | Toledo | OH | USA | Stranahan Theater | Concert | |
| 2025-04-21 | 13 | Pittsburgh | PA | USA | Benedum Center for the Performing Arts | Concert | |
| 2025-04-22 | 13 | Williamsport | PA | USA | Community Arts Center | Concert | |
| 2025-10-18 | 13 | Stockholm | Sweden | Avicii Arena | Concert | ||
| 2025-10-21 | 13 | Copenhagen | Denmark | Royal Arena | Concert | ||
| 2025-10-22 | 13 | Hamburg | Germany | Barclays Arena | Concert | ||
| 2025-10-24 | 13 | Lingen | Germany | EmslandArena | Concert | ||
| 2025-10-26 | 13 | Brussels | Belgium | Centre for Fine Arts (Bozar) | Concert | ||
| 2025-10-27 | 13 | Brussels | Belgium | Centre for Fine Arts (Bozar) | Concert | ||
| 2025-10-28 | 13 | Brussels | Belgium | Centre for Fine Arts (Bozar) | Concert | ||
| 2025-10-30 | 13 | Paris | France | Le Palais des Congrès de Paris | Concert | ||
| 2025-10-31 | 13 | Paris | France | Le Palais des Congrès de Paris | Concert | ||
| 2025-11-03 | 13 | Cologne | Germany | LANXESS arena | Concert | ||
| 2025-11-04 | 13 | Amsterdam | The Netherlands | AFAS Live | Concert | ||
| 2025-11-05 | 13 | Amsterdam | The Netherlands | AFAS Live | Concert | ||
| 2025-11-16 | 13 | Glasgow | Scotland | SEC Armadillo | Concert | ||
| 2025-11-17 | 13 | Glasgow | Scotland | SEC Armadillo | Concert | ||
| 2025-11-19 | 13 | Belfast | Northern Ireland | Waterfront Hall Auditorium | Concert | ||
| 2025-11-20 | 13 | Belfast | Northern Ireland | Waterfront Hall Auditorium | Concert | ||
| 2025-11-23 | 13 | Killarney | Ireland | Gleneagle Arena | Concert | ||
| 2025-11-24 | 13 | Killarney | Ireland | Gleneagle Arena | Concert | ||
| 2025-11-25 | 13 | Dublin | Ireland | 3Arena | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8