Date | # | City | StateProv | Country | Venue | Type | Event Name |
2025-04-22 | 2 | Williamsport | PA | USA | Community Arts Center | Concert | |
2025-04-21 | 2 | Pittsburgh | PA | USA | Benedum Center for the Performing Arts | Concert | |
2025-04-19 | 2 | Youngstown | OH | USA | Powers Auditorium at DeYor Performing Arts Center | Concert | |
2025-04-17 | 2 | Toledo | OH | USA | Stranahan Theater | Concert | |
2025-04-16 | 2 | Kalamazoo | MI | USA | Miller Auditorium, Western Michigan University | Concert | |
2025-04-14 | 2 | South Bend | IN | USA | Morris Performing Arts Center | Concert | |
2025-04-12 | 2 | Fort Wayne | IN | USA | Embassy Theatre | Concert | |
2025-04-11 | 2 | West Lafayette | IN | USA | Elliott Hall of Music | Concert | |
2025-04-09 | 2 | Peoria | IL | USA | Prairie Home Alliance Theater | Concert | |
2025-04-08 | 2 | Davenport | IA | USA | Adler Theatre | Concert | |
2024-11-14 | 2 | London | England | Royal Albert Hall | Concert | ||
2024-11-13 | 2 | London | England | Royal Albert Hall | Concert | ||
2024-11-12 | 2 | London | England | Royal Albert Hall | Concert | ||
2024-11-10 | 2 | Wolverhampton | England | Civic Hall | Concert | ||
2024-11-09 | 2 | Wolverhampton | England | Civic Hall | Concert | ||
2024-11-08 | 2 | Nottingham | England | Motorpoint Arena | Concert | ||
2024-11-06 | 2 | Edinburgh | Scotland | Usher Hall | Concert | ||
2024-11-05 | 2 | Edinburgh | Scotland | Usher Hall | Concert | ||
2024-11-03 | 2 | Liverpool | England | M&S Bank Arena | Concert | ||
2024-11-01 | 2 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | ||
2024-10-29 | 2 | Antwerp | Belgium | Lotto Arena | Concert | ||
2024-10-28 | 2 | Esch-sur-Alzette | Luxembourg | Rockhal | Concert | ||
2024-10-27 | 2 | Düsseldorf | Germany | Mitsubishi Electric Halle | Concert | ||
2024-10-25 | 2 | Paris | France | La Seine Musicale | Concert | ||
2024-10-24 | 2 | Paris | France | La Seine Musicale | Concert | ||
2024-10-08 | 2 | Erfurt | Germany | Messehalle | Concert | ||
2024-10-06 | 2 | Prague | Czech Republic | O2 Universum | Concert | ||
2024-10-05 | 2 | Prague | Czech Republic | O2 Universum | Concert | ||
2024-10-04 | 2 | Prague | Czech Republic | O2 Universum | Concert | ||
2019-12-06 | 2 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-05 | 2 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-03 | 2 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-02 | 2 | New York | NY | USA | Beacon Theatre | Concert | |
2019-11-30 | 2 | New York | NY | USA | Beacon Theatre | Concert | |
2019-11-17 | 2 | Ithaca | NY | USA | Ithaca College Athletics and Events Center | Concert | |
2019-11-15 | 2 | State College | PA | USA | Eisenhower Auditorium, Pennsylvania State University | Concert | |
2019-11-02 | 2 | Muncie | IN | USA | Emens Auditorium, Ball State University | Concert | |
2019-11-01 | 2 | South Bend | IN | USA | Morris Performing Arts Center | Concert | |
2019-10-30 | 2 | Chicago | IL | USA | Credit Union 1 Arena | Concert | |
2019-10-29 | 2 | Normal | IL | USA | Braden Auditorium | Concert | |
2019-10-27 | 2 | Bloomington | IN | USA | Indiana University Auditorium | Concert | |
2019-10-26 | 2 | Milwaukee | WI | USA | The Rave, The Eagles Club | Concert | |
2019-05-07 | 2 | Valencia | Spain | Plaza de Toros de Valencia | Concert | ||
2019-05-05 | 2 | Murcia | Spain | Plaza de Toros de La Condomina | Concert | ||
2019-05-04 | 2 | Fuengirola | Spain | Marenostrum Fuengirola | Concert | ||
2019-05-03 | 2 | Seville | Spain | Fibes | Concert | ||
2019-05-01 | 2 | Porto | Portugal | Coliseu do Porto | Concert | ||
2019-04-09 | 2 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-08 | 2 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-07 | 2 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2018-12-01 | 2 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-30 | 2 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-24 | 2 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-23 | 2 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-15 | 2 | Utica | NY | USA | Stanley Performing Arts Center | Concert | |
2018-11-14 | 2 | Rochester | NY | USA | RBTL's Auditorium Theatre | Concert | |
2018-11-13 | 2 | Youngstown | OH | USA | Covelli Centre | Concert | |
2018-10-26 | 2 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | |
2018-10-24 | 2 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | |
2018-10-23 | 2 | Fort Myers | FL | USA | Barbara B. Mann Performing Arts Hall, Florida Southwestern State College | Concert | |
2018-10-21 | 2 | Sarasota | FL | USA | Van Wezel Performing Arts Hall | Concert | |
2018-10-20 | 2 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | |
2018-10-19 | 2 | St. Augustine | FL | USA | St. Augustine Amphitheatre | Concert | |
2018-10-17 | 2 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | |
2017-11-25 | 2 | New York | NY | USA | Beacon Theatre | Concert | |
2017-11-24 | 2 | New York | NY | USA | Beacon Theatre | Concert | |
2017-10-27 | 2 | Chicago | IL | USA | Wintrust Arena | Concert | |
2017-10-25 | 2 | St. Paul | MN | USA | Xcel Energy Center | Concert | |
2017-10-24 | 2 | Ames | IA | USA | C. Y. Stephens Auditorium | Concert | |
2017-10-23 | 2 | Omaha | NE | USA | CenturyLink Center | Concert | |
2011-08-10 | 2 | Scranton | PA | USA | Toyota Pavilion at Montage Mountain | Concert | |
2010-11-20 | 2 | Lowell | MA | USA | Tsongas Center at UMass Lowell | Concert | |
2008-05-21 | 2 | Halifax | NS | Canada | Metro Centre | Concert | |
2008-05-20 | 2 | Moncton | NB | Canada | Moncton Coliseum | Concert | |
2007-10-09 | 2 | Rochester | NY | USA | Gordon Field House, Rochester Institute of Technology | Concert | |
2007-10-08 | 2 | Syracuse | NY | USA | Oncenter War Memorial Arena | Concert | |
2007-07-08 | 2 | Orillia | ON | Canada | Entertainment Centre, Casino Rama | Concert | |
2004-03-21 | 8 | Toronto | ON | Canada | Kool Haus | Concert | |
2003-08-22 | 4 | Syracuse | NY | USA | Chevrolet Grandstand, New York State Fair | Concert | |
2003-08-09 | 6 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | |
1998-01-28 | 13 | Syracuse | NY | USA | Landmark Theatre | Concert | |
1997-08-05 | 13 | Montreal | QC | Canada | Stade Du Maurier | Concert | |
1990-06-02 | 7 | Ottawa | ON | Canada | National Arts Centre | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8