Date | # | City | StateProv | Country | Venue | Type | Event Name |
2024-11-14 | 1 | London | England | Royal Albert Hall | Concert | ||
2024-11-13 | 1 | London | England | Royal Albert Hall | Concert | ||
2024-11-12 | 1 | London | England | Royal Albert Hall | Concert | ||
2024-11-10 | 1 | Wolverhampton | England | Civic Hall | Concert | ||
2024-11-09 | 1 | Wolverhampton | England | Civic Hall | Concert | ||
2024-11-08 | 1 | Nottingham | England | Motorpoint Arena | Concert | ||
2024-11-06 | 1 | Edinburgh | Scotland | Usher Hall | Concert | ||
2024-11-05 | 1 | Edinburgh | Scotland | Usher Hall | Concert | ||
2024-11-03 | 1 | Liverpool | England | M&S Bank Arena | Concert | ||
2024-11-01 | 1 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | ||
2024-10-29 | 1 | Antwerp | Belgium | Lotto Arena | Concert | ||
2024-10-28 | 1 | Esch-sur-Alzette | Luxembourg | Rockhal | Concert | ||
2024-10-27 | 1 | Düsseldorf | Germany | Mitsubishi Electric Halle | Concert | ||
2024-10-25 | 1 | Paris | France | La Seine Musicale | Concert | ||
2024-10-24 | 1 | Paris | France | La Seine Musicale | Concert | ||
2024-10-08 | 1 | Erfurt | Germany | Messehalle | Concert | ||
2024-10-06 | 1 | Prague | Czech Republic | O2 Universum | Concert | ||
2024-10-05 | 1 | Prague | Czech Republic | O2 Universum | Concert | ||
2024-10-04 | 1 | Prague | Czech Republic | O2 Universum | Concert | ||
2024-09-17 | 1 | Darien Center | NY | USA | Darien Lake Amphitheater | Concert | Outlaw Music Festival |
2018-11-24 | 19 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-23 | 19 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-15 | 20 | Utica | NY | USA | Stanley Performing Arts Center | Concert | |
2014-10-25 | 18 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-10-24 | 18 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-08-20 | 18 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-19 | 18 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-18 | 18 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-15 | 18 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-08-14 | 18 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-08-13 | 18 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-07-17 | 15 | Pori | Finland | Main Stage, Kirjurinluoto Arena | Concert | Pori Jazz | |
2014-07-15 | 16 | Gothenburg | Sweden | Trädgårdsföreningen | Concert | ||
2014-07-14 | 18 | Helsingborg | Sweden | Sofiero Slottspark | Concert | ||
2014-04-29 | 18 | Honolulu | HI | USA | Neal S. Blaisdell Arena | Concert | |
2014-04-26 | 18 | Kahului, Maui | HI | USA | Alexander & Baldwin Amphitheater, Maui Arts & Cultural Center | Concert | |
2013-11-28 | 18 | London | England | Royal Albert Hall | Concert | ||
2013-11-27 | 18 | London | England | Royal Albert Hall | Concert | ||
2013-11-26 | 18 | London | England | Royal Albert Hall | Concert | ||
2013-11-24 | 18 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-23 | 18 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-22 | 18 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-20 | 18 | Glasgow | Scotland | Clyde Auditorium | Concert | ||
2013-11-19 | 18 | Glasgow | Scotland | Clyde Auditorium | Concert | ||
2013-10-26 | 18 | Berlin | Germany | Tempodrom | Concert | ||
2013-10-25 | 18 | Berlin | Germany | Tempodrom | Concert | ||
2013-10-24 | 18 | Berlin | Germany | Tempodrom | Concert | ||
2013-07-27 | 14 | Wantagh | NY | USA | Jones Beach Theater | Concert | |
2013-07-21 | 14 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | |
2013-07-20 | 14 | Mansfield | MA | USA | Comcast Center | Concert | |
2013-07-19 | 15 | Bridgeport | CT | USA | Webster Bank Arena | Concert | |
2013-07-18 | 14 | Darien Center | NY | USA | Darien Lake Performing Arts Center | Concert | |
2013-07-15 | 15 | Toronto | ON | Canada | Molson Canadian Amphitheatre | Concert | |
2013-07-14 | 15 | Clarkston | MI | USA | DTE Energy Music Theatre | Concert | |
2013-07-12 | 14 | Bridgeview | IL | USA | Toyota Park | Concert | |
2013-04-20 | 15 | Kalamazoo | MI | USA | Wings Stadium | Concert | |
2013-04-19 | 15 | Akron | OH | USA | E.J. Thomas Performing Arts Hall, University Of Akron | Concert | |
2013-04-18 | 15 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | |
2013-04-14 | 15 | Ithaca | NY | USA | Barton Hall, Cornell University | Concert | |
2013-04-13 | 15 | California | PA | USA | Convocation Center, California University of Pennsylvania | Concert | |
2013-04-12 | 15 | Newark | DE | USA | Bob Carpenter Center, University Of Delaware | Concert | |
2013-04-10 | 15 | Lewiston | ME | USA | Androscoggin Bank Colisée | Concert | |
2013-04-09 | 15 | Lowell | MA | USA | Tsongas Center at UMass Lowell | Concert | |
2013-04-08 | 15 | Kingston | RI | USA | Ryan Center, University Of Rhode Island | Concert | |
2013-04-06 | 15 | Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | |
2012-11-20 | 14 | Washington | DC | USA | Verizon Center | Concert | |
2012-11-19 | 14 | Philadelphia | PA | USA | Wells Fargo Center | Concert | |
2012-11-18 | 14 | Boston | MA | USA | TD Garden | Concert | |
2012-11-16 | 14 | Montreal | QC | Canada | Centre Bell | Concert | |
2012-11-14 | 14 | Toronto | ON | Canada | Air Canada Centre | Concert | |
2012-09-08 | 16 | Uncasville | CT | USA | Mohegan Sun Arena | Concert | |
2012-09-07 | 16 | Holyoke | MA | USA | Mountain Park | Concert | |
2012-09-02 | 16 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | |
2012-09-01 | 16 | Big Flats | NY | USA | Budweiser Summer Stage at Tag's | Concert | |
2012-08-30 | 16 | Salisbury | MD | USA | Wicomico Youth & Civic Center | Concert | |
2012-08-29 | 16 | Johnstown | PA | USA | Cambria County War Memorial Arena | Concert | |
2012-08-28 | 16 | Youngstown | OH | USA | Covelli Centre | Concert | |
2012-05-12 | 16 | Mexico City | Mexico | Pepsi Center | Concert | ||
2012-05-11 | 16 | Mexico City | Mexico | Pepsi Center | Concert | ||
2011-08-12 | 15 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | |
2011-08-10 | 15 | Scranton | PA | USA | Toyota Pavilion at Montage Mountain | Concert | |
2011-08-09 | 15 | Canandaigua | NY | USA | Constellation Brands-Marvin Sands Performing Arts Center | Concert | |
2009-11-15 | 17 | Boston | MA | USA | Wang Theatre | Concert | |
2009-11-14 | 17 | Boston | MA | USA | Wang Theatre | Concert | |
2009-11-13 | 17 | Boston | MA | USA | Wang Theatre | Concert | |
2009-11-07 | 17 | Kitchener | ON | Canada | Kitchener Memorial Auditorium | Concert | |
2008-11-18 | 17 | Montreal | QC | Canada | Centre Bell | Concert | |
2008-11-16 | 17 | Ottawa | ON | Canada | Scotiabank Place | Concert | |
2008-11-15 | 17 | Kingston | ON | Canada | K-Rock Centre | Concert | |
2008-11-12 | 17 | Oshawa | ON | Canada | General Motors Centre | Concert | |
2008-10-24 | 17 | Vancouver | BC | Canada | General Motors Arena | Concert | |
2008-05-21 | 15 | Halifax | NS | Canada | Metro Centre | Concert | |
2007-10-06 | 16 | Albany | NY | USA | Times Union Center | Concert | |
2007-07-08 | 16 | Orillia | ON | Canada | Entertainment Centre, Casino Rama | Concert | |
2007-07-07 | 14 | Orillia | ON | Canada | Entertainment Centre, Casino Rama | Concert | |
2007-07-05 | 15 | Ottawa | ON | Canada | MBNA Stage, LeBreton Flats | Concert | Cisco Ottawa Bluesfest |
2007-07-04 | 17 | Montreal | QC | Canada | Place des Arts, Salle Wilfrid-Pelletier | Concert | Festival International de Jazz |
2007-07-03 | 17 | Quebec City | QC | Canada | Colisée Pepsi | Concert | |
2006-11-08 | 16 | Montreal | QC | Canada | Centre Bell | Concert | |
2006-11-07 | 16 | Toronto | ON | Canada | Air Canada Centre | Concert | |
2006-11-05 | 16 | Ottawa | ON | Canada | Scotiabank Place | Concert | |
2004-11-14 | 16 | Binghamton | NY | USA | Events Center, Binghamton University | Concert | |
2004-11-13 | 16 | Rochester | NY | USA | Gordon Field House, Rochester Institute of Technology | Concert | |
2004-08-06 | 15 | Cooperstown | NY | USA | Doubleday Field | Concert | |
2004-03-21 | 17 | Toronto | ON | Canada | Kool Haus | Concert | |
2004-03-20 | 16 | Toronto | ON | Canada | Phoenix Concert Theatre | Concert | |
2004-03-19 | 17 | Toronto | ON | Canada | Ricoh Coliseum | Concert | |
2003-08-23 | 16 | Niagara Falls | ON | Canada | Oakes Garden Theatre | Concert | |
2003-08-22 | 16 | Syracuse | NY | USA | Chevrolet Grandstand, New York State Fair | Concert | |
2003-08-09 | 14 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | |
2002-11-09 | 20 | Elmira | NY | USA | Coach USA Center | Concert | |
2002-08-16 | 18 | Toronto | ON | Canada | Molson Amphitheatre | Concert | |
2002-08-13 | 18 | Ottawa | ON | Canada | Corel Centre | Concert | |
2002-08-12 | 18 | Montreal | QC | Canada | Molson Centre | Concert | |
2002-08-10 | 18 | Quebec City | QC | Canada | L'Agora du Vieux-Port | Concert | |
2001-11-08 | 22 | Toronto | ON | Canada | Air Canada Centre | Concert | |
1998-10-30 | 3 | Ottawa | ON | Canada | Corel Centre | Concert | |
1996-04-26 | 3 | Montreal | QC | Canada | Verdun Auditorium | Concert | |
1994-10-23 | 3 | Syracuse | NY | USA | Landmark Theatre | Concert | |
1993-09-02 | 3 | Toronto | ON | Canada | CNE Grandstand | Concert | |
1992-08-22 | 3 | Ottawa | ON | Canada | SuperEx Grandstand, Lansdowne Park | Concert | '92 Grandstand Concerts |
1990-06-02 | 13 | Ottawa | ON | Canada | National Arts Centre | Concert | |
1989-07-30 | 17 | Ottawa | ON | Canada | Ottawa Civic Centre | Concert |
© Copyright 2023-2025 bobserve. Icons by Icons8