Date | # | City | StateProv | Country | Venue | Type | Event Name |
2019-12-06 | 7 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-05 | 7 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-03 | 7 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-02 | 7 | New York | NY | USA | Beacon Theatre | Concert | |
2019-11-30 | 7 | New York | NY | USA | Beacon Theatre | Concert | |
2019-11-17 | 7 | Ithaca | NY | USA | Ithaca College Athletics and Events Center | Concert | |
2019-11-15 | 7 | State College | PA | USA | Eisenhower Auditorium, Pennsylvania State University | Concert | |
2019-11-02 | 7 | Muncie | IN | USA | Emens Auditorium, Ball State University | Concert | |
2019-11-01 | 7 | South Bend | IN | USA | Morris Performing Arts Center | Concert | |
2019-10-30 | 7 | Chicago | IL | USA | Credit Union 1 Arena | Concert | |
2019-10-29 | 7 | Normal | IL | USA | Braden Auditorium | Concert | |
2019-10-27 | 7 | Bloomington | IN | USA | Indiana University Auditorium | Concert | |
2019-10-26 | 7 | Milwaukee | WI | USA | The Rave, The Eagles Club | Concert | |
2019-05-07 | 7 | Valencia | Spain | Plaza de Toros de Valencia | Concert | ||
2019-05-05 | 7 | Murcia | Spain | Plaza de Toros de La Condomina | Concert | ||
2019-05-04 | 7 | Fuengirola | Spain | Marenostrum Fuengirola | Concert | ||
2019-05-03 | 7 | Seville | Spain | Fibes | Concert | ||
2019-05-01 | 7 | Porto | Portugal | Coliseu do Porto | Concert | ||
2019-04-09 | 7 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-08 | 7 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-07 | 7 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2018-12-01 | 7 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-30 | 7 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-24 | 7 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-23 | 7 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-15 | 7 | Utica | NY | USA | Stanley Performing Arts Center | Concert | |
2018-11-14 | 7 | Rochester | NY | USA | RBTL's Auditorium Theatre | Concert | |
2018-11-13 | 7 | Youngstown | OH | USA | Covelli Centre | Concert | |
2018-10-26 | 7 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | |
2018-10-24 | 7 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | |
2018-10-23 | 7 | Fort Myers | FL | USA | Barbara B. Mann Performing Arts Hall, Florida Southwestern State College | Concert | |
2018-10-21 | 7 | Sarasota | FL | USA | Van Wezel Performing Arts Hall | Concert | |
2018-10-20 | 7 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | |
2018-10-19 | 7 | St. Augustine | FL | USA | St. Augustine Amphitheatre | Concert | |
2018-10-17 | 7 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | |
2018-04-09 | 7 | Milan | Italy | Teatro degli Arcimboldi | Concert | ||
2018-04-08 | 7 | Mantova | Italy | Palabam | Concert | ||
2018-04-07 | 7 | Florence | Italy | Nelson Mandela Forum | Concert | ||
2018-04-05 | 7 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2018-04-04 | 7 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2018-04-03 | 7 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2017-11-25 | 7 | New York | NY | USA | Beacon Theatre | Concert | |
2017-11-24 | 7 | New York | NY | USA | Beacon Theatre | Concert | |
2017-10-27 | 7 | Chicago | IL | USA | Wintrust Arena | Concert | |
2017-10-25 | 7 | St. Paul | MN | USA | Xcel Energy Center | Concert | |
2017-10-24 | 7 | Ames | IA | USA | C. Y. Stephens Auditorium | Concert | |
2017-10-23 | 7 | Omaha | NE | USA | CenturyLink Center | Concert | |
2012-09-07 | 7 | Holyoke | MA | USA | Mountain Park | Concert | |
2010-11-20 | 7 | Lowell | MA | USA | Tsongas Center at UMass Lowell | Concert | |
2010-11-19 | 7 | Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | |
2010-11-17 | 7 | Binghamton | NY | USA | Events Center, Binghamton University | Concert | |
2010-11-06 | 7 | Rochester | NY | USA | Gordon Field House, Rochester Institute of Technology | Concert | |
2009-11-13 | 9 | Boston | MA | USA | Wang Theatre | Concert | |
2008-11-15 | 11 | Kingston | ON | Canada | K-Rock Centre | Concert | |
2008-11-12 | 11 | Oshawa | ON | Canada | General Motors Centre | Concert | |
2008-05-20 | 8 | Moncton | NB | Canada | Moncton Coliseum | Concert | |
2007-10-08 | 9 | Syracuse | NY | USA | Oncenter War Memorial Arena | Concert | |
2007-07-05 | 8 | Ottawa | ON | Canada | MBNA Stage, LeBreton Flats | Concert | Cisco Ottawa Bluesfest |
2004-11-14 | 12 | Binghamton | NY | USA | Events Center, Binghamton University | Concert | |
2004-11-13 | 12 | Rochester | NY | USA | Gordon Field House, Rochester Institute of Technology | Concert | |
2004-08-06 | 10 | Cooperstown | NY | USA | Doubleday Field | Concert | |
2004-03-21 | 12 | Toronto | ON | Canada | Kool Haus | Concert | |
2004-03-20 | 13 | Toronto | ON | Canada | Phoenix Concert Theatre | Concert | |
2004-03-19 | 12 | Toronto | ON | Canada | Ricoh Coliseum | Concert | |
2003-08-23 | 12 | Niagara Falls | ON | Canada | Oakes Garden Theatre | Concert | |
2003-08-22 | 12 | Syracuse | NY | USA | Chevrolet Grandstand, New York State Fair | Concert | |
2003-08-09 | 11 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | |
2003-08-08 Early | 9 | Darien Center | NY | USA | Darien Lake Performing Arts Center | Concert | |
2002-11-09 | 13 | Elmira | NY | USA | Coach USA Center | Concert | |
2002-08-16 | 16 | Toronto | ON | Canada | Molson Amphitheatre | Concert | |
2002-08-13 | 16 | Ottawa | ON | Canada | Corel Centre | Concert | |
2002-08-12 | 16 | Montreal | QC | Canada | Molson Centre | Concert | |
2002-08-10 | 16 | Quebec City | QC | Canada | L'Agora du Vieux-Port | Concert | |
2001-11-08 | 20 | Toronto | ON | Canada | Air Canada Centre | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8