Date | # | City | StateProv | Country | Venue | Type | Event Name |
2024-07-07 | 1 | Hershey | PA | USA | Hersheypark Stadium | Concert | Outlaw Music Festival |
2024-06-30 | 1 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | Outlaw Music Festival |
2024-06-29 | 1 | Wantagh | NY | USA | Jones Beach Theater | Concert | Outlaw Music Festival |
2024-06-28 | 1 | Syracuse | NY | USA | Empower Federal Credit Union Amphitheater at Lakeview | Concert | Outlaw Music Festival |
2019-12-06 | 3 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-05 | 3 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-03 | 3 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-02 | 3 | New York | NY | USA | Beacon Theatre | Concert | |
2019-11-30 | 3 | New York | NY | USA | Beacon Theatre | Concert | |
2019-11-17 | 3 | Ithaca | NY | USA | Ithaca College Athletics and Events Center | Concert | |
2019-11-15 | 3 | State College | PA | USA | Eisenhower Auditorium, Pennsylvania State University | Concert | |
2019-11-02 | 3 | Muncie | IN | USA | Emens Auditorium, Ball State University | Concert | |
2019-11-01 | 3 | South Bend | IN | USA | Morris Performing Arts Center | Concert | |
2019-10-30 | 3 | Chicago | IL | USA | Credit Union 1 Arena | Concert | |
2019-10-29 | 3 | Normal | IL | USA | Braden Auditorium | Concert | |
2019-10-27 | 3 | Bloomington | IN | USA | Indiana University Auditorium | Concert | |
2019-10-26 | 3 | Milwaukee | WI | USA | The Rave, The Eagles Club | Concert | |
2019-05-07 | 3 | Valencia | Spain | Plaza de Toros de Valencia | Concert | ||
2019-05-05 | 3 | Murcia | Spain | Plaza de Toros de La Condomina | Concert | ||
2019-05-04 | 3 | Fuengirola | Spain | Marenostrum Fuengirola | Concert | ||
2019-05-03 | 3 | Seville | Spain | Fibes | Concert | ||
2019-05-01 | 3 | Porto | Portugal | Coliseu do Porto | Concert | ||
2019-04-09 | 3 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-08 | 3 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-07 | 3 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2018-12-01 | 3 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-30 | 3 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-24 | 3 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-23 | 3 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-15 | 3 | Utica | NY | USA | Stanley Performing Arts Center | Concert | |
2018-11-14 | 3 | Rochester | NY | USA | RBTL's Auditorium Theatre | Concert | |
2018-11-13 | 3 | Youngstown | OH | USA | Covelli Centre | Concert | |
2018-10-26 | 3 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | |
2018-10-24 | 3 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | |
2018-10-23 | 3 | Fort Myers | FL | USA | Barbara B. Mann Performing Arts Hall, Florida Southwestern State College | Concert | |
2018-10-21 | 3 | Sarasota | FL | USA | Van Wezel Performing Arts Hall | Concert | |
2018-10-20 | 3 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | |
2018-10-19 | 3 | St. Augustine | FL | USA | St. Augustine Amphitheatre | Concert | |
2018-10-17 | 3 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | |
2018-04-09 | 3 | Milan | Italy | Teatro degli Arcimboldi | Concert | ||
2018-04-08 | 3 | Mantova | Italy | Palabam | Concert | ||
2018-04-07 | 3 | Florence | Italy | Nelson Mandela Forum | Concert | ||
2018-04-05 | 3 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2018-04-04 | 3 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2018-04-03 | 3 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2017-11-25 | 3 | New York | NY | USA | Beacon Theatre | Concert | |
2017-11-24 | 3 | New York | NY | USA | Beacon Theatre | Concert | |
2017-10-27 | 3 | Chicago | IL | USA | Wintrust Arena | Concert | |
2017-10-25 | 3 | St. Paul | MN | USA | Xcel Energy Center | Concert | |
2017-10-24 | 3 | Ames | IA | USA | C. Y. Stephens Auditorium | Concert | |
2017-10-23 | 3 | Omaha | NE | USA | CenturyLink Center | Concert | |
2017-07-04 | 3 | Oshawa | ON | Canada | Tribute Communities Centre | Concert | |
2017-06-30 | 3 | Montreal | QC | Canada | Centre Bell | Concert | |
2017-06-29 | 3 | Ottawa | ON | Canada | Canadian Tire Centre | Concert | |
2017-06-27 | 3 | Kingston | ON | Canada | Rogers K-Rock Centre | Concert | |
2017-06-25 | 3 | Syracuse | NY | USA | Lakeview Amphitheater | Concert | |
2017-06-20 | 3 | Shelburne | VT | USA | The Green at the Shelburne Museum | Concert | |
2017-06-15 | 3 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2017-06-14 | 3 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2017-06-13 | 3 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2016-11-05 | 3 | Roanoke | VA | USA | Berglund Performing Arts Theatre | Concert | |
2016-11-04 | 3 | Durham | NC | USA | Durham Performing Arts Center | Concert | |
2013-04-05 | 15 | Buffalo | NY | USA | Alumni Arena, SUNY Buffalo | Concert | |
2012-11-20 | 9 | Washington | DC | USA | Verizon Center | Concert | |
2012-11-19 | 9 | Philadelphia | PA | USA | Wells Fargo Center | Concert | |
2012-11-18 | 9 | Boston | MA | USA | TD Garden | Concert | |
2012-11-16 | 9 | Montreal | QC | Canada | Centre Bell | Concert | |
2012-11-14 | 9 | Toronto | ON | Canada | Air Canada Centre | Concert | |
2012-09-08 | 11 | Uncasville | CT | USA | Mohegan Sun Arena | Concert | |
2012-09-07 | 11 | Holyoke | MA | USA | Mountain Park | Concert | |
2012-09-02 | 11 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | |
2012-09-01 | 11 | Big Flats | NY | USA | Budweiser Summer Stage at Tag's | Concert | |
2012-08-30 | 11 | Salisbury | MD | USA | Wicomico Youth & Civic Center | Concert | |
2012-08-29 | 11 | Johnstown | PA | USA | Cambria County War Memorial Arena | Concert | |
2012-08-28 | 11 | Youngstown | OH | USA | Covelli Centre | Concert | |
2012-05-12 | 11 | Mexico City | Mexico | Pepsi Center | Concert | ||
2012-05-11 | 11 | Mexico City | Mexico | Pepsi Center | Concert | ||
2011-08-12 | 10 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | |
2011-08-10 | 10 | Scranton | PA | USA | Toyota Pavilion at Montage Mountain | Concert | |
2011-08-09 | 10 | Canandaigua | NY | USA | Constellation Brands-Marvin Sands Performing Arts Center | Concert | |
2010-11-20 | 11 | Lowell | MA | USA | Tsongas Center at UMass Lowell | Concert | |
2010-11-19 | 11 | Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | |
2010-11-17 | 11 | Binghamton | NY | USA | Events Center, Binghamton University | Concert | |
2010-11-06 | 11 | Rochester | NY | USA | Gordon Field House, Rochester Institute of Technology | Concert | |
2009-11-15 | 11 | Boston | MA | USA | Wang Theatre | Concert | |
2009-11-14 | 11 | Boston | MA | USA | Wang Theatre | Concert | |
2009-11-13 | 11 | Boston | MA | USA | Wang Theatre | Concert | |
2009-11-07 | 11 | Kitchener | ON | Canada | Kitchener Memorial Auditorium | Concert | |
2008-11-18 | 11 | Montreal | QC | Canada | Centre Bell | Concert | |
2008-11-16 | 11 | Ottawa | ON | Canada | Scotiabank Place | Concert | |
2008-11-15 | 13 | Kingston | ON | Canada | K-Rock Centre | Concert | |
2008-11-12 | 13 | Oshawa | ON | Canada | General Motors Centre | Concert | |
2008-10-24 | 13 | Vancouver | BC | Canada | General Motors Arena | Concert | |
2008-05-21 | 10 | Halifax | NS | Canada | Metro Centre | Concert | |
2008-05-20 | 12 | Moncton | NB | Canada | Moncton Coliseum | Concert | |
2008-05-19 | 10 | Saint John | NB | Canada | Harbour Station | Concert | |
2008-05-17 | 9 | Lewiston | ME | USA | Androscoggin Bank Colisée | Concert | |
2007-10-09 | 11 | Rochester | NY | USA | Gordon Field House, Rochester Institute of Technology | Concert | |
2007-10-08 | 11 | Syracuse | NY | USA | Oncenter War Memorial Arena | Concert | |
2007-10-06 | 11 | Albany | NY | USA | Times Union Center | Concert | |
2007-07-08 | 11 | Orillia | ON | Canada | Entertainment Centre, Casino Rama | Concert | |
2007-07-07 | 8 | Orillia | ON | Canada | Entertainment Centre, Casino Rama | Concert | |
2007-07-05 | 12 | Ottawa | ON | Canada | MBNA Stage, LeBreton Flats | Concert | Cisco Ottawa Bluesfest |
2007-07-04 | 12 | Montreal | QC | Canada | Place des Arts, Salle Wilfrid-Pelletier | Concert | Festival International de Jazz |
2007-07-03 | 8 | Quebec City | QC | Canada | Colisée Pepsi | Concert | |
2006-11-08 | 11 | Montreal | QC | Canada | Centre Bell | Concert | |
2006-11-07 | 7 | Toronto | ON | Canada | Air Canada Centre | Concert | |
2006-11-05 | 5 | Ottawa | ON | Canada | Scotiabank Place | Concert | |
2004-11-14 | 10 | Binghamton | NY | USA | Events Center, Binghamton University | Concert | |
2004-03-19 | 6 | Toronto | ON | Canada | Ricoh Coliseum | Concert | |
2003-08-23 | 6 | Niagara Falls | ON | Canada | Oakes Garden Theatre | Concert | |
2003-08-22 | 6 | Syracuse | NY | USA | Chevrolet Grandstand, New York State Fair | Concert | |
2003-08-09 | 5 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | |
2003-08-08 Early | 5 | Darien Center | NY | USA | Darien Lake Performing Arts Center | Concert | |
2001-11-08 | 17 | Toronto | ON | Canada | Air Canada Centre | Concert | |
2000-07-18 | 16 | Toronto | ON | Canada | Molson Amphitheatre | Concert | |
1999-02-20 | 12 | Lake Placid | NY | USA | Olympic Center | Concert | |
1998-10-30 | 11 | Ottawa | ON | Canada | Corel Centre | Concert | |
1997-08-05 | 11 | Montreal | QC | Canada | Stade Du Maurier | Concert | |
1994-10-23 | 10 | Syracuse | NY | USA | Landmark Theatre | Concert | |
1990-06-02 | 19 | Ottawa | ON | Canada | National Arts Centre | Concert | |
1990-06-01 | 16 | Ottawa | ON | Canada | National Arts Centre | Concert | |
1989-07-30 | 6 | Ottawa | ON | Canada | Ottawa Civic Centre | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8