Date | # | City | StateProv | Country | Venue | Type | Event Name |
2025-06-22 | 1 | Cincinnati | OH | USA | Riverbend Music Center | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2025-05-24 | 1 | Ridgefield | WA | USA | Cascades Amphitheater | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2025-05-22 | 1 | Spokane | WA | USA | ONE Spokane Stadium | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2025-05-20 | 1 | Nampa | ID | USA | Ford Idaho Center Amphitheater | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2024-04-06 | 12 | Austin | TX | USA | ACL Live at the Moody Theater | Concert | |
2024-04-05 | 12 | Austin | TX | USA | ACL Live at the Moody Theater | Concert | |
2024-04-04 | 12 | Dallas | TX | USA | Music Hall at Fair Park | Concert | |
2024-04-02 | 12 | Lafayette | LA | USA | Heymann Performing Arts Center | Concert | |
2024-04-01 | 12 | New Orleans | LA | USA | Saenger Theatre | Concert | |
2024-03-24 | 12 | Louisville | KY | USA | Palace Theatre | Concert | |
2024-03-23 | 12 | Louisville | KY | USA | Palace Theatre | Concert | |
2024-03-21 | 12 | Asheville | NC | USA | ExploreAsheville.com Arena, Harrah's Cherokee Center | Concert | |
2024-03-18 | 12 | Fayetteville | NC | USA | Crown Theatre, Crown Complex | Concert | |
2024-03-17 | 12 | Charlotte | NC | USA | Belk Theater, Blumenthal Performing Arts | Concert | |
2023-12-03 | 12 | Evansville | IN | USA | Old National Events Plaza | Concert | |
2023-12-02 | 12 | Richmond | KY | USA | EKU Center for the Arts | Concert | |
2023-11-21 | 12 | Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | |
2023-11-20 | 12 | Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | |
2023-11-12 | 12 | Springfield | MA | USA | Symphony Hall | Concert | |
2023-11-11 | 12 | Waterbury | CT | USA | Palace Theater | Concert | |
2023-11-10 | 12 | Providence | RI | USA | Performing Arts Center | Concert | |
2023-10-30 | 12 | Schenectady | NY | USA | Proctors Theatre | Concert | |
2023-10-29 | 12 | Montreal | QC | Canada | Place des Arts, Salle Wilfrid-Pelletier | Concert | |
2023-10-27 | 12 | Toronto | ON | Canada | Massey Hall | Concert | |
2023-10-26 | 12 | Toronto | ON | Canada | Massey Hall | Concert | |
2023-10-24 | 12 | Rochester | NY | USA | West Herr Auditorium Theatre | Concert | |
2023-10-23 | 12 | Erie | PA | USA | Warner Theatre | Concert | |
2023-10-21 | 12 | Akron | OH | USA | Akron Civic Theatre | Concert | |
2023-07-09 | 12 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2023-07-07 | 12 | Perugia | Italy | Arena Santa Giuliana | Concert | Umbria Jazz | |
2023-07-06 | 12 | Lucca | Italy | Piazza Napoleone | Concert | Lucca Summer Festival | |
2023-07-04 | 12 | Milan | Italy | Teatro degli Arcimboldi | Concert | ||
2023-07-03 | 12 | Milan | Italy | Teatro degli Arcimboldi | Concert | ||
2023-07-01 | 12 | Montreux | Switzerland | Auditorium Stravinski | Concert | Montreux Jazz Festival | |
2023-06-30 | 12 | Lyon | France | L'Amphitheatre 3000 | Concert | ||
2023-06-29 | 12 | Lyon | France | L'Amphitheatre 3000 | Concert | ||
2023-06-27 | 12 | Aix-en-Provence | France | Arena du Pays d'Aix | Concert | ||
2023-06-26 | 12 | Carcassonne | France | Theatre Jean-Deschamps | Concert | ||
2023-06-24 | 12 | Barcelona | Spain | Gran Teatre del Liceu | Concert | ||
2023-06-23 | 12 | Barcelona | Spain | Gran Teatre del Liceu | Concert | ||
2023-06-21 | 12 | Logroño | Spain | Palacio de los Deportes de La Rioja | Concert | ||
2023-06-20 | 12 | San Sebastián | Spain | Auditorio Kursaal | Concert | ||
2023-06-19 | 12 | San Sebastián | Spain | Auditorio Kursaal | Concert | ||
2023-06-15 | 12 | Alicante | Spain | Plaza de Toros Alicante | Concert | ||
2023-06-13 | 12 | Granada | Spain | Teatro del Generalife | Concert | ||
2023-06-11 | 12 | Seville | Spain | Fibes | Concert | ||
2023-06-10 | 12 | Seville | Spain | Fibes | Concert | ||
2023-06-08 | 12 | Madrid | Spain | Real Jardín Botánico Alfonso XIII | Concert | ||
2023-06-07 | 12 | Madrid | Spain | Real Jardín Botánico Alfonso XIII | Concert | ||
2023-06-05 | 12 | Lisbon | Portugal | Campo Pequeno | Concert | ||
2023-06-04 | 12 | Lisbon | Portugal | Campo Pequeno | Concert | ||
2023-06-02 | 12 | Porto | Portugal | Coliseu do Porto | Concert | ||
2023-04-16 | 12 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-15 | 12 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-14 | 12 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-12 | 12 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-11 | 12 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2022-10-17 | 13 | Amsterdam | The Netherlands | AFAS Live | Concert | ||
2022-10-16 | 12 | Amsterdam | The Netherlands | AFAS Live | Concert | ||
2022-10-15 | 12 | Brussels | Belgium | Vorst Nationaal | Concert | ||
2022-10-13 | 12 | Paris | France | Le Grand Rex | Concert | ||
2022-10-12 | 12 | Paris | France | Le Grand Rex | Concert | ||
2022-10-11 | 12 | Paris | France | Le Grand Rex | Concert | ||
2022-07-06 | 12 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | |
2022-07-05 | 12 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | |
2022-07-03 | 12 | Dillon | CO | USA | Dillon Amphitheater | Concert | |
2022-07-01 | 12 | Grand Junction | CO | USA | Amphitheater at Las Colonias Park | Concert | |
2022-06-30 | 12 | Salt Lake City | UT | USA | Delta Hall at The Eccles | Concert | |
2022-06-02 | 12 | Seattle | WA | USA | Paramount Theatre | Concert | |
2022-06-01 | 12 | Seattle | WA | USA | Paramount Theatre | Concert | |
2022-05-31 | 12 | Portland | OR | USA | Arlene Schnitzer Concert Hall | Concert | |
2022-05-29 | 12 | Kennewick | WA | USA | Toyota Center | Concert | |
2022-05-28 | 12 | Spokane | WA | USA | First Interstate Center for the Arts | Concert | |
2022-04-14 | 12 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | |
2022-04-13 | 12 | Tulsa | OK | USA | Tulsa Theater | Concert | |
2022-04-11 | 12 | Little Rock | AR | USA | Robinson Center | Concert | |
2022-04-09 | 12 | Memphis | TN | USA | Orpheum Theatre | Concert | |
2022-04-08 | 12 | Meridian | MS | USA | MSU Riley Center | Concert | |
2022-04-07 | 12 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | |
2022-04-05 | 12 | Birmingham | AL | USA | BJCC Concert Hall | Concert | |
2022-04-04 | 12 | Chattanooga | TN | USA | Tivoli Theatre | Concert | |
2022-03-16 | 12 | Austin | TX | USA | Bass Concert Hall, University of Texas | Concert | |
2022-03-14 | 12 | San Antonio | TX | USA | Majestic Theatre | Concert | |
2022-03-13 | 12 | San Antonio | TX | USA | Majestic Theatre | Concert | |
2022-03-04 | 12 | Tucson | AZ | USA | Tucson Music Hall, Tucson Convention Center | Concert | |
2022-03-03 | 12 | Phoenix | AZ | USA | Arizona Federal Theatre | Concert | |
2021-12-02 | 12 | Washington | DC | USA | The Anthem | Concert | |
2021-11-30 | 12 | Philadelphia | PA | USA | The Met Philadelphia | Concert | |
2021-11-29 | 12 | Philadelphia | PA | USA | The Met Philadelphia | Concert | |
2021-11-27 | 12 | Boston | MA | USA | Wang Theatre | Concert | |
2021-11-26 | 12 | Providence | RI | USA | Performing Arts Center | Concert | |
2021-11-24 | 12 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2021-11-23 | 12 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2021-11-21 | 12 | New York | NY | USA | Beacon Theatre | Concert | |
2021-11-20 | 12 | New York | NY | USA | Beacon Theatre | Concert | |
2021-11-19 | 12 | New York | NY | USA | Beacon Theatre | Concert | |
2021-11-16 | 12 | Hershey | PA | USA | Hershey Theatre | Concert | |
2021-11-15 | 12 | Moon Township | PA | USA | UPMC Events Center, Robert Morris University | Concert | |
2021-11-13 | 12 | Charleston | WV | USA | Municipal Auditorium | Concert | |
2021-11-12 | 12 | Louisville | KY | USA | Palace Theatre | Concert | |
2021-11-10 | 12 | Knoxville | TN | USA | Civic Auditorium | Concert | |
2021-11-09 | 12 | Cincinnati | OH | USA | Procter & Gamble Hall, Aronoff Center For The Arts | Concert | |
2021-11-07 | 12 | Bloomington | IN | USA | Indiana University Auditorium | Concert | |
2021-11-06 | 12 | Columbus | OH | USA | Palace Theatre | Concert | |
2021-11-05 | 12 | Cleveland | OH | USA | KeyBank State Theatre | Concert | |
2021-11-03 | 11 | Chicago | IL | USA | Auditorium Theatre | Concert | |
2021-11-02 | 11 | Milwaukee | WI | USA | Riverside Theater | Concert | |
2019-12-06 | 17 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-05 | 17 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-03 | 17 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-02 | 17 | New York | NY | USA | Beacon Theatre | Concert | |
2019-11-30 | 17 | New York | NY | USA | Beacon Theatre | Concert | |
2019-11-17 | 17 | Ithaca | NY | USA | Ithaca College Athletics and Events Center | Concert | |
2019-11-15 | 17 | State College | PA | USA | Eisenhower Auditorium, Pennsylvania State University | Concert | |
2019-11-02 | 17 | Muncie | IN | USA | Emens Auditorium, Ball State University | Concert | |
2019-11-01 | 17 | South Bend | IN | USA | Morris Performing Arts Center | Concert | |
2019-10-30 | 17 | Chicago | IL | USA | Credit Union 1 Arena | Concert | |
2019-10-29 | 17 | Normal | IL | USA | Braden Auditorium | Concert | |
2019-10-27 | 17 | Bloomington | IN | USA | Indiana University Auditorium | Concert | |
2019-10-26 | 17 | Milwaukee | WI | USA | The Rave, The Eagles Club | Concert | |
2019-05-07 | 18 | Valencia | Spain | Plaza de Toros de Valencia | Concert | ||
2019-05-05 | 18 | Murcia | Spain | Plaza de Toros de La Condomina | Concert | ||
2019-05-04 | 18 | Fuengirola | Spain | Marenostrum Fuengirola | Concert | ||
2019-05-03 | 18 | Seville | Spain | Fibes | Concert | ||
2019-05-01 | 18 | Porto | Portugal | Coliseu do Porto | Concert | ||
2019-04-09 | 18 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-08 | 18 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-07 | 18 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2018-12-01 | 18 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-30 | 18 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-24 | 18 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-23 | 18 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-15 | 18 | Utica | NY | USA | Stanley Performing Arts Center | Concert | |
2018-11-14 | 18 | Rochester | NY | USA | RBTL's Auditorium Theatre | Concert | |
2018-11-13 | 18 | Youngstown | OH | USA | Covelli Centre | Concert | |
2018-10-26 | 18 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | |
2018-10-24 | 18 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | |
2018-10-23 | 18 | Fort Myers | FL | USA | Barbara B. Mann Performing Arts Hall, Florida Southwestern State College | Concert | |
2018-10-21 | 18 | Sarasota | FL | USA | Van Wezel Performing Arts Hall | Concert | |
2018-10-20 | 18 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | |
2018-10-19 | 18 | St. Augustine | FL | USA | St. Augustine Amphitheatre | Concert | |
2018-10-17 | 18 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | |
2000-07-18 | 9 | Toronto | ON | Canada | Molson Amphitheatre | Concert | |
1999-02-20 | 1 | Lake Placid | NY | USA | Olympic Center | Concert | |
1998-10-30 | 1 | Ottawa | ON | Canada | Corel Centre | Concert | |
1990-06-02 | 6 | Ottawa | ON | Canada | National Arts Centre | Concert | |
1990-06-01 | 6 | Ottawa | ON | Canada | National Arts Centre | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8