Date | # | City | StateProv | Country | Venue | Type | Event Name |
2025-04-22 | 16 | Williamsport | PA | USA | Community Arts Center | Concert | |
2025-04-21 | 16 | Pittsburgh | PA | USA | Benedum Center for the Performing Arts | Concert | |
2025-04-19 | 15 | Youngstown | OH | USA | Powers Auditorium at DeYor Performing Arts Center | Concert | |
2025-04-17 | 16 | Toledo | OH | USA | Stranahan Theater | Concert | |
2025-04-16 | 16 | Kalamazoo | MI | USA | Miller Auditorium, Western Michigan University | Concert | |
2025-04-14 | 16 | South Bend | IN | USA | Morris Performing Arts Center | Concert | |
2025-04-12 | 16 | Fort Wayne | IN | USA | Embassy Theatre | Concert | |
2025-04-11 | 16 | West Lafayette | IN | USA | Elliott Hall of Music | Concert | |
2025-04-09 | 16 | Peoria | IL | USA | Prairie Home Alliance Theater | Concert | |
2025-04-08 | 16 | Davenport | IA | USA | Adler Theatre | Concert | |
2024-11-14 | 16 | London | England | Royal Albert Hall | Concert | ||
2024-11-13 | 16 | London | England | Royal Albert Hall | Concert | ||
2024-11-12 | 16 | London | England | Royal Albert Hall | Concert | ||
2024-11-10 | 16 | Wolverhampton | England | Civic Hall | Concert | ||
2024-11-09 | 16 | Wolverhampton | England | Civic Hall | Concert | ||
2024-11-08 | 16 | Nottingham | England | Motorpoint Arena | Concert | ||
2024-11-06 | 16 | Edinburgh | Scotland | Usher Hall | Concert | ||
2024-11-05 | 16 | Edinburgh | Scotland | Usher Hall | Concert | ||
2024-11-03 | 16 | Liverpool | England | M&S Bank Arena | Concert | ||
2024-11-01 | 16 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | ||
2024-10-29 | 16 | Antwerp | Belgium | Lotto Arena | Concert | ||
2024-10-28 | 16 | Esch-sur-Alzette | Luxembourg | Rockhal | Concert | ||
2024-10-27 | 16 | Düsseldorf | Germany | Mitsubishi Electric Halle | Concert | ||
2024-10-25 | 16 | Paris | France | La Seine Musicale | Concert | ||
2024-10-24 | 16 | Paris | France | La Seine Musicale | Concert | ||
2024-10-08 | 16 | Erfurt | Germany | Messehalle | Concert | ||
2024-10-06 | 16 | Prague | Czech Republic | O2 Universum | Concert | ||
2024-10-05 | 16 | Prague | Czech Republic | O2 Universum | Concert | ||
2024-10-04 | 16 | Prague | Czech Republic | O2 Universum | Concert | ||
2024-04-06 | 17 | Austin | TX | USA | ACL Live at the Moody Theater | Concert | |
2024-04-05 | 17 | Austin | TX | USA | ACL Live at the Moody Theater | Concert | |
2024-04-04 | 16 | Dallas | TX | USA | Music Hall at Fair Park | Concert | |
2024-04-02 | 17 | Lafayette | LA | USA | Heymann Performing Arts Center | Concert | |
2024-04-01 | 16 | New Orleans | LA | USA | Saenger Theatre | Concert | |
2024-03-24 | 16 | Louisville | KY | USA | Palace Theatre | Concert | |
2024-03-23 | 16 | Louisville | KY | USA | Palace Theatre | Concert | |
2024-03-21 | 16 | Asheville | NC | USA | ExploreAsheville.com Arena, Harrah's Cherokee Center | Concert | |
2024-03-18 | 16 | Fayetteville | NC | USA | Crown Theatre, Crown Complex | Concert | |
2024-03-17 | 17 | Charlotte | NC | USA | Belk Theater, Blumenthal Performing Arts | Concert | |
2023-12-03 | 16 | Evansville | IN | USA | Old National Events Plaza | Concert | |
2023-12-02 | 16 | Richmond | KY | USA | EKU Center for the Arts | Concert | |
2023-11-21 | 16 | Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | |
2023-11-20 | 16 | Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | |
2023-11-12 | 16 | Springfield | MA | USA | Symphony Hall | Concert | |
2023-11-11 | 16 | Waterbury | CT | USA | Palace Theater | Concert | |
2023-11-10 | 16 | Providence | RI | USA | Performing Arts Center | Concert | |
2023-10-30 | 16 | Schenectady | NY | USA | Proctors Theatre | Concert | |
2023-10-29 | 17 | Montreal | QC | Canada | Place des Arts, Salle Wilfrid-Pelletier | Concert | |
2023-10-27 | 17 | Toronto | ON | Canada | Massey Hall | Concert | |
2023-10-26 | 17 | Toronto | ON | Canada | Massey Hall | Concert | |
2023-10-24 | 17 | Rochester | NY | USA | West Herr Auditorium Theatre | Concert | |
2023-10-23 | 17 | Erie | PA | USA | Warner Theatre | Concert | |
2023-10-21 | 17 | Akron | OH | USA | Akron Civic Theatre | Concert | |
2023-07-09 | 18 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2023-07-07 | 16 | Perugia | Italy | Arena Santa Giuliana | Concert | Umbria Jazz | |
2023-07-06 | 16 | Lucca | Italy | Piazza Napoleone | Concert | Lucca Summer Festival | |
2023-07-04 | 17 | Milan | Italy | Teatro degli Arcimboldi | Concert | ||
2023-07-03 | 17 | Milan | Italy | Teatro degli Arcimboldi | Concert | ||
2023-07-01 | 16 | Montreux | Switzerland | Auditorium Stravinski | Concert | Montreux Jazz Festival | |
2023-06-30 | 16 | Lyon | France | L'Amphitheatre 3000 | Concert | ||
2023-06-29 | 16 | Lyon | France | L'Amphitheatre 3000 | Concert | ||
2023-06-27 | 16 | Aix-en-Provence | France | Arena du Pays d'Aix | Concert | ||
2023-06-26 | 16 | Carcassonne | France | Theatre Jean-Deschamps | Concert | ||
2023-06-24 | 16 | Barcelona | Spain | Gran Teatre del Liceu | Concert | ||
2023-06-23 | 17 | Barcelona | Spain | Gran Teatre del Liceu | Concert | ||
2023-06-21 | 16 | Logroño | Spain | Palacio de los Deportes de La Rioja | Concert | ||
2023-06-20 | 16 | San Sebastián | Spain | Auditorio Kursaal | Concert | ||
2023-06-19 | 16 | San Sebastián | Spain | Auditorio Kursaal | Concert | ||
2023-06-15 | 16 | Alicante | Spain | Plaza de Toros Alicante | Concert | ||
2023-06-13 | 16 | Granada | Spain | Teatro del Generalife | Concert | ||
2023-06-11 | 16 | Seville | Spain | Fibes | Concert | ||
2023-06-10 | 16 | Seville | Spain | Fibes | Concert | ||
2023-06-08 | 16 | Madrid | Spain | Real Jardín Botánico Alfonso XIII | Concert | ||
2023-06-07 | 16 | Madrid | Spain | Real Jardín Botánico Alfonso XIII | Concert | ||
2023-06-05 | 16 | Lisbon | Portugal | Campo Pequeno | Concert | ||
2023-06-04 | 16 | Lisbon | Portugal | Campo Pequeno | Concert | ||
2023-06-02 | 16 | Porto | Portugal | Coliseu do Porto | Concert | ||
2023-04-16 | 17 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-15 | 16 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-14 | 17 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-12 | 16 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-11 | 16 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2022-10-17 | 17 | Amsterdam | The Netherlands | AFAS Live | Concert | ||
2022-10-16 | 16 | Amsterdam | The Netherlands | AFAS Live | Concert | ||
2022-10-15 | 16 | Brussels | Belgium | Vorst Nationaal | Concert | ||
2022-10-13 | 16 | Paris | France | Le Grand Rex | Concert | ||
2022-10-12 | 16 | Paris | France | Le Grand Rex | Concert | ||
2022-10-11 | 16 | Paris | France | Le Grand Rex | Concert | ||
2022-07-06 | 16 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | |
2022-07-05 | 16 | Denver | CO | USA | Temple Hoyne Buell Theatre | Concert | |
2022-07-03 | 16 | Dillon | CO | USA | Dillon Amphitheater | Concert | |
2022-07-01 | 16 | Grand Junction | CO | USA | Amphitheater at Las Colonias Park | Concert | |
2022-06-30 | 16 | Salt Lake City | UT | USA | Delta Hall at The Eccles | Concert | |
2022-06-02 | 16 | Seattle | WA | USA | Paramount Theatre | Concert | |
2022-06-01 | 16 | Seattle | WA | USA | Paramount Theatre | Concert | |
2022-05-31 | 16 | Portland | OR | USA | Arlene Schnitzer Concert Hall | Concert | |
2022-05-29 | 16 | Kennewick | WA | USA | Toyota Center | Concert | |
2022-05-28 | 16 | Spokane | WA | USA | First Interstate Center for the Arts | Concert | |
2022-04-14 | 16 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | |
2022-04-13 | 16 | Tulsa | OK | USA | Tulsa Theater | Concert | |
2022-04-11 | 16 | Little Rock | AR | USA | Robinson Center | Concert | |
2022-04-09 | 16 | Memphis | TN | USA | Orpheum Theatre | Concert | |
2022-04-08 | 16 | Meridian | MS | USA | MSU Riley Center | Concert | |
2022-04-07 | 16 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | |
2022-04-05 | 16 | Birmingham | AL | USA | BJCC Concert Hall | Concert | |
2022-04-04 | 16 | Chattanooga | TN | USA | Tivoli Theatre | Concert | |
2022-03-16 | 16 | Austin | TX | USA | Bass Concert Hall, University of Texas | Concert | |
2022-03-14 | 16 | San Antonio | TX | USA | Majestic Theatre | Concert | |
2022-03-13 | 16 | San Antonio | TX | USA | Majestic Theatre | Concert | |
2022-03-04 | 16 | Tucson | AZ | USA | Tucson Music Hall, Tucson Convention Center | Concert | |
2022-03-03 | 16 | Phoenix | AZ | USA | Arizona Federal Theatre | Concert | |
2021-12-02 | 16 | Washington | DC | USA | The Anthem | Concert | |
2021-11-30 | 16 | Philadelphia | PA | USA | The Met Philadelphia | Concert | |
2021-11-29 | 16 | Philadelphia | PA | USA | The Met Philadelphia | Concert | |
2021-11-27 | 16 | Boston | MA | USA | Wang Theatre | Concert | |
2021-11-26 | 16 | Providence | RI | USA | Performing Arts Center | Concert | |
2021-11-24 | 16 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2021-11-23 | 16 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2021-11-21 | 16 | New York | NY | USA | Beacon Theatre | Concert | |
2021-11-20 | 16 | New York | NY | USA | Beacon Theatre | Concert | |
2021-11-19 | 16 | New York | NY | USA | Beacon Theatre | Concert | |
2021-11-16 | 16 | Hershey | PA | USA | Hershey Theatre | Concert | |
2021-11-15 | 16 | Moon Township | PA | USA | UPMC Events Center, Robert Morris University | Concert | |
2021-11-13 | 16 | Charleston | WV | USA | Municipal Auditorium | Concert | |
2021-11-12 | 16 | Louisville | KY | USA | Palace Theatre | Concert | |
2021-11-10 | 16 | Knoxville | TN | USA | Civic Auditorium | Concert | |
2021-11-09 | 16 | Cincinnati | OH | USA | Procter & Gamble Hall, Aronoff Center For The Arts | Concert | |
2021-11-07 | 16 | Bloomington | IN | USA | Indiana University Auditorium | Concert | |
2021-11-06 | 16 | Columbus | OH | USA | Palace Theatre | Concert | |
2021-11-05 | 16 | Cleveland | OH | USA | KeyBank State Theatre | Concert | |
2021-11-03 | 16 | Chicago | IL | USA | Auditorium Theatre | Concert | |
2021-11-02 | 16 | Milwaukee | WI | USA | Riverside Theater | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8