Date | # | City | StateProv | Country | Venue | Type | Event Name |
2025-05-24 | 6 | Ridgefield | WA | USA | Cascades Amphitheater | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2025-05-22 | 6 | Spokane | WA | USA | ONE Spokane Stadium | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2025-05-20 | 6 | Nampa | ID | USA | Ford Idaho Center Amphitheater | Concert | Outlaw Music Festival: 10th Anniversary Tour |
2024-09-17 | 6 | Darien Center | NY | USA | Darien Lake Amphitheater | Concert | Outlaw Music Festival |
2024-07-07 | 6 | Hershey | PA | USA | Hersheypark Stadium | Concert | Outlaw Music Festival |
2024-06-30 | 6 | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | Outlaw Music Festival |
2024-06-29 | 6 | Wantagh | NY | USA | Jones Beach Theater | Concert | Outlaw Music Festival |
2024-06-28 | 6 | Syracuse | NY | USA | Empower Federal Credit Union Amphitheater at Lakeview | Concert | Outlaw Music Festival |
2021-12-02 | 9 | Washington | DC | USA | The Anthem | Concert | |
2021-11-30 | 9 | Philadelphia | PA | USA | The Met Philadelphia | Concert | |
2021-11-29 | 9 | Philadelphia | PA | USA | The Met Philadelphia | Concert | |
2021-11-27 | 9 | Boston | MA | USA | Wang Theatre | Concert | |
2021-11-26 | 9 | Providence | RI | USA | Performing Arts Center | Concert | |
2021-11-24 | 9 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2021-11-23 | 9 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2021-11-21 | 9 | New York | NY | USA | Beacon Theatre | Concert | |
2021-11-20 | 9 | New York | NY | USA | Beacon Theatre | Concert | |
2021-11-19 | 9 | New York | NY | USA | Beacon Theatre | Concert | |
2021-11-16 | 9 | Hershey | PA | USA | Hershey Theatre | Concert | |
2021-11-15 | 9 | Moon Township | PA | USA | UPMC Events Center, Robert Morris University | Concert | |
2021-11-13 | 9 | Charleston | WV | USA | Municipal Auditorium | Concert | |
2021-11-12 | 9 | Louisville | KY | USA | Palace Theatre | Concert | |
2021-11-10 | 9 | Knoxville | TN | USA | Civic Auditorium | Concert | |
2021-11-09 | 9 | Cincinnati | OH | USA | Procter & Gamble Hall, Aronoff Center For The Arts | Concert | |
2021-11-07 | 10 | Bloomington | IN | USA | Indiana University Auditorium | Concert | |
2021-11-06 | 10 | Columbus | OH | USA | Palace Theatre | Concert | |
2021-11-05 | 10 | Cleveland | OH | USA | KeyBank State Theatre | Concert | |
2021-11-03 | 13 | Chicago | IL | USA | Auditorium Theatre | Concert | |
2021-11-02 | 13 | Milwaukee | WI | USA | Riverside Theater | Concert | |
2019-12-06 | 12 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-05 | 12 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-03 | 12 | New York | NY | USA | Beacon Theatre | Concert | |
2019-12-02 | 12 | New York | NY | USA | Beacon Theatre | Concert | |
2019-11-30 | 12 | New York | NY | USA | Beacon Theatre | Concert | |
2019-11-17 | 12 | Ithaca | NY | USA | Ithaca College Athletics and Events Center | Concert | |
2019-11-15 | 12 | State College | PA | USA | Eisenhower Auditorium, Pennsylvania State University | Concert | |
2019-11-02 | 12 | Muncie | IN | USA | Emens Auditorium, Ball State University | Concert | |
2019-11-01 | 12 | South Bend | IN | USA | Morris Performing Arts Center | Concert | |
2019-10-30 | 12 | Chicago | IL | USA | Credit Union 1 Arena | Concert | |
2019-10-29 | 12 | Normal | IL | USA | Braden Auditorium | Concert | |
2019-10-27 | 12 | Bloomington | IN | USA | Indiana University Auditorium | Concert | |
2019-10-26 | 12 | Milwaukee | WI | USA | The Rave, The Eagles Club | Concert | |
2019-05-07 | 13 | Valencia | Spain | Plaza de Toros de Valencia | Concert | ||
2019-05-05 | 13 | Murcia | Spain | Plaza de Toros de La Condomina | Concert | ||
2019-05-04 | 13 | Fuengirola | Spain | Marenostrum Fuengirola | Concert | ||
2019-05-03 | 13 | Seville | Spain | Fibes | Concert | ||
2019-05-01 | 13 | Porto | Portugal | Coliseu do Porto | Concert | ||
2019-04-09 | 13 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-08 | 13 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2019-04-07 | 13 | Prague | Czech Republic | Great Hall, Lucerna Palace | Concert | ||
2018-12-01 | 13 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-30 | 13 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-24 | 13 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-23 | 13 | New York | NY | USA | Beacon Theatre | Concert | |
2018-11-15 | 13 | Utica | NY | USA | Stanley Performing Arts Center | Concert | |
2018-11-14 | 13 | Rochester | NY | USA | RBTL's Auditorium Theatre | Concert | |
2018-11-13 | 13 | Youngstown | OH | USA | Covelli Centre | Concert | |
2018-10-26 | 13 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | |
2018-10-24 | 13 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | |
2018-10-23 | 13 | Fort Myers | FL | USA | Barbara B. Mann Performing Arts Hall, Florida Southwestern State College | Concert | |
2018-10-21 | 13 | Sarasota | FL | USA | Van Wezel Performing Arts Hall | Concert | |
2018-10-20 | 13 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | |
2018-10-19 | 13 | St. Augustine | FL | USA | St. Augustine Amphitheatre | Concert | |
2018-10-17 | 13 | Mobile | AL | USA | Saenger Theatre Mobile | Concert | |
2018-04-09 | 12 | Milan | Italy | Teatro degli Arcimboldi | Concert | ||
2018-04-08 | 12 | Mantova | Italy | Palabam | Concert | ||
2018-04-07 | 12 | Florence | Italy | Nelson Mandela Forum | Concert | ||
2018-04-05 | 12 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2018-04-04 | 12 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2018-04-03 | 13 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2017-11-25 | 13 | New York | NY | USA | Beacon Theatre | Concert | |
2017-11-24 | 13 | New York | NY | USA | Beacon Theatre | Concert | |
2017-10-27 | 13 | Chicago | IL | USA | Wintrust Arena | Concert | |
2017-10-25 | 13 | St. Paul | MN | USA | Xcel Energy Center | Concert | |
2017-10-24 | 13 | Ames | IA | USA | C. Y. Stephens Auditorium | Concert | |
2017-10-23 | 13 | Omaha | NE | USA | CenturyLink Center | Concert | |
2017-07-04 | 13 | Oshawa | ON | Canada | Tribute Communities Centre | Concert | |
2017-06-30 | 13 | Montreal | QC | Canada | Centre Bell | Concert | |
2017-06-29 | 13 | Ottawa | ON | Canada | Canadian Tire Centre | Concert | |
2017-06-27 | 13 | Kingston | ON | Canada | Rogers K-Rock Centre | Concert | |
2017-06-25 | 13 | Syracuse | NY | USA | Lakeview Amphitheater | Concert | |
2017-06-20 | 12 | Shelburne | VT | USA | The Green at the Shelburne Museum | Concert | |
2017-06-15 | 12 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2017-06-14 | 12 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2017-06-13 | 11 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2016-11-05 | 7 | Roanoke | VA | USA | Berglund Performing Arts Theatre | Concert | |
2016-11-04 | 7 | Durham | NC | USA | Durham Performing Arts Center | Concert | |
2016-07-12 | 12 | Canandaigua | NY | USA | Constellation Brands-Marvin Sands Performing Arts Center | Concert | |
2016-07-08 | 12 | New York | NY | USA | Forest Hills Tennis Stadium | Concert | |
2016-06-30 | 12 | Lewiston | NY | USA | Artpark Mainstage Theater | Concert | |
2016-06-29 | 12 | Toledo | OH | USA | Toledo Zoo Amphitheater | Concert | |
2016-04-22 | 13 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-21 | 13 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-19 | 13 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2016-04-18 | 13 | Tokyo | Japan | Bunkamura Orchard Hall, Shibuya | Concert | ||
2015-05-17 | 12 | South Bend | IN | USA | Morris Performing Arts Center | Concert | |
2015-05-16 | 12 | Columbus | OH | USA | Ohio Theatre | Concert | |
2015-05-09 | 12 | Catoosa | OK | USA | The Joint, Hard Rock Hotel & Casino Tulsa | Concert | |
2015-05-07 | 12 | San Antonio | TX | USA | Majestic Theatre | Concert | |
2015-05-06 | 12 | Austin | TX | USA | Bass Concert Hall, University of Texas | Concert | |
2015-05-05 | 12 | Houston | TX | USA | Bayou Music Center | Concert | |
2015-05-03 | 12 | Oklahoma City | OK | USA | Civic Center Music Hall | Concert | |
2015-05-02 | 12 | Thackerville | OK | USA | Global Event Center, WinStar World Casino | Concert | |
2015-04-12 | 12 | Richmond | VA | USA | Altria Theater | Concert | |
2015-04-11 | 12 | Baltimore | MD | USA | The Modell Lyric | Concert | |
2015-04-10 | 12 | Atlantic City | NJ | USA | Borgata Event Center | Concert | |
2014-12-03 | 12 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-29 | 12 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-28 | 12 | New York | NY | USA | Beacon Theatre | Concert | |
2014-11-23 Late | 12 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-22 | 12 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-21 | 12 | Philadelphia | PA | USA | Academy Of Music | Concert | |
2014-11-18 | 12 | Toronto | ON | Canada | Sony Centre For The Performing Arts | Concert | |
2014-11-17 | 12 | Toronto | ON | Canada | Sony Centre For The Performing Arts | Concert | |
2014-10-26 | 12 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-10-25 | 12 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-10-24 | 12 | Hollywood, Los Angeles | CA | USA | Dolby Theatre | Concert | |
2014-08-20 | 12 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-19 | 12 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-18 | 12 | Melbourne | VIC | Australia | Palais Theatre | Concert | |
2014-08-15 | 12 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-08-14 | 12 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-08-13 | 12 | Perth | WA | Australia | Riverside Theatre, PCEC | Concert | |
2014-07-14 | 12 | Helsingborg | Sweden | Sofiero Slottspark | Concert | ||
2014-04-29 | 12 | Honolulu | HI | USA | Neal S. Blaisdell Arena | Concert | |
2014-04-26 | 12 | Kahului, Maui | HI | USA | Alexander & Baldwin Amphitheater, Maui Arts & Cultural Center | Concert | |
2013-11-28 | 12 | London | England | Royal Albert Hall | Concert | ||
2013-11-27 | 12 | London | England | Royal Albert Hall | Concert | ||
2013-11-26 | 12 | London | England | Royal Albert Hall | Concert | ||
2013-11-24 | 12 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-23 | 12 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-22 | 12 | Blackpool | England | Opera House Theatre | Concert | ||
2013-11-20 | 12 | Glasgow | Scotland | Clyde Auditorium | Concert | ||
2013-11-19 | 12 | Glasgow | Scotland | Clyde Auditorium | Concert | ||
2013-10-26 | 12 | Berlin | Germany | Tempodrom | Concert | ||
2013-10-25 | 12 | Berlin | Germany | Tempodrom | Concert | ||
2013-10-24 | 12 | Berlin | Germany | Tempodrom | Concert | ||
2013-07-27 | 5 | Wantagh | NY | USA | Jones Beach Theater | Concert | |
2013-07-21 | 5 | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | |
2013-07-20 | 5 | Mansfield | MA | USA | Comcast Center | Concert | |
2013-07-19 | 5 | Bridgeport | CT | USA | Webster Bank Arena | Concert | |
2013-07-18 | 5 | Darien Center | NY | USA | Darien Lake Performing Arts Center | Concert | |
2013-07-15 | 5 | Toronto | ON | Canada | Molson Canadian Amphitheatre | Concert | |
2013-07-14 | 5 | Clarkston | MI | USA | DTE Energy Music Theatre | Concert | |
2013-07-12 | 5 | Bridgeview | IL | USA | Toyota Park | Concert | |
2013-04-20 | 5 | Kalamazoo | MI | USA | Wings Stadium | Concert | |
2013-04-19 | 5 | Akron | OH | USA | E.J. Thomas Performing Arts Hall, University Of Akron | Concert | |
2013-04-18 | 5 | Bethlehem | PA | USA | Stabler Arena, Lehigh University | Concert | |
2013-04-14 | 5 | Ithaca | NY | USA | Barton Hall, Cornell University | Concert | |
2013-04-13 | 5 | California | PA | USA | Convocation Center, California University of Pennsylvania | Concert | |
2013-04-12 | 5 | Newark | DE | USA | Bob Carpenter Center, University Of Delaware | Concert | |
2013-04-10 | 5 | Lewiston | ME | USA | Androscoggin Bank Colisée | Concert | |
2013-04-09 | 5 | Lowell | MA | USA | Tsongas Center at UMass Lowell | Concert | |
2013-04-08 | 5 | Kingston | RI | USA | Ryan Center, University Of Rhode Island | Concert | |
2013-04-06 | 5 | Amherst | MA | USA | Mullins Center, University of Massachusetts | Concert | |
2013-04-05 | 5 | Buffalo | NY | USA | Alumni Arena, SUNY Buffalo | Concert | |
2012-11-20 | 5 | Washington | DC | USA | Verizon Center | Concert | |
2012-11-19 | 5 | Philadelphia | PA | USA | Wells Fargo Center | Concert | |
2012-11-18 | 5 | Boston | MA | USA | TD Garden | Concert | |
2012-11-16 | 5 | Montreal | QC | Canada | Centre Bell | Concert | |
2012-11-14 | 5 | Toronto | ON | Canada | Air Canada Centre | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8