M U S I C I A N
63 performances with Bob
Dylan:
Soundcheck:
2
Concert:
60
Award:
1
Performed at same event(s) as: Tony Garnier (63) , Christopher Parker (32) , John Jackson (31) , Ian Wallace (28) , John Staehely (26) , G.E. Smith (10) , Bucky Baxter (6) , Charlie Quintana (3) , Winston Watson (3) , Karl Denson (2) , Adam Widoff (1) , Dave Stewart (1) , Henry Hirsch (1) , Lenny Kravitz (1) , Patti Smith (1) , Ronnie Wood (1) , Stephen Bruton (1) , Van Morrison (1)
| Date | City | StateProv | Country | Venue | Type | Event Name |
| 1995-12-17 | Philadelphia | PA | USA | Electric Factory | Concert | |
| 1993-07-13 | Cascais | Portugal | Dramático De Cascais | Concert | ||
| 1993-02-07 | London | England | Hammersmith Apollo | Concert | ||
| 1992-07-12 | Juan-les-Pins | France | La Pinède Gould | Concert | Jazz a Juan 1992 | |
| 1992-06-30 | Dunkerque | France | Kursaal | Concert | Festival de la Cote d'Opale | |
| 1992-06-28 | Gothenburg | Sweden | Trädgårdsföreningen | Concert | ||
| 1991-11-15 | Wilkes-Barre | PA | USA | F.M. Kirby Center | Concert | |
| 1991-03-02 | Mexico City | Mexico | Palacio de los Deportes | Concert | ||
| 1991-03-01 | Mexico City | Mexico | Palacio de los Deportes | Concert | ||
| 1991-02-27 | Guadalajara | Mexico | Instituto Cultural Cabanas | Concert | ||
| 1991-02-25 | Guadalajara | Mexico | Instituto Cultural Cabanas | Concert | ||
| 1991-02-22 | Owings Mills | MD | USA | Painters Mill Theatre | Concert | |
| 1991-02-21 | Williamsport | PA | USA | Capitol Theatre | Concert | |
| 1991-02-20 | New York | NY | USA | Radio City Music Hall | Award | 33rd Annual Grammy Awards |
| 1991-02-17 | London | England | Hammersmith Odeon | Concert | ||
| 1991-02-16 | London | England | Hammersmith Odeon | Concert | ||
| 1991-02-15 | London | England | Hammersmith Odeon | Concert | ||
| 1991-02-13 | London | England | Hammersmith Odeon | Concert | ||
| 1991-02-12 | London | England | Hammersmith Odeon | Concert | ||
| 1991-02-10 | London | England | Hammersmith Odeon | Concert | ||
| 1991-02-09 | London | England | Hammersmith Odeon | Concert | ||
| 1991-02-08 | London | England | Hammersmith Odeon | Concert | ||
| 1991-02-06 | Belfast | Northern Ireland | Dundonald International Ice Bowl | Concert | ||
| 1991-02-05 | Dublin | Ireland | The Point Depot | Concert | ||
| 1991-02-03 | Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Soundcheck | ||
| 1991-02-03 | Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Concert | ||
| 1991-02-02 | Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Soundcheck | ||
| 1991-02-02 | Glasgow | Scotland | Hall 3, Scottish Exhibition And Conference Centre | Concert | ||
| 1991-01-31 | Utrecht | The Netherlands | Muziekcentrum Vredenburg | Concert | ||
| 1991-01-30 | Brussels | Belgium | Vorst Nationaal | Concert | ||
| 1991-01-28 | Zürich | Switzerland | Hallenstadion | Concert | ||
| 1990-11-18 | Detroit | MI | USA | Fox Theatre | Concert | |
| 1990-11-17 | Cleveland | OH | USA | Music Hall | Concert | |
| 1990-11-16 | Columbus | OH | USA | Palace Theatre | Concert | |
| 1990-11-14 | Normal | IL | USA | Braden Auditorium | Concert | |
| 1990-11-13 | Dayton | OH | USA | University Of Dayton Arena | Concert | |
| 1990-11-12 | East Lansing | MI | USA | Great Hall, Wharton Center For Performing Arts | Concert | |
| 1990-11-10 | Milwaukee | WI | USA | Riverside Theater | Concert | |
| 1990-11-09 | Chicago | IL | USA | Chicago Theatre | Concert | |
| 1990-11-08 | Iowa City | IA | USA | Carver-Hawkeye Arena | Concert | |
| 1990-11-06 | DeKalb | IL | USA | Chick Evans Field House, Northern Illinois University | Concert | |
| 1990-11-04 | St. Louis | MO | USA | Fox Theatre | Concert | |
| 1990-11-03 | Carbondale | IL | USA | S.I.U. Arena, Southern Illinois University | Concert | |
| 1990-11-02 | Lexington | KY | USA | Memorial Coliseum | Concert | |
| 1990-10-31 | Charlotte | NC | USA | Ovens Auditorium | Concert | |
| 1990-10-30 | Boone | NC | USA | Varsity Gymnasium, Appalachian State University | Concert | |
| 1990-10-28 | Athens | GA | USA | University Of Georgia Coliseum | Concert | |
| 1990-10-27 | Nashville | TN | USA | Memorial Gymnasium, Vanderbilt University | Concert | |
| 1990-10-26 | Tuscaloosa | AL | USA | Coleman Coliseum | Concert | |
| 1990-10-25 | Oxford | MS | USA | Tad Smith Coliseum, University Of Mississippi | Concert | |
| 1990-10-23 | Charleston | WV | USA | Municipal Auditorium | Concert | |
| 1990-10-22 | Pittsburgh | PA | USA | Syria Mosque | Concert | |
| 1990-10-21 | Richmond | VA | USA | Mosque Theatre | Concert | |
| 1990-10-19 | New York | NY | USA | Beacon Theatre | Concert | |
| 1990-10-18 | New York | NY | USA | Beacon Theatre | Concert | |
| 1990-10-17 | New York | NY | USA | Beacon Theatre | Concert | |
| 1990-10-16 | New York | NY | USA | Beacon Theatre | Concert | |
| 1990-10-15 | New York | NY | USA | Beacon Theatre | Concert | |
| 1990-10-13 | West Point | NY | USA | Eisenhower Hall Theatre | Concert | |
| 1990-10-12 | Springfield | MA | USA | Paramount Performing Arts Center | Concert | |
| 1990-09-12 | Mesa | AZ | USA | Mesa Amphitheatre | Concert | |
| 1990-09-11 | Santa Fe | NM | USA | Paolo Soleri Outdoor Amphitheatre | Concert | |
| 1989-07-12 | Allentown | PA | USA | Grandstand, Allentown Fairgrounds | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8