Skip to Song performance counts by event type
| Radio | 3 |
| Concert | 44 |
| Informal | 9 |
| Guest | 2 |
| Film | 1 |
| Rehearsal | 1 |
| 60 |
| Songs | Concert | Radio | Informal | Guest | Film | Rehearsal | Total |
|---|---|---|---|---|---|---|---|
| Talking Columbia | 1 | 1 | |||||
| Hangknot, Slipknot | 1 | 1 | |||||
| Talking Fishing Blues | 1 | 1 | 2 | ||||
| Handsome Molly | 1 | 1 | 2 | ||||
| Naomi Wise | 1 | 1 | 2 | ||||
| Poor Lazarus | 1 | 1 | 2 | ||||
| Mean Old Southern | 1 | 1 | |||||
| Acne | 1 | 1 | |||||
| Sally Gal | 3 | 1 | 1 | 5 | |||
| The Girl I Left Behind | 1 | 1 | 2 | ||||
| Pretty Peggy-O | 1 | 1 | |||||
| In The Pines | 3 | 3 | |||||
| Gospel Plow | 1 | 1 | 2 | ||||
| 1913 Massacre | 1 | 1 | |||||
| Backwater Blues | 1 | 1 | |||||
| Young But Daily Growing | 1 | 1 | 2 | ||||
| Fixin' To Die | 1 | 2 | 3 | ||||
| San Francisco Bay Blues | 3 | 3 | 6 | ||||
| Car Song | 2 | 2 | 4 | ||||
| Talking Bear Mountain Picnic Massacre Blues | 3 | 1 | 4 | ||||
| Man On The Street | 2 | 2 | |||||
| This Land Is Your Land | 1 | 3 | 4 | ||||
| Talking Merchant Marine | 1 | 1 | |||||
| Black Cross | 1 | 1 | 2 | ||||
| He Was A Friend Of Mine | 4 | 4 | |||||
| Pretty Polly | 2 | 1 | 3 | ||||
| House Of The Risin' Sun | 3 | 1 | 4 | ||||
| The Cuckoo Is A Pretty Bird | 1 | 1 | |||||
| Freight Train Blues | 1 | 1 | |||||
| Song To Woody | 3 | 3 | |||||
| Talkin' New York | 1 | 1 | |||||
| Ramblin' Round | 2 | 2 | |||||
| Death Don't Have No Mercy | 1 | 1 | |||||
| It's Hard To Be Blind | 2 | 2 | |||||
| This Train Is Bound For Glory | 1 | 1 | |||||
| Unidentified Instrumental | 4 | 4 | |||||
| Pastures Of Plenty | 2 | 2 | |||||
| Still A Fool | 1 | 1 | |||||
| Wild Mountain Thyme | 1 | 1 | |||||
| Howdido | 1 | 1 | |||||
| Don't You Push Me Down | 1 | 1 | |||||
| Come See | 1 | 1 | |||||
| I Want My Milk | 1 | 1 | |||||
| Devilish Mary | 1 | 1 | |||||
| Railroad Bill | 1 | 1 | |||||
| Will The Circle Be Unbroken | 1 | 1 | |||||
| Man Of Constant Sorrow | 2 | 2 | |||||
| Railroad Boy | 1 | 1 | |||||
| James Alley Blues | 1 | 1 | |||||
| Bonnie, Why'd You Cut My Hair? | 1 | 1 | |||||
| Ranger's Command | 1 | 1 | |||||
| Railroading On The Great Divide | 1 | 1 | |||||
| See That My Grave Is Kept Clean | 2 | 1 | 3 | ||||
| Ain't No More Cane On The Brazos | 2 | 2 | |||||
| Dink's Song | 2 | 1 | 3 | ||||
| Pretty Boy Floyd | 1 | 1 | |||||
| Unknown Setlist | 34 | 1 | 1 | 1 | 37 | ||
| Blue Yodel No. 1 (T For Texas) | 1 | 1 | |||||
| Unknown Song | 2 | 2 | |||||
| Jesus Met The Woman At The Well | 1 | 1 | |||||
| Gypsy Davy | 1 | 1 | |||||
| Trail Of The Buffalo | 1 | 1 | |||||
| Jesse James | 1 | 1 | |||||
| Southern Cannon-Ball | 1 | 1 | |||||
| Go Bring Me Back My Blue-Eyed Boy | 1 | 1 | |||||
| Remember Me | 1 | 1 | |||||
| Candy Man | 1 | 1 | |||||
| Baby Please Don't Go | 1 | 1 | |||||
| Hard Times In New York Town | 2 | 2 | |||||
| Stealin', Stealin' | 1 | 1 | |||||
| I Ain't Got No Home | 1 | 1 | 2 | ||||
| The Story Of East Orange, New Jersey | 1 | 1 | |||||
| Wade In The Water | 1 | 1 | |||||
| I Was Young When I Left Home | 1 | 1 | |||||
| In The Evening | 1 | 1 | |||||
| Baby, Let Me Follow You Down | 2 | 2 | |||||
| Long John | 1 | 1 | |||||
| Cocaine Blues | 1 | 1 | |||||
| VD Blues | 1 | 1 | |||||
| VD Waltz | 1 | 1 | |||||
| VD City | 1 | 1 | |||||
| VD Gunner's Blues | 1 | 1 | |||||
| Wayfaring Stranger | 1 | 1 | |||||
| It Makes A Long Time Man Feel Bad | 1 | 1 | |||||
| (I Heard That) Lonesome Whistle | 1 | 1 | |||||
| Worried Blues | 1 | 1 | |||||
| Bury Me Beneath The Willow | 1 | 1 | |||||
| You're No Good | 1 | 1 | |||||
| Katy Cline | 1 | 1 | |||||
| The Bells Of Rhymney | 1 | 1 | |||||
| Come All You Fair And Tender Ladies | 1 | 1 | |||||
| Unidentified Song | 1 | 1 | |||||
| Highway 51 | 1 | 1 | |||||
| Beautiful People | 1 | 1 | |||||
| A Teenager In Love | 1 | 1 | |||||
| Untitled Instrumental | 2 | 2 | |||||
| We Shall Not Be Moved | 1 | 1 | |||||
| Come Back, Baby | 1 | 1 | |||||
| TOTAL | 92 | 8 | 86 | 2 | 3 | 1 | 192 |
Copyright © 2023-2026 bobserve. Icons by Icons8