1. | She Belongs To Me |
1. | Like A Rolling Stone |
2. | Gates Of Eden |
3. | Desolation Row |
4. | Baby, Let Me Follow You Down (Traditional) |
5. | Ballad Of A Thin Man |
6. | Positively 4th Street |
Musicians
Garth Hudson, Levon Helm, Richard Manuel, Rick Danko, Robbie Robertson
Table Layout
# | Dropped (3 songs) | Unchanged (2 songs) | Added (4 songs) |
---|---|---|---|
1. | Like A Rolling Stone | ||
2. | Tombstone Blues | Gates Of Eden | |
3. | Desolation Row (was #1) | ||
4. | I Don't Believe You (She Acts Like We Never Have Met) | Baby, Let Me Follow You Down | |
5. | It Ain't Me, Babe | Ballad Of A Thin Man (was #3) | |
6. | Positively 4th Street |
Dropped (3 songs)
2. Tombstone Blues
4. I Don't Believe You (She Acts Like We Never Have Met)
5. It Ain't Me, Babe
Added (4 songs)
1. She Belongs To Me
1. Like A Rolling Stone
2. Gates Of Eden
4. Baby, Let Me Follow You Down
6. Positively 4th Street
Unchanged (2 songs) showing new order number
3. Desolation Row
5. Ballad Of A Thin Man
© Copyright 2024 bobserve. Icons by Icons8