Wikipedia | Official | Other | Discogs
Appeared on the same bill as: Elana James & The Continental Two (20) , Jimmie Vaughan (20) , Lou Ann Barton (20) , Eric Clapton (1)
Date | Type | City | StateProv | Country | Venue | Type | Event Name |
2006-09-09 | Featuring | Fargo | ND | USA | Neuman Outdoor Field | Concert | |
2006-09-08 | Featuring | Sioux Falls | SD | USA | Sioux Falls Field | Concert | |
2006-09-07 | Featuring | Rochester | MN | USA | Mayo Field | Concert | |
2006-09-05 | Featuring | Fort Wayne | IN | USA | Memorial Stadium | Concert | |
2006-09-03 | Featuring | University Park | PA | USA | Bryce Jordan Center, Pennsylvania State University | Concert | |
2006-09-02 | Featuring | Cooperstown | NY | USA | Doubleday Field | Concert | |
2006-09-01 | Featuring | Wappingers Falls | NY | USA | Dutchess Stadium | Concert | |
2006-08-30 | Featuring | Rochester | NY | USA | Frontier Field | Concert | |
2006-08-29 | Featuring | New Britain | CT | USA | New Britain Stadium | Concert | |
2006-08-27 | Featuring | Manchester | NH | USA | Merchantsauto.com Stadium | Concert | |
2006-08-26 | Featuring | Pittsfield | MA | USA | Wahconah Park | Concert | |
2006-08-24 | Featuring | Pawtucket | RI | USA | McCoy Stadium | Concert | |
2006-08-23 | Featuring | Reading | PA | USA | First Energy Stadium | Concert | |
2006-08-20 | Featuring | Washington | PA | USA | Falconi Field | Concert | |
2006-08-19 | Featuring | Frederick | MD | USA | Harry Grove Stadium | Concert | |
2006-08-18 | Featuring | Winston-Salem | NC | USA | Ernie Shore Field | Concert | |
2006-08-17 | Featuring | Augusta | GA | USA | Lake Olmstead Stadium | Concert | |
2006-08-15 | Featuring | Lexington | KY | USA | Applebee's Park | Concert | |
2006-08-13 | Featuring | Columbus | OH | USA | Cooper Stadium | Concert | |
2006-08-12 | Featuring | Comstock Park | MI | USA | Fifth Third Ballpark | Concert |
© Copyright 2023-2025 bobserve. Icons by Icons8