Wikipedia | Official | Other | Discogs
Appeared on the same bill as: Joni Mitchell (7) , Lucinda Williams (6) , Nick Lowe and His Cowboy Outfit (1) , Santana (1)
(Related musician: Van Morrison )
Date | Type | City | StateProv | Country | Venue | Type | Event Name |
1998-09-27 | Featuring | Reno | NV | USA | Reno Hilton Amphitheatre | Concert | |
1998-09-26 | Featuring | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | |
1998-09-25 | Featuring | Concord | CA | USA | Concord Pavilion | Concert | |
1998-09-24 | Featuring | Eugene | OR | USA | McArthur Court, University Of Oregon | Concert | |
1998-09-23 | Featuring | Portland | OR | USA | Rose Garden Arena | Concert | |
1998-09-22 | Featuring | Puyallup | WA | USA | Grandstand, Puyallup State Fair, Western Washington Fairgrounds | Concert | |
1998-06-30 | Featuring | Paris | France | Zénith de Paris | Concert | ||
1998-06-27 | Featuring | London | England | Wembley Arena | Concert | ||
1998-06-25 | Featuring | Manchester | England | NYNEX Arena Manchester | Concert | ||
1998-06-24 | Featuring | Birmingham | England | National Exhibition Centre Arena | Concert | ||
1998-06-23 | Featuring | Sheffield | England | The Arena | Concert | ||
1998-06-21 | Featuring | Glasgow | Scotland | Hall 4, Scottish Exhibition And Conference Centre | Concert | ||
1998-06-20 | Featuring | Newcastle | England | Newcastle Arena | Concert | ||
1998-06-19 | Featuring | Belfast | Northern Ireland | Botanic Gardens | Concert | ||
1998-06-15 | Featuring | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | ||
1998-05-23 | Featuring | Anaheim | CA | USA | Arrowhead Pond Of Anaheim | Concert | |
1998-05-22 | Featuring | Los Angeles | CA | USA | Pauley Pavilion, UCLA | Concert | |
1998-05-21 | Featuring | Los Angeles | CA | USA | Pauley Pavilion, UCLA | Concert | |
1998-05-19 | Featuring | San Jose | CA | USA | San Jose Arena | Concert | |
1998-05-17 | Featuring | George | WA | USA | The Gorge Amphitheatre | Concert | |
1998-05-16 | Featuring | George | WA | USA | The Gorge Amphitheatre | Concert | |
1998-05-14 | Featuring | Vancouver | BC | Canada | General Motors Arena | Concert | |
1998-01-24 Late | Featuring | Boston | MA | USA | FleetCenter | Concert | |
1998-01-23 | Featuring | Boston | MA | USA | FleetCenter | Concert | |
1998-01-21 Late | Featuring | New York | NY | USA | The Theater, Madison Square Garden | Concert | |
1998-01-20 | Featuring | New York | NY | USA | The Theater, Madison Square Garden | Concert | |
1998-01-18 Late | Featuring | New York | NY | USA | The Theater, Madison Square Garden | Concert | |
1998-01-17 | Featuring | New York | NY | USA | The Theater, Madison Square Garden | Concert | |
1998-01-16 | Featuring | New York | NY | USA | The Theater, Madison Square Garden | Concert | |
1991-06-08 | Support | Milan | Italy | PalaTrussardi | Concert | ||
1991-06-07 | Support | Bologna | Italy | Arena Parco Nord | Concert | ||
1991-06-06 | Support | Rome | Italy | PalaEUR | Concert | ||
1984-07-01 | Support | Paris | France | Parc de Sceaux | Concert |
© Copyright 2023-2025 bobserve. Icons by Icons8