Olof DSN | Description |
5347 | Portland January 11, 1980: Paramount Theatre, Portland, Oregon / No tape known, no set list known! |
5348 | Portland January 12, 1980: Paramount Theatre, Portland, Oregon |
5350 | Seattle January 13, 1980: Paramount Northwest Theatre, Seattle, Washington |
5360 | Seattle January 14, 1980: Paramount Northwest Theatre, Seattle, Washington |
5365 | Seattle January 15, 1980: Paramount Northwest Theatre, Seattle, Washington / No tape known, no set list known! |
5370 | Portland January 16, 1980: Paramount Theatre, Portland, Oregon |
5373 | Spokane January 17, 1980: Opera House, Spokane, Washington / No tape known, no set list known! |
5374 | Spokane January 18, 1980: Opera House, Spokane, Washington / No tape known, no set list known! |
5380 | Denver January 21, 1980: Rainbow Music Hall, Denver, Colorado |
5390 | Denver January 22, 1980: Rainbow Music Hall, Denver, Colorado / Incomplete tape. |
5400 | Denver January 23, 1980: Rainbow Music Hall, Denver, Colorado |
5410 | Omaha January 25, 1980: Orpheum Theater, Omaha, Nebraska |
5420 | Omaha January 26, 1980: Orpheum Theater, Omaha, Nebraska |
5430 | Kansas City January 27, 1980: Uptown Theatre, Kansas City, Missouri |
5440 | Kansas City January 28, 1980: Uptown Theatre, Kansas City, Missouri |
5450 | Kansas City January 29, 1980: Uptown Theatre, Kansas City, Missouri |
5460 | Memphis January 31, 1980: Orpheum Theater, Memphis, Tennessee |
5480 | Memphis February 1, 1980: Orpheum Theater, Memphis, Tennessee |
5490 | Birmingham February 2, 1980: Jefferson Civic Center, Birmingham, Alabama |
5500 | Birmingham February 3, 1980: Jefferson Civic Center, Birmingham, Alabama |
5510 | Knoxville February 5, 1980: Civic Auditorium, Knoxville, Tennessee |
5520 | Knoxville February 6, 1980: Civic Auditorium, Knoxville, Tennessee |
5530 | Charleston February 8, 1980: Municipal Auditorium, Charleston, West Virginia |
5540 | Charleston February 9, 1980: Municipal Auditorium, Charleston, West Virginia |
Copyright © 2023-2025 bobserve. Icons by Icons8