Olof DSN | Description |
6124 | Santa Monica 3 March 1981: Rundown Studios, Santa Monica, California, Preliminary Shot Of Love session |
6125 | Santa Monica 4 March 1981: Rundown Studios, Santa Monica, California, Preliminary Shot Of Love session |
6126 | Santa Monica 10 March 1981: Rundown Studios, Santa Monica, California, Preliminary Shot Of Love session |
6127 | Santa Monica 11 March 1981: Rundown Studios, Santa Monica, California, Preliminary Shot Of Love session |
6128 | Santa Monica 20 March 1981: Rundown Studios, Santa Monica, California, Preliminary Shot Of Love session |
6129 | Santa Monica 21-24 March 1981: Rundown Studios, Santa Monica, California, Preliminary Shot Of Love session |
6131 | Santa Monica 25-26 March 1981: Rundown Studios, Santa Monica, California / First Shot Of Love session. Produced by Jimmy Iovine. |
6142 | Los Angeles 30 April 1981: Clover Recorders, Los Angeles, California / Shot Of Love session # 12. Produced by Chuck Plotkin and Bob Dylan. |
6143 | Los Angeles 1 May 1981: Clover Recorders, Los Angeles, California / Shot Of Love session # 13. Produced by Chuck Plotkin and Bob Dylan. |
6144 | Los Angeles Early May 1981: Clover Recorders, Los Angeles, California / Shot Of Love session # 14. Produced by Chuck Plotkin and Bob Dylan. |
6146 | |
6190 | |
6200 | |
6210 | |
6250 | |
6260 | |
6270 | |
6280 | |
6290 | |
6300 | |
6310 | |
6320 | |
6330 | |
6340 | |
6350 | |
6360 | |
6380 | |
6390 | |
6400 | |
6410 | |
6420 | |
6430 | |
6450 | |
6460 | |
6465 | |
6470 | |
6475 | |
6480 | |
6490 | |
6500 | |
6510 | |
6530 | |
6535 | |
6540 | |
6610 | |
6620 | |
6630 | |
6640 | |
6650 | |
6660 | |
6670 | |
6680 | |
6690 | |
6700 | |
6710 | |
6720 | |
6730 | |
6740 | |
6750 | |
6760 | |
6770 | |
6780 | |
6790 | |
6800 | |
6810 | |
6820 | |
6830 | |
6840 | |
6850 | |
6860 | |
6870 | |
6880 | |
7505 | |
7520 | Los Angeles September 19, 1985: Universal Studios, Los Angeles, California / Farm Aid Rehearsals |
7530 | Champaign 21 September 1985: Memorial Stadium, University Of Illinois, Champaign, Illinois / Rehearsals for Farm Aid |
7540 | Champaign 22 September 1985: Memorial Stadium, University Of Illinois, Champaign, Illinois / Farm Aid concert |
7570 | Los Angeles 31 October 1985: Cherokee Studio, Hollywood, Los Angeles, California / Demos |
7630 | Washington Januari 20, 1986: John F. Kennedy Performing Arts Center, Opera House, Washington, District Of Columbia / Martin Luther King Day. Tracks 2-4 mono TV brodacast. |
7660 | Wellington February 5, 1986: Athletic Park, Wellington, New Zealand |
7670 | Wellington February 6, 1986: Park Royal Hotel, Wellington, New Zealand |
7680 | Auckland February 7, 1986: Mt Smart Stadium, Auckland, New Zealand |
7690 | Sydney Februari 9 and 10, 1986: Festival Studios, Sydney, New South Wales, Australia |
7710 | Sydney February 10, 1986: Entertainment Centre, Sydney, New South Wales, Australia |
7720 | Sydney February 11, 1986: Entertainment Centre, Sydney, New South Wales, Australia |
7730 | Sydney February 12, 1986: Entertainment Centre, Sydney, New South Wales, Australia |
7740 | Sydney February 13, 1986: Entertainment Centre, Sydney, New South Wales, Australia |
7750 | Adelaide February 15, 1986: Memorial Drive, Adelaide, South Australia, Australia |
7755 | Perth February 17, 1986: Perth Entertainment Center, Perth, West Australia, Australia |
7757 | Perth February 18, 1986: Perth Entertainment Center, Perth, West Australia, Australia |
7770 | Melbourne February 20, 1986: Kooyong Stadium, Melbourne, Victoria, Australia |
7800 | Melbourne February 22, 1986: Kooyong Stadium, Melbourne, Victoria, Australia |
7810 | Sydney February 24, 1986: Entertainment Centre, Sydney, New South Wales, Australia |
7820 | Sydney February 25, 1986: Entertainment Centre, Sydney, New South Wales, Australia |
7825 | Brisbane February 28, 1986: Lang Park, Brisbane, Queensland, Australia |
7827 | Brisbane March 1, 1986: Lang Park, Brisbane, Queensland, Australia |
7830 | Tokyo March 5, 1986: Nippon Budokan Hall, Tokyo, Japan |
7840 | Osaka Fu March 6, 1986: Castle Hall, Osaka Fu, Japan |
7850 | Nagoya March 8, 1986: Gymnasium, Nagoya, Japan |
7860 | Tokyo March 10, 1986: Nippon Budokan Hall, Tokyo, Japan |
7905 | Topanga Park 28 April 1986: Skyline Recording Studios, Topanga Park, California |
7907 | Topanga Park 29 April 1986: Skyline Recording Studios, Topanga Park, California |
7909 | Topanga Park 30 April 1986: Skyline Recording Studios, Topanga Park, California |
7911 | Topanga Park 1 May 1986: Skyline Recording Studios, Topanga Park, California |
7915 | Topanga Park 5 May 1986: Skyline Recording Studios, Topanga Park, California |
7917 | Topanga Park 6 May 1986: Skyline Recording Studios, Topanga Park, California |
7919 | Topanga Park 7-13 May 1986: Skyline Recording Studios, Topanga Park, California |
7921 | Topanga Park 8 May 1986: Skyline Recording Studios, Topanga Park, California |
7923 | Topanga Park 9 May 1986: Skyline Recording Studios, Topanga Park, California |
7925 | Topanga Park 14-23 May 1986: Skyline Recording Studios, Topanga Park, California |
7990 | San Diego June 9, 1986: San Diego Sports Arena, San Diego, California |
8000 | Reno June 11, 1986: Lawlor Events Center, Reno, Nevada |
8010 | Sacramento June 12, 1986: Cal Expo Amphitheatre, Sacramento, California |
8020 | Berkeley June 13, 1986: Greek Theatre, University Of California, Berkeley, California |
8030 | Berkeley June 14, 1986: Greek Theatre, University Of California, Berkeley, California |
8040 | Costa Mesa June 16, 1986: Pacific Amphitheater, Costa Mesa, California |
8050 | Costa Mesa June 17, 1986: Pacific Amphitheater, Costa Mesa, California |
8060 | Phoenix June 18, 1986: Veterans Memorial Coliseum, Phoenix, Arizona |
8065 | Los Angeles 19 June 1986: Sound City, Los Angeles, California |
8070 | Houston June 20, 1986: Southern Star Amphitheater, Houston, Texas |
8090 | Austin June 21, 1986: Irwin Center, Austin, Texas |
8100 | Dallas June 22, 1986: Reunion Arena, Dallas, Texas |
8110 | Indianapolis June 24, 1986: Market Square Arena, Indianapolis, Indiana |
8120 | Minneapolis June 26, 1986: Hubert H. Humphrey Metrodome, Minneapolis, Minnesota |
8130 | East Troy June 27, 1986: Alpine Valley Amphitheater, East Troy, Wisconsin |
8140 | Chicago June 29, 1986: Poplar Creek Music Theater, Hoffman Estates, Chicago, Illinois |
8150 | Clarkston June 30, 1986: Pine Knob Music Theatre, Clarkston, Michigan |
8160 | Clarkston July 1, 1986: Pine Knob Music Theatre, Clarkston, Michigan |
8170 | Akron July 2, 1986: Rubber Bowl, Akron, Ohio |
8180 | Buffalo July 4, 1986: Rich Stadium, Buffalo, New York |
8190 | Washington July 6, 1986: RFK Stadium, Washington, District Of Columbia |
8200 | Washington July 7, 1986: RFK Stadium, Washington, District Of Columbia |
8210 | Mansfield July 8, 1986: Great Woods Performing Arts Center, Mansfield, Massachusetts |
8220 | Mansfield July 9, 1986: Great Woods Performing Arts Center, Mansfield, Massachusetts |
8240 | Hartford July 11, 1986: Civic Center Auditorium, Hartford, Connecticut |
8250 | Saratoga Springs July 13, 1986: Saratoga Performing Arts Center, Saratoga Springs, New York |
8260 | New York City July 15, 1986: Madison Square Garden, New York City, New York |
8270 | New York City July 16, 1986: Madison Square Garden, New York City, New York |
8280 | New York City July 17, 1986: Madison Square Garden, New York City, New York |
8285 | Philadelphia July 19, 1986: The Spectrum, Philadelphia, Pennsylvania |
8290 | Philadelphia July 19, 1986: The Spectrum, Philadelphia, Pennsylvania |
8300 | Philadelphia July 20, 1986: The Spectrum, Philadelphia, Pennsylvania |
8310 | East Rutherford July 21, 1986: Meadowlands Brendan T. Byrne Sports Arena, East Rutherford, New Jersey |
8320 | Mansfield July 22, 1986: Great Woods Performing Arts Center, Mansfield, Massachusetts |
8330 | Bonner Springs July 24, 1986: Sandstone Amphitheater, Bonner Springs, Kansas |
8340 | Morrison July 26, 1986: Red Rocks Amphitheatre, Morrison, Colorado |
8350 | Morrison July 27, 1986: Red Rocks Amphitheatre, Morrison, Colorado |
8360 | Portland July 29, 1986: Civic Stadium, Portland, Oregon |
8370 | Tacoma July 31, 1986: Tacoma Dome, Tacoma, Washington |
8390 | Vancouver August 1, 1986: The B.C. Place, Vancouver, British Columbia, Canada |
8400 | Los Angeles August 3, 1986: The Forum, Inglewood, Los Angeles, California |
8410 | Mountain View August 5, 1986: Shoreline Amphitheatre, Mountain View, California |
8415 | Paso Robles August 6, 1986: Mid-State Fairground, Paso Robles, California / Soundcheck before concert. |
8420 | Paso Robles August 6, 1986: Mid-State Fairground, Paso Robles, California |
8626 | Los Angeles 16 June 1987 Sunset Sound Studios, Hollywood, Los Angeles, California |
8690 | Tel-Aviv September 5, 1987 Hayarkon Park, Tel-Aviv, Israel |
8700 | Jerusalem September 7, 1987 Sultan's Pool, Jerusalem, Israel |
8710 | Basel September 10, 1987 St. Jakobshalle, Basel, Switzerland |
8720 | Modena September 12, 1987 Area Ex Autodromo, Modena, Italy |
8730 | Torino September 13, 1987 Palasport, Turin, Italy |
8740 | Dortmund September 15, 1987 Westfalenhalle 1, Dortmund, West Germany |
8750 | Nuremberg September 16, 1987 Frankenhalle, Nuremberg, West Germany |
8760 | East Berlin September 17, 1987 Treptower Festwiese, East Berlin, East Germany |
8770 | Rotterdam September 19, 1987 Sportpaleis Ahoy, Rotterdam, The Netherlands |
8780 | Hannover September 20, 1987 Messehalle 20, Hannover, West Germany |
8790 | Copenhagen September 21, 1987 Valby Hallen, Copenhagen, Denmark |
8800 | Helsinki September 23, 1987 Jäähalli, Helsinki, Finland |
8810 | Gothenburg September 25, 1987 Scandinavium, Gothenburg, Sweden |
8820 | Stockholm 26 September 1987 Johanneshovs Isstadion, Stockholm, Sweden |
8830 | Frankfurt September 28, 1987 Festhalle, Frankfurt, West Germany |
8840 | Stuttgart September 29, 1987 Hanns Martin Schleyerhalle, Stuttgart, West Germany |
8850 | Munich September 30, 1987 Olympiahalle, Munich, West Germany |
8860 | Verona October 1, 1987 Arena di Verona, Verona, Italy |
8870 | Rome October 3, 1987 Roma Palaeur, Rome, Italy |
8880 | Milano October 4, 1987 Arena Civica di Milano, Milan, Italy |
8890 | Locarno October 5, 1987 Piazza Grande, Locarno, Switzerland |
8900 | Paris October 7, 1987 P.O.P.B. Bercy, Paris, France |
8910 | Brussels October 8, 1987 Vorst Nationaal, Brussels, Belgium |
8930 | Birmingham October 10, 1987 International Arena, National Exhibition Center, Birmingham, England |
8940 | Birmingham October 11, 1987 International Arena, National Exhibition Center, Birmingham, England |
8950 | Birmingham October 12, 1987 International Arena, National Exhibition Center, Birmingham, England |
8960 | London October 14, 1987 Wembley Arena, London, England |
8970 | London October 15, 1987 Wembley Arena, London, England |
8980 | London October 16, 1987 Wembley Arena, London, England |
8990 | London October 17, 1987 Wembley Arena, London, England |
Copyright © 2023-2025 bobserve. Icons by Icons8