Olof DSN | Description |
26830 | Seattle 7 March 2005: Paramount Northwest Theatre, Seattle, Washington |
26840 | Seattle 8 March 2005: Paramount Northwest Theatre, Seattle, Washington |
26850 | Seattle 9 March 2005: Paramount Northwest Theatre, Seattle, Washington |
26860 | Portland 11 March 2005: Earle Chiles Center, University Of Portland |
26870 | Portland 12 March 2005: Earle Chiles Center, University Of Portland |
26880 | Oakland 14 March 2005: Paramount Theatre, Oakland, California |
26890 | Oakland 15 March 2005: Paramount Theatre, Oakland, California |
26900 | Oakland 16 March 2005: Paramount Theatre, Oakland, California |
26910 | Reno 18 March 2005: Pavilion, Reno Hilton, Reno, Nevada |
26920 | Las Vegas 19 March 2005: Aladdin Theatre For The Performing Arts, Aladdin Resort & Casino, Las Vegas, Nevada |
26930 | Los Angeles 21 March 2005: The Pantages Theater, Hollywood, Los Angeles, California |
26940 | Los Angeles 22 March 2005: The Pantages Theater, Hollywood, Los Angeles, California |
26950 | Los Angeles 23 March 2005: The Pantages Theater, Hollywood, Los Angeles, California |
26960 | Los Angeles 25 March 2005: The Pantages Theater, Hollywood, Los Angeles, California |
26970 | Los Angeles 26 March 2005: The Pantages Theater, Hollywood, Los Angeles, California |
26980 | Denver 28 March 2005: Fillmore Auditorium, Denver, Colorado |
26990 | Denver 29 March 2005: Fillmore Auditorium, Denver, Colorado |
27000 | Chicago 1 April 2005: Auditorium Theatre, Chicago, Illinois |
27010 | Chicago 2 April 2005: Auditorium Theatre, Chicago, Illinois |
27020 | Chicago 3 April 2005: Auditorium Theatre, Chicago, Illinois |
27030 | Chicago 5 April 2005: Auditorium Theatre, Chicago, Illinois |
27040 | Chicago 6 April 2005: Auditorium Theatre, Chicago, Illinois |
27050 | Milwaukee 8 April 2005: The Rave, The Eagles Club, Milwaukee, Wisconsin |
27060 | Milwaukee 9 April 2005: The Rave, The Eagles Club, Milwaukee, Wisconsin |
27070 | Mt. Pleasant 11 April 2005: Soaring Eagle Entertainment Hall, Soaring Eagle Casino and Resort, Mt. Pleasant, Michigan |
27080 | Detroit 12 April 2005: Masonic Temple Theatre, Detroit, Michigan |
27090 | Buffalo 13 April 2005: Shea's Performing Arts Center, Buffalo, New York |
27100 | Boston 15 April 2005: The Orpheum Theatre, Boston, Massachusetts |
27110 | Boston 16 April 2005: The Orpheum Theatre, Boston, Massachusetts |
27120 | Boston 17 April 2005: The Orpheum Theatre, Boston, Massachusetts |
27130 | Newark 19 April 2005: New Jersey Performing Arts Center, Newark, New Jersey |
27140 | Verona 20 April 2005: Events Center, Turning Stone Casino and Resort, Verona, New York |
27150 | Mashantucket 22 April 2005: Fox Theatre, Foxwoods Resort Casino, Mashantucket, Connecticut |
27160 | Atlantic City 24 April 2005: Event Center, Borgata Hotel Casino And Spa, Atlantic City, New Jersey |
27170 | New York City 25 April 2005: The Beacon Theatre, New York City, New York |
27180 | New York City 26 April 2005: The Beacon Theatre, New York City, New York |
27190 | New York City 28 April 2005: The Beacon Theatre, New York City, New York |
27200 | New York City 29 April 2005: The Beacon Theatre, New York City, New York |
27210 | New York City 30 April 2005: The Beacon Theatre, New York City, New York |
27220 | Fort Myers 25 May 2005: William H. Hammond Stadium, Fort Myers, Florida |
27230 | Ft. Lauderdale, Florida 26 May 2005: Fort Lauderdale Stadium, Fort Lauderdale, Florida |
27240 | Kissimmee 28 May 2005: Osceola County Stadium, Kissimmee, Florida |
27250 | Clearwater 29 May 2005: Bright House Network Field, Clearwater, Florida |
27260 | Jacksonville 30 May 2005: Jacksonville Metro Park, Jacksonville, Florida |
27270 | Chattanooga 1 June 2005: BellSouth Park, Chattanooga, Tennessee |
27280 | Myrtle Beach 3 June 2005: Coastal Federal Field, Myrtle Beach, South Carolina |
27290 | Savannah 4 June 2005: Grayson Stadium, Savannah, Georgia |
27300 | Birmingham 5 June 2005: Hoover Metropolitan Stadium, Birmingham, Alabama |
27310 | Greenville 7 June 2005: Greenville Municipal Stadium, Greenville, South Carolina |
27320 | Salem 10 June 2005: Salem Memorial Baseball Stadium, Salem, Virginia |
27330 | Greensboro 11 June 2005: First Horizon Park, First Horizon Park |
27340 | Zebulon 12 June 2005: Five County Stadium, Zebulon, North Carolina |
27350 | Bowie 14 June 2005: Prince George's Stadium, Bowie, Maryland |
27360 | Lakewood 15 June 2005: First Energy Park, Lakewood, New Jersey |
27370 | Camden 16 June 2005: Campbell's Field, Camden, New Jersey |
27375 | Conshohocken 17 June 2005, Studio 4, Conshohocken, Pennsylvania |
27380 | Lancaster 19 June 2005: Clipper Magazine Stadium, Lancaster, Pennsylvania |
27390 | Norwich 21 June 2005: Thomas J. Dodd Memorial Stadium, Norwich, Connecticut |
27400 | Pittsfield 23 June 2005: Wahconah Park, Pittsfield, Massachusetts |
27410 | Montclair 24 June 2005: Yogi Berra Stadium, Montclair State University, Montclair, New Jersey |
27420 | Eastlake 26 June 2005: Classic Park, Eastlake, Ohio |
27430 | Nashville 28 June 2005: Herschel Greer Stadium, Nashville, Tennessee |
27440 | Louisville 29 June 2005: Louisville Slugger Field, Louisville, Kentucky |
27450 | Memphis 1 July 2005: AutoZone Park, Memphis, Tennessee |
27460 | Little Rock 2 July 2005: Ray Winder Field, Little Rock, Arkansas |
27470 | Fort Worth 4 July 2005: 40-acre North Forty Field, Fort Worth Stockyards, Fort Worth, Texas |
27480 | Tulsa 6 July 2005: Drillers Stadium, Tulsa, Oklahoma |
27490 | Sauget 8 July 2005: GMC Stadium, Sauget, Illinois |
27500 | Cedar Rapids 9 July 2005: Veterans Memorial Stadium, Cedar Rapids, Iowa |
27510 | Schaumburg 10 July 2005: Alexian Field, Schaumburg, Illinois |
27520 | St. Paul 12 July 2005: Midway Stadium, St. Paul, Minnesota |
27530 | Seattle 16 July 2005: Benaroya Hall, Seattle, Washington, Amazon.com 10th Anniversary Event |
27540 | Victoria 17 July 2005: Save-On Foods Centre, Victoria, British Columbia, Canada |
27550 | Vancouver 19 July 2005: The Orpheum, Vancouver, British Columbia, Canada |
27560 | Vancouver 20 July 2005: The Orpheum, Vancouver, British Columbia, Canada |
27570 | Vancouver 21 July 2005: The Orpheum, Vancouver, British Columbia, Canada |
27580 | Kelowna 22 July 2005: Prospera Place, Kelowna, British Columbia, Canada |
27590 | Calgary 24 July 2005: Pengrowth Saddledome, Calgary, Alberta, Canada |
27600 | Great Falls 26 July 2005: Four Seasons Arena, Great Falls, Montana |
27610 | Bozeman 27 July 2005: Brick Breeden Field House, Montana State University, Bozeman, Montana |
27620 | Missoula 28 July 2005: Adams Center, University Of Montana, Missoula, Montana |
27630 | Goldendale 30 July 2005: Amphitheater, Maryhill Winery, Goldendale, Washington |
27640 | Bend 31 July 2005: Les Schwab Amphitheatre, Bend, Oregon |
27650 | Stockholm 17 October 2005: Globe Arena, Stockholm, Sweden |
27660 | Oslo 18 October 2005: Spektrum, Oslo, Norway |
27670 | Karlstad 20 October 2005: Löfbergs Lila Arena, Karlstad, Sweden |
27680 | Gothenburg 21 October 2005: Scandinavium, Gothenburg, Sweden |
27690 | Aalborg 22 October 2005: Gigantium, Aalborg, Denmark |
27700 | Hamburg 24 October 2005: Saal 1, CCH, Hamburg, Germany |
27710 | Berlin 25 October 2005: Arena Treptow, Berlin, Germany |
27720 | Hannover 26 October 2005: AWD Hall, Hannover, Germany |
27730 | Rotterdam 28 October 2005: Sportpaleis Ahoy, Rotterdam, The Netherlands |
27740 | Oberhausen 29 October 2005: Arena, Oberhausen, Germany |
27750 | Wetzlar 30 October 2005: Mittelhessen Arena, Wetzlar, Germany |
27760 | Brussels 1 November 2005: Vorst Nationaal, Brussels, Belgium |
27770 | Paris 3 November 2005: Le Zenith, Paris, France |
27780 | Amneville 4 November 2005: Metz, Amneville, France |
27790 | Erfurt 6 November 2005: Messehalle, Erfurt, Germany |
27800 | Prague 7 November 2005: Sazka Arena, Prague, Czech Republic |
27810 | Munich 8 November 2005: Zenith, Munich, Germany |
27820 | Bologna 10 November 2005: Palamalaguti, Bologne, Italy |
27830 | Assago 12 November 2005: Forum di Assago, Assago, Italy |
27840 | Zurich 13 November 2005: Hallenstadion, Zurich, Switzerland |
27850 | Nottingham 15 November 2005: Nottingham Arena, Nottingham, England |
27860 | Manchester 16 November 2005: Manchester Arena, Manchester, England |
27870 | Glasgow 17 November 2005: S.E.C., Glasgow, Scotland |
27880 | Birmingham 18 November 2005: National Exhibition Center, Birmingham, England |
27890 | London 20 November 2005: Brixton Academy, London, England |
27900 | London 21 November 2005: Brixton Academy, London, England |
27910 | London 22 November 2005: Brixton Academy, London, England |
27920 | London 23 November 2005: Brixton Academy, London, England |
27930 | London 24 November 2005: Brixton Academy, London, England |
27940 | Dublin 26 November 2005: The Point Depot, Dublin, Ireland |
27950 | Dublin 27 November 2005: The Point Depot, Dublin, Ireland |
27953 | Dublin 28-29 November 2005: Westland Studios, Dublin, Ireland |
27955 | New York City February 2006, Sony Music Studios, Modern Times recording sessions |
27960 | Reno 1 April 2006, Reno Events Center, Reno, Nevada |
27970 | Stockton 3 April 2006, Stockton Arena, Stockton, California |
27980 | Santa Rosa 4 April 2006, J. T. Grace Pavilion, Sonoma County Fair Grandstand, Santa Rosa, California |
27990 | Bakersfield 5 April 2006, Rabobank Arena, Bakersfield, California |
28000 | Las Vegas 7 April 2006, Aladdin Theatre For The Performing Arts, Aladdin Resort & Casino, Las Vegas, Nevada |
28010 | Sun City West 8 April 2006, Maricopa County Events Center, Sun City West, Arizona |
28020 | Tucson 10 April 2006, Tucson Convention Center, Tucson, Arizona |
28030 | Albuquerque 11 April 2006, Tingley Coliseum, New Mexico State Fairgrounds, Albuquerque, New Mexico |
28040 | El Paso 12 April 2006, Don Haskins Center, University Of Texas El Paso, El Paso, Texas |
28050 | San Antonio 14 April 2006, Municipal Auditorium, San Antonio, Texas |
28060 | Grand Prairie 15 April 2006, Nokia Theatre, Grand Prairie, Texas |
28070 | Kansas City 17 April 2006, Midland Theater, Kansas City, Missouri |
28080 | Kansas City 18 April 2006, Midland Theater, Kansas City, Missouri |
28090 | St. Louis 20 April 2006, Fox Theatre, St. Louis, Missouri |
28100 | Des Moines 21 April 2006, Val Air Ballroom, Des Moines, Iowa |
28110 | Springfield 22 April 2006, Shrine Mosque, Springfield, Missouri |
28120 | Memphis 24 April 2006, Orpheum Theater, Memphis, Tennessee |
28130 | Memphis 25 April 2006, Orpheum Theater, Memphis, Tennessee |
28140 | New Orleans 28 April 2006, Acura Stage, Fair Grounds, New Orleans, Louisiana, 2006 New Orleans Jazz & Heritage Festival |
28150 | Jackson 29 April 2006, Mississippi Coliseum, Jackson, Mississippi |
28160 | Birmingham 30 April 2006, BJCC Arena, Birmingham Jefferson Convention Complex, Birmingham, Alabama |
28170 | Davidson 2 May 2006, John M. Belk Arena, Baker Sports Complex, Davidson College, Davidson, North Carolina |
28180 | Knoxville 4 May 2006, Tennessee Theatre, Knoxville, Tennessee |
28190 | Atlanta 5 May 2006, Troy G. Chastain Memorial Park Amphitheatre, Atlanta, Georgia |
28200 | Asheville 6 May 2006, Asheville Civic Center, Asheville, North Carolina |
28210 | Savannah 7 May 2006, Martin Luther King Jr. Arena, Savannah Civic Center, Savannah, Georgia |
28220 | Orlando 9 May 2006, TD Waterhouse Centre, Orlando, Florida |
28230 | Tampa 10 May 2006, Sundome, University Of South Florida, Tampa, Florida |
28240 | Hollywood 11 May 2006, Hard Rock Live, Seminole Hard Rock Hotel & Casino, Hollywood, Florida |
28243 | |
28250 | Kilkenny 24 June 2006, Nowlan Park, Kilkenny, Ireland, Kilkenny Source Festival |
28260 | Cork 25 June 2006, The Docklands, Cork, Ireland |
28270 | Cardiff 27 June 2006, Cardiff International Centre Arena, Cardiff, Wales |
28280 | Bournemouth 28 June 2006, Bournemouth International Centre, Bournemouth, England |
28290 | Roskilde 30 June 2006, Orange Stage, Dyrskuepladsen, Roskilde, Denmark |
28300 | Gelsenkirchen 2 July, 2006, Amphitheater, Gelsenkirchen, Germany |
28310 | Lille 3 July 2006, Zenith Arena, Lille, France |
28320 | Clermont-Ferrand 4 July 2006, Zenith d'Auvergne, Clermont-Ferrand, France |
28330 | Cap Roig 6 July 2006, Jardins de Cap Roig, Cap Roig, Spain, Cap Roig Gardens Festival |
28340 | Valencia 7 July 2006, Jardines de Viveros, Valencia, Spain |
28350 | Villalba 8 July 2006, Campo de Futbol Municipal, Villalba, Spain |
28360 | Valladolid 9 July 2006, Polideportivo Pisuerga, Valladolid, Spain |
28370 | San Sebastian 11 July 2006, Playa de la Zurriola, San Sebastian, Spain, Concierto Por La Paz (Peace Concert) |
28380 | Perpignan 12 July 2006, Campo Santo, Perpignan, France, Les Estivales de Perpignan |
28390 | Le Cannet 13 July 2006, La Palestre, Le Cannet, France |
28400 | Pistoia 15 July 2006, Piazza Duomo, Pistoia, Italy, Pistoia Blues Festival |
28410 | Rome 16 July 2006, Cavea dell'Auditorium Parco della Musica, Rome, Italy |
28420 | Paestum 17 July 2006, Teatro dei Templi, Paestum, Italy |
28430 | Foggia 19 July 2006, Teatro Mediterraneo, Foggia, Italy |
28440 | Cosenza 20 July 2006, Stadio San Vito, Cosenza, Italy |
28450 | Comstock Park 12 August 2006, Fifth Third Ballpark, Comstock Park, Michigan |
28460 | Columbus 13 August 2006, Cooper Stadium, Columbus, Ohio |
28470 | Lexington 15 August 2006, Applebee's Park, Lexington, Kentucky |
28480 | Augusta 17 August 2006, Lake Olmstead Stadium, Augusta, Georgia |
28490 | Winston-Salem 18 August 2006, Ernie Shore Field, Winston-Salem, North Carolina |
28500 | Frederick 19 August 2006, Harry Grove Stadium, Frederick, Maryland |
28510 | Washington 20 August 2006, Falconi Field, Washington, Pennsylvania |
28520 | Reading 23 August 2006, First Energy Stadium, Reading, Pennsylvania |
28530 | Pawtucket 24 August 2006, McCoy Stadium, Pawtucket, Rhode Island |
28540 | Pittsfield 26 August 2006, Wahconah Park, Pittsfield, Massachusetts |
28550 | Manchester 27 August 2006, Merchantsauto.com Stadium, Manchester, New Hampshire |
28560 | New Britain 29 August 2006, New Britain Stadium, New Britain, Connecticut |
28570 | Rochester 30 August 2006, Frontier Field, Rochester, New York |
28580 | Wappingers Falls 1 September 2006, Dutchess Stadium, Wappingers Falls, New York |
28590 | Cooperstown 2 September 2006, Doubleday Field, Cooperstown, New York |
28600 | University Park 3 September 2006, Bryce Jordan Center, Pennsylvania State University, University Park, Pennsylvania |
28610 | Fort Wayne 5 September 2006, Memorial Stadium, Fort Wayne, Indiana |
28620 | Rochester 7 September 2006, Mayo Field, Rochester, Minnesota |
28630 | Sioux Falls 8 September 2006, Sioux Falls Field, Sioux Falls, South Dakota |
28640 | Fargo 9 September 2006, Neuman Outdoor Field, Fargo, North Dakota |
28650 | South San Francisco 18 September 2006, Genentech Campus, South San Francisco, California (private concert) |
28660 | Vancouver 11 October 2006: Pacific Coliseum, Vancouver, British Columbia, Canada |
28670 | Seattle 13 October 2006: Key Arena, Seattle Center, Seattle, Washington |
28680 | Portland 14 October 2006: Memorial Coliseum, Portland, Oregon |
28690 | San Francisco 16 October 2006: Bill Graham Civic Auditorium, San Francisco, California |
28700 | San Francisco 17 October 2006: Bill Graham Civic Auditorium, San Francisco, California |
28710 | Sacramento 18 October 2006: ARCO Arena, Sacramento, California |
28720 | Los Angeles 20 October 2006: The Forum, Inglewood, Los Angeles, California |
28730 | Long Beach 21 October 2006: Long Beach Arena, Long Beach, California |
28740 | San Diego 22 October 2006: Cox Arena, San Diego State, San Diego, California |
28750 | Denver 24 October 2006: Fillmore Auditorium, Denver, Colorado |
28760 | Lincoln 25 October 2006: Pershing Auditorium, Lincoln, Nebraska |
28770 | Chicago 27 October 2006: Sears Centre, Chicago, Illinois |
28780 | Chicago 28 October 2006: Sears Centre, Chicago, Illinois |
28790 | St. Paul 29 October 2006: Xcel Energy Center, St. Paul, Minnesota |
28800 | Madison 31 October 2006: Kohl Center, University Of Wisconsin, Madison, Wisconsin |
28810 | Auburn Hills 2 November 2006: The Palace, Auburn Hills, Michigan |
28820 | London 3 November 2006: John Labatt Centre, London, Ontario, Canada |
28830 | Ottawa 5 November 2006: Scotiabank Place, Ottawa, Ontario, Canada |
28840 | Toronto 7 November 2006: Air Canada Centre, Toronto, Ontario, Canada |
28850 | Montreal 8 November 2006: Bell Centre, Montreal, Quebec, Canada |
28860 | Portland 9 November 2006: Cumberland Civic Center, Portland, Maine |
28870 | Boston 11 November 2006: Agganis Arena, Boston, Massachusetts |
28880 | Boston 12 November 2006: Agganis Arena, Boston, Massachusetts |
28890 | Uniondale 13 November 2006: Nassau Coliseum, Uniondale, New York |
28900 | Amherst 15 November 2006: Mullins Center, University of Massachusetts, Amherst, Massachusetts |
28910 | East Rutherford 16 November 2006: Continental Airlines Arena, East Rutherford, New Jersey |
28920 | Fairfax 17 November 2006: Patriot Center, George Mason University, Fairfax, Virginia |
28930 | Philadelphia 18 November 2006: Wachovia Spectrum, Philadelphia, Pennsylvania |
28940 | New York City 20 November 2006: New York City Center, New York City, New York |
28958 | Stockholm 27 March 2007: Debaser Medis, Stockholm, Sweden |
28960 | Stockholm 28 March 2007: Globe Arena, Stockholm, Sweden |
28970 | Oslo 30 March 2007: Spektrum, Oslo, Norway |
28980 | Gothenburg 1 April 2007: Scandinavium, Gothenburg, Sweden |
28990 | Copenhagen 2 April 2007: Forum, Copenhagen, Denmark |
29000 | Hamburg 4 April 2007: Colorline Arena, Hamburg, Germany |
29010 | Münster 5 April 2007: Halle Münsterland, Münster, Germany |
29020 | Brussels 6 April 2007: Vorst Nationaal, Brussels, Belgium |
29030 | Amsterdam 8 April 2007: Heineken Music Hall, Amsterdam, The Netherlands |
29040 | Amsterdam 9 April 2007: Heineken Music Hall, Amsterdam, The Netherlands |
29050 | Glasgow 11 April 2007: Scottish Exhibition And Conference Center, Glasgow, Scotland |
29060 | Newcastle 12 April 2007: Metro Radio Arena, Newcastle, England |
29070 | Sheffield 14 April 2007: Hallam FM Arena, Sheffield, England |
29080 | London 15 April 2007: Wembley Arena, London, England |
29090 | London 16 April 2007: Wembley Arena, London, England |
29100 | Birmingham 17 April 2007: National Indoor Arena, Birmingham, England |
29110 | Düsseldorf 19 April 2007: Philipshalle, Düsseldorf, Germany |
29120 | Stuttgart 20 April 2007: Porsche Arena, Stuttgart, Germany |
29130 | Frankfurt 21 April 2007: Jahrhunderthalle, Frankfurt, Germany |
29140 | Paris 23 April 2007: Palais Omnisports de Paris, Paris, France |
29150 | Geneva 25 April 2007: Arena, Geneva, Switzerland |
29160 | Turin 26 April 2007: Palaolimpico Isozaki, Turin, Italy |
29170 | Assago 27 April 2007: DatchForum, Assago, Italy |
29180 | Zürich 29 April 2007: Hallenstadion, Zurich, Switzerland |
29190 | Mannheim 30 April 2007: SAP Arena, Mannheim, Germany |
29200 | Leipzig 2 May 2007: Leipzig Arena, Leipzig, Germany |
29210 | Berlin 3 May 2007: Max Schmeling Halle, Berlin, Germany |
29220 | Herning 5 May 2007: Herninghallen, Herning, Denmark |
29230 | Atlantic City 22 June 2007: Event Center, Borgata Hotel Casino And Spa, Atlantic City, New Jersey |
29240 | Atlantic City 23 June 2007: Event Center, Borgata Hotel Casino And Spa, Atlantic City, New Jersey |
29250 | Hershey 24 June 2007: Star Pavilion, Hershey, Pennsylvania |
29260 | Florence 26 June 2007: Pines Theatre. Frank Newhall Look Memorial Park, Florence, Massachusetts |
29270 | Uncasville 27 June 2007: Mohegan Sun Arena, Uncasville, Connecticut |
29280 | Wantagh 29 June 2007: Jones Beach Theater, Jones Beach State Park, Wantagh, New York |
29290 | Bethel 30 June 2007: Bethel Woods Center For The Arts, Bethel, New York |
29300 | Essex Junction 1 July 2007: Coca-Cola Grandstand, Champlain Valley Exposition, Essex Junction, Vermont |
29310 | Quebec City 3 July 2007: Colisée Pepsi Arena, Quebec City, Quebec, Canada |
29320 | Montreal 4 July 2007: Salle Wilfrid-Pelletier, Montreal, Quebec, Canada |
29330 | Ottawa 5 July 2007: MBNA Stage, LeBreton Flats, Ottawa, Ontario, Canada |
29340 | Orillia 7 July 2007: Entertainment Centre, Casino Rama, Orillia, Ontario, Canada |
29350 | Orillia 8 July 2007: Entertainment Centre, Casino Rama, Orillia, Ontario, Canada |
29360 | Interlochen 10 July 2007: Kresge Auditorium, Interlochen, Michigan |
29370 | Sterling Heights 11 July 2007: Freedom Hill Amphitheatre, Sterling Heights, Michigan |
29380 | Toledo 12 July 2007: Amphitheater, Toledo Zoo, Toledo, Ohio |
29390 | Cleveland 14 July 2007: Plain Dealer Pavilion, Cleveland, Ohio |
29400 | Indianapolis 15 July 2007: The Lawn, White River State Park, Indianapolis, Indiana |
29410 | Kansas City 16 July 2007: Starlight Theatre, Kansas City, Missouri |
29420 | Morrison 19 July 2007: Red Rocks Amphitheatre, Morrison, Colorado |
29430 | Morrison 20 July 2007: Red Rocks Amphitheatre, Morrison, Colorado |
29440 | Telluride 21 July 2007: Town Park, Telluride, Colorado |
29450 | Albuquerque 22 July 2007: Journal Pavilion, Albuquerque, New Mexico |
29460 | Tucson July 24 2007: Casino Del Sol, Tucson, Arizona |
29470 | Costa Mesa 26 July 2007: Pacific Amphitheater, Costa Mesa, California |
29480 | Paso Robles 27 July 2007: Grandstand, California Mid-State Fair, Paso Robles, California |
29490 | Kelseyville 28 July 2007: Konocti Harbor Resort & Spa Amphitheatre, Kelseyville, California |
29500 | Christchurch 8 August 2007: Westpac Arena, Westpac Trust Entertainment Centre, Christchurch, New Zealand |
29510 | Wellington 10 August 2007: TSB Arena, Wellington, New Zealand |
29520 | Auckland 11 August 2007: Vector Arena, Auckland, New Zealand |
29530 | Brisbane 13 August 2007: Brisbane Entertainment Centre, Brisbane, Queensland, Australia |
29540 | Sydney 15 August 2007: Entertainment Centre, Sydney, New South Wales, Australia |
29550 | Sydney 16 August 2007: Entertainment Centre, Sydney, New South Wales, Australia |
29560 | Melbourne 17 August 2007: Rod Laver Arena, Melbourne Park, Melbourne, Victoria |
29570 | Melbourne 19 August 2007: Rod Laver Arena, Melbourne Park, Melbourne, Victoria |
29580 | Adelaide 21 August 2007: Adelaide Entertainment Centre, Adelaide, South Australia, Australia |
29590 | Perth 23 August 2007: Burswood Dome, Burswood Resort Casino, Perth, West Australia |
29600 | Auckland 26 August 2007: Civic Theatre, Auckland, New Zealand |
29610 | Auckland 27 August 2007: Civic Theatre, Auckland, New Zealand |
29620 | Austin 15 September 2007: Stubb's Waller Creek Outdoor Amphitheater, Austin, Texas |
29630 | Austin 16 September 2007: AT&T Blue Room Stage, Zilker Park, Austin, Texas |
29632 | Nashville 17 September 2007: Sound Emporium Recording Studio, Nashville, Tennessee |
29633 | Nashville 18 September 2007: Sound Emporium Recording Studio, Nashville, Tennessee |
29640 | Nashville 19 September 2007: Ryman Auditorium, Nashville, Tennessee |
29650 | Nashville 20 September 2007: Ryman Auditorium, Nashville, Tennessee |
29660 | Duluth 22 September 2007: The Arena at Gwinnett Center, Duluth, Georgia |
29670 | Clemson 23 September 2007: Littlejohn Coliseum, Clemson University, Clemson, South Carolina |
29680 | Norfolk 25 September 2007: Ted Constant Convocation Center, Old Dominion University, Norfolk, Virginia |
29690 | Charlottesville 27 September 2007: John Paul Jones Arena, University Of Virginia, Charlottesville, Virginia |
29700 | Columbia 28 September 2007: Marjorie Merriweather Post Pavilion, Columbia, Maryland |
29710 | Kingston 29 September 2007: Ryan Center, University Of Rhode Island, Kingston, Rhode Island |
29720 | Bridgeport 30 September 2007: Arena At Harbor Yard, Bridgeport, Connecticut |
29730 | Worcester 2 October 2007: DCU Center, Worcester, Massachusetts |
29740 | Portland 4 October 2007: Cumberland County Civic Center, Portland, Maine |
29750 | Manchester 5 October 2007: Verizon Wireless Arena, Manchester, New Hampshire |
29760 | Albany 6 October 2007: Times Union Center, Albany, New York |
29770 | Syracuse 8 October 2007: War Memorial Arena, Oncenter Complex, Syracuse, New York |
29780 | Rochester 9 October 2007: RIT Fieldhouse, Rochester Institue Of Technology, Rochester, New York |
29790 | Pittsburgh 11 October 2007: Petersen Events Center, University Of Pittsburgh, Pittsburgh, Pennsylvania |
29800 | Ypsilanti 12 October 2007: Convocation Center, Eastern Michigan University, Ypsilanti, Michigan |
29810 | Columbus 13 October 2007: Value City Arena, Jerome Schottenstein Center, Ohio State University, Columbus, Ohio |
29820 | Cincinnati 15 October 2007: Taft Theatre, Cincinnati, Ohio |
29830 | Dayton 16 October 2007: Ervin J. Nutter Center, Wright State University, Dayton, Ohio |
29840 | Louisville 17 October 2007: Freedom Hall, Louisville, Kentucky |
29850 | Bloomington 19 October 2007: University Of Indiana Assembly Hall, Bloomington, Indiana |
29860 | Bloomington 20 October 2007: US Cellular Coliseum, Bloomington, Illinois |
29870 | St. Louis 22 October 2007: Fox Theatre, St. Louis, Missouri |
29880 | Iowa City 24 October 2007: Carver-Hawkeye Arena, University Of Iowa, Iowa City, Iowa |
29890 | Omaha 26 October 2007: Qwest Center, Omaha, Nebraska |
29900 | Chicago 27 October 2007: Chicago Theatre, Chicago, Illinois |
29910 | Chicago 28 October 2007: Chicago Theatre, Chicago, Illinois |
29920 | Chicago 29 October 2007: Chicago Theatre, Chicago, Illinois |
29939 | |
29940 | Dallas 22 February 2008, Main Hall, House Of Blues, Dallas, Texas |
29950 | Dallas 23 February 2008, Main Hall, House Of Blues, Dallas, Texas |
29960 | Mexico City 26 February 2008, Auditorio Nacional, Mexico City, Mexico |
29970 | Mexico City 27 February 2008, Auditorio Nacional, Mexico City, Mexico |
29980 | Monterrey 29 February 2008, Arena Monterrey, Monterrey, Mexico |
29990 | Guadalajara 2 March 2008, Auditorio Telmex, University of Guadalajara, Guadalajara, Mexico |
30000 | São Paulo 5 March 2008, Via Funchal, São Paulo, Brazil |
30010 | São Paulo 6 March 2008, Via Funchal, São Paulo, Brazil |
30020 | Rio de Janeiro 8 March 2008, Rio Arena, Rio de Janeiro, Brazil |
30030 | Santiago 11 March 2008, Arena Santiago, Santiago, Chile |
30040 | Córdoba 13 March 2008, Orfeo Superdomo, Córdoba, Argentina |
30050 | Buenos Aires 15 March 2008, Estadio Velez Sarsfield, Buenos Aires, Argentina |
30060 | Rosario 18 March 2008, Hipódromo de la Ciuded de Rosario, Rosario, Argentina |
30070 | Punta del Este 20 March 2008, Conrad Punta del Este Resort & Casino, Punta del Este, Uruguay |
30080 | Zacatecas 25 March 2008, Plaza de Armas, Zacatecas, Mexico |
30090 | Worcester 16 May 2008, The Palladium, Worcester, Massachusetts |
30100 | Lewiston 17 May 2008, Androscoggin Bank Colisée, Lewiston, Maine |
30110 | Saint John 19 May 2008, Harbor Station, Saint John, New Brunswick, Canada |
30120 | Moncton 20 May 2008, Moncton Coliseum, Moncton, New Brunswick, Canada |
30130 | Halifax 21 May 2008, Metro Centre, Halifax, Nova Scotia, Canada |
30140 | St. John's 23 May 2008, Mile One Centre, St. John's, Newfoundland, Canada |
30150 | St. John's 24 May 2008, Mile One Centre, St. John's, Newfoundland, Canada |
30160 | Reykjavik 26 May 2008, Laugardalshöll, Reykjavik, Iceland |
30170 | Odense 28 May 2008, Arena Fyn, Odense, Denmark |
30180 | Stavanger 30 May 2008, Viking Stadium, Stavanger, Norway |
30190 | Helsinki 1 June 2008, Hartwall Areena, Helsinki, Finland |
30200 | St. Petersburg 3 June 2008, Ice Palace, St. Petersburg, Russia |
30210 | Tallinn 4 June 2008, Saku Suurhall, Tallinn, Estonia |
30220 | Vilnius 5 June 2008, Siemens Arena, Vilnius, Lithuania |
