Olof DSN | Description |
3640 | Tokyo February 20, 1978: Nippon Budokan Hall, Tokyo, Japan |
3650 | Tokyo February 21, 1978: Nippon Budokan Hall, Tokyo, Japan |
3660 | Tokyo February 23, 1978: Nippon Budokan Hall, Tokyo, Japan |
3670 | Osaka Fu February 24, 1978: Matsushita Denki Taiikukan, Hirakata City, Osaka Fu, Japan |
3680 | Osaka Fu February 25, 1978: Matsushita Denki Taiikukan, Hirakata City, Osaka Fu, Japan |
3690 | Osaka Fu February 26, 1978: Matsushita Denki Taiikukan, Hirakata City, Osaka Fu, Japan |
3700 | Tokyo February 28, 1978: Nippon Budokan Hall, Tokyo, Japan |
3710 | Tokyo March 1, 1978: Nippon Budokan Hall, Tokyo, Japan |
3720 | Tokyo March 2, 1978: Nippon Budokan Hall, Tokyo, Japan |
3730 | Tokyo March 3, 1978: Nippon Budokan Hall, Tokyo, Japan |
3740 | Tokyo March 4, 1978: Nippon Budokan Hall, Tokyo, Japan |
3750 | Auckland March 9, 1978: Western Springs Stadium, Auckland, New Zealand |
3770 | Brisbane March 12, 1978: Festival Hall, Brisbane, Queensland, Australia |
3780 | Brisbane March 13, 1978: Festival Hall, Brisbane, Queensland, Australia |
3790 | Brisbane March 14, 1978: Festival Hall, Brisbane, Queensland, Australia / Incomplete recording |
3795 | Brisbane March 15, 1978: Festival Hall, Brisbane, Queensland, Australia / Incomplete recording |
3800 | Adelaide March 18, 1978: Westlake Stadium, Adelaide, South Australia, Australia |
3810 | Melbourne March 20, 1978: Myer Music Bowl, Melbourne, Victoria, Australia |
3820 | Melbourne March 21, 1978: Myer Music Bowl, Melbourne, Victoria, Australia |
3830 | Melbourne March 22, 1978: Myer Music Bowl, Melbourne, Victoria, Australia |
3832 | Perth March 25, 1978: Entertainment Center, Perth, West Australia, Australia |
3833 | Perth March 27, 1978: Entertainment Center, Perth, West Australia, Australia |
3860 | Sydney April 1, 1978: Sportsground, Sydney, New South Wales, Australia |
Copyright © 2023-2025 bobserve. Icons by Icons8