Olof DSN | Description |
9880 | Dublin 3 June 1989: R.D.S., Dublin, Ireland |
9930 | The Hague 10 June 1989: Statenhal, The Hague, The Netherlands |
9940 | Brussel 11 June 1989: Vorst Nationaal, Brussels, Belgium |
9950 | Frejus 13 June 1989: Les Arenes, Frejus, France |
9960 | Madrid 15 June 1989: Sportpalace, Madrid, Spain |
9970 | Barcelona 16 June 1989: Sportpalace, Barcelona, Spain |
9980 | San Sebastian 17 June 1989: Velodromo, San Sebastian, Spain |
9990 | Milan 19 June 1989: Palatrussardi Milano, Milan, Italy |
10000 | Rom 20 June 1989: Gradinate, Rome, Italy |
10010 | Cava de'Tirreni 21 June 1989: Stadio Lamberti, Cava de'Tirreni, Italy |
10020 | Livorno 22 June 1989: Stadio di Ardenza, Livorno, Italy |
10030 | Istanbul 24 June 1989: Acikhava Tiyatrosu, Istanbul, Turkey |
10040 | Patras 26 June 1989: Patras Festival, Patras, Greece |
10050 | Aten 28 June 1989: Panathenaíkos Stadio, Athens, Greece |
10060 | Peoria 1 July 1989: Civic Center Arena, Peoria, Illinois |
10070 | Chicago 2 July 1989: Poplar Creek Music Theater, Hoffman Estates, Chicago, Illinois |
10080 | Milwaukee 3 July 1989: Marcus Amphitheatre, Milwaukee, Wisconsin |
10090 | Rochester 5 July 1989: Howard C. Baldwin Memorial Pavilion, Meadowbrook, Rochester Hills, Michigan |
10100 | Rochester 6 July 1989: Howard C. Baldwin Memorial Pavilion, Meadowbrook, Rochester Hills, Michigan |
10110 | Noblesville 8 July 1989: Deer Creek Music Center, Noblesville, Indiana |
10120 | Cuyahoga 9 July 1989: Blossom Music Center, Cuyahoga Falls, Ohio |
10130 | Harrisburg 11 July 1989: Skyline Sports Complex, City Island, Harrisburg, Pennsylvania |
10140 | Allentown 12 July 1989: Allentown Fairgrounds, Allentown, Pennsylvania |
10150 | Mansfield 13 July 1989: Great Woods Performing Arts Center, Mansfield, Massachusetts |
10160 | Portland 15 July 1989: Seashore Performing Arts Center, Old Orchard Beach, Portland, Maine |
10170 | Bristol 16 July 1989: Lake Compounce Festival Park, Bristol, Connecticut |
10180 | Stanhope 17 July 1989: Waterloo Village, Stanhope, New Jersey |
10190 | Columbia 19 July 1989: Marjorie Merriweather Post Pavilion, Columbia, Maryland |
10200 | Atlantic City 20 July 1989: Bally's Grand Hotel, Atlantic City, New Jersey |
10210 | Holmdel 21 July 1989: Garden State Arts Center, Holmdel, New Jersey |
10220 | Long Island 23 July 1989: Jones Beach Theater, Jones Beach State Park, Wantagh, New York |
10230 | Canandaigua 25 July 1989: Finger Lakes Performing Arts Center, Canandaigua, New York |
10240 | Saratoga Springs 26 July 1989: Saratoga Performing Arts Center, Saratoga Springs, New York |
10250 | Pittsburgh 28 July 1989: Civic Arena, Pittsburgh, Pennsylvania |
10260 | Vaughan 29 July 1989: Kingswood Music Theatre, Vaughan, Ontario, Canada |
10270 | Ottawa 30 July 1989: Ottawa Civic Centre Arena, Ottawa, Ontario, Canada |
10280 | Joliette 31 July 1989: L'Amphitheatre, Joliette, Quebec, Canada |
10290 | St. Paul 3 August 1989: Harriet Island, St. Paul, Minnesota |
10300 | Madison 4 August 1989: Dane County Memorial Coliseum, Madison, Wisconsin |
10310 | Grand Rapids 5 August 1989: Welsh Auditorium, Grand Rapids, Michigan |
10320 | Columbus 6 August 1989: Cooper Stadium, Columbus, Ohio |
10330 | Toledo 8 August 1989: John F. Savage Hall, Toledo, Ohio |
10340 | St. Louis 9 August 1989: The Muny, Forest Park, St. Louis, Missouri |
10350 | Cincinnati 10 August 1989: Riverbend, Cincinnati, Ohio |
10360 | Doswell 12 August 1989: Kings Dominion Amusement Park, Doswell, Virginia |
10370 | Charlotte 13 August 1989: The Paladium, Carowinds Amusement Park, Charlotte, North Carolina |
10380 | Atlanta 15 August 1989: Troy G. Chastain Memorial Park Amphitheatre, Atlanta, Georgia |
10390 | Atlanta 16 August 1989: Troy G. Chastain Memorial Park Amphitheatre, Atlanta, Georgia |
10400 | Louisville 18 August 1989: Freedom Hall, Louisville, Kentucky |
10410 | Springfield 19 August 1989: Illinois State Fair Grandstand, Springfield, Illinois |
10420 | Nashville 20 August 1989: Starwood Amphitheatre, Nashville, Tennessee |
10440 | Bonner Springs 22 August 1989: Sandstone Amphitheater, Bonner Springs, Kansas |
10450 | Oklahoma City 23 August 1989: The Zoo Amphitheatre, Oklahoma City, Oklahoma |
10460 | New Orleans 25 August 1989: Nat Kiefer UNO Lakefront Arena, New Orleans, Louisiana |
10470 | Houston 26 August 1989: The Summit, Houston, Texas |
10480 | Dallas 27 August 1989: Starplex Amphitheatre, Dallas, Texas |
10490 | Las Cruces 29 August 1989: Pan American Center, Las Cruces, New Mexico |
10500 | Englewood 31 August 1989: Fiddler's Green, Englewood, Colorado |
10510 | Park City 1 September 1989: Park West, Park City, Salt Lake City, Utah |
10520 | Berkeley 3 September 1989: Greek Theatre, University Of California, Berkeley, California |
10530 | Santa Barbara 5 September 1989: Santa Barbara County Bowl, Santa Barbara, California |
10540 | San Diego 6 September 1989: Starlight Bowl, San Diego, California |
10550 | Costa Mesa 8 September 1989: Pacific Amphitheater, Costa Mesa, California |
10560 | Los Angeles 9 September 1989: Greek Theatre, Hollywood, Los Angeles, California |
10570 | Los Angeles 10 September 1989: Greek Theatre, Hollywood, Los Angeles, California |
10588 | New York City 10 October 1989: The Beacon Theatre, New York City, New York / Soundcheck before concert. |
10590 | New York City 10 October 1989: The Beacon Theatre, New York City, New York |
10600 | New York City 11 October 1989: The Beacon Theatre, New York City, New York |
10610 | New York City 12 October 1989: The Beacon Theatre, New York City, New York |
10620 | New York City 13 October 1989: The Beacon Theatre, New York City, New York |
10630 | Upper Darby 15 October 1989: The Tower Theatre, Upper Darby, Pennsylvania |
10640 | Upper Darby 16 October 1989: The Tower Theatre, Upper Darby, Pennsylvania |
10650 | Washington 17 October 1989: Constitution Hall, Washington, District Of Columbia |
10660 | Washington 18 October 1989: Constitution Hall, Washington, District Of Columbia |
10670 | Poughkeepsie 20 October 1989: Mid-Hudson Arena, Poughkeepsie, New York |
10680 | South Kingston 22 October 1989: Keaney Auditorium, University Of Rhode Island, South Kingston, Rhode Island |
10690 | Boston 23 October 1989: The Opera House, Boston, Massachusetts |
10700 | Boston 24 October 1989: The Opera House, Boston, Massachusetts |
10710 | Boston 25 October 1989: The Opera House, Boston, Massachusetts |
10720 | Troy 27 October 1989: Houston Fieldhouse, Rensselaer Polytechnic Institute, Troy, New York |
10730 | Ithaca 29 October 1989: Ben Light Gymnasium, Ithaca College, Ithaca, New York |
10740 | Chicago 31 October 1989: Arie Crown Theater, Chicago, Illinois |
10750 | Ann Arbor 1 November 1989: Hill Auditorium, University Of Michigan, Ann Arbor, Michigan |
10760 | Cleveland 2 November 1989: State Theater, Cleveland, Ohio |
10770 | Indiana 4 November 1989: University Of Pennsylvania, Indiana, Pennsylvania |
10780 | Blacksburg 6 November 1989: Cassell Coliseum, Virginia Polytechnic Institute, Blacksburg, Virginia |
10790 | Norfolk 7 November 1989: Chrysler Hall, Norfolk, Virginia |
10800 | Durham 8 November 1989: Duke University, Durham, North Carolina |
10810 | Atlanta 10 November 1989: The Fox Theater, Atlanta, Georgia |
10820 | Miami 12 November 1989: Sunrise Musical Theater, Miami, Florida |
10830 | Miami 13 November 1989: Sunrise Musical Theater, Miami, Florida |
10840 | Tampa 14 November 1989: Festival Hall, Tampa Bay Performing Arts Center, Tampa, Florida |
10850 | Tampa 15 November 1989: Festival Hall, Tampa Bay Performing Arts Center, Tampa, Florida |
10860 | New Haven 12 January 1990: Toad's Place, New Haven, Connecticut / Four sets! |
10870 | Penn State 14 January 1990: Recreation Hall, Pennsylvania State University, State College, Pennsylvania |
10880 | Princeton 15 January 1990: McCarter Theater, Princeton University, Princeton, New Jersey |
10890 | Sao Paolo 18 January 1990: Estadio Cicero Pompeu de Toledo, Morumbi Stadium, Sao Paolo, Brazil |
10900 | Rio de Janeiro 25 January 1990: Sambodromo, Praça da Apoteose, Rio de Janeiro, Brazil |
10910 | Paris 29 January 1990: Le Grand Rex, Paris, France |
10920 | Paris 30 January 1990: Le Grand Rex, Paris, France |
10930 | Paris 31 January 1990: Le Grand Rex, Paris, France |
10940 | Paris 1 February 1990: Le Grand Rex, Paris, France |
10950 | London 3 February 1990: Hammersmith Odeon, London, England |
10960 | London 4 February 1990: Hammersmith Odeon, London, England |
10970 | London 5 February 1990: Hammersmith Odeon, London, England |
10980 | London 6 February 1990: Hammersmith Odeon, London, England |
10990 | London 7 February 1990: Hammersmith Odeon, London, England |
11000 | London 8 February 1990: Hammersmith Odeon, London, England |
11050 | Montreal 29 May 1990: Sporting Auditorium, University Of Montreal, Montreal, Quebec, Canada |
11060 | Kingston 30 May 1990: Community Memorial Arena, Kingston Memorial Centre, Kingston, Ontario, Canada |
11070 | Ottawa 1 June 1990: Ottawa National Arts Center Opera, Ottawa, Ontario, Canada |
11080 | Ottawa 2 June 1990: Ottawa National Arts Center Opera, Ottawa, Ontario, Canada |
11090 | London 4 June 1990: Alumni Hall, University Of Western Ontario, London, Ontario, Canada |
11100 | Toronto 5 June 1990: O'Keefe Centre For The Performing Arts, Toronto, Ontario, Canada |
11110 | Toronto 6 June 1990: O'Keefe Centre For The Performing Arts, Toronto, Ontario, Canada |
11120 | Toronto 7 June 1990: O'Keefe Centre For The Performing Arts, Toronto, Ontario, Canada |
11130 | East Troy 9 June 1990: Alpine Valley Music Theatre, East Troy, Wisconsin |
11140 | Davenport 10 June 1990: Adler Theater, Davenport, Iowa |
11150 | La Crosse 12 June 1990: Civic Center, La Crosse, Wisconsin |
11160 | Sioux Falls 13 June 1990: Municipal Auditorium, Sioux Falls, South Dakota |
11170 | Fargo 14 June 1990: Civic Center, Fargo, North Dakota |
11180 | Bismarck 15 June 1990: Civic Center, Bismarck, North Dakota |
11190 | Winnipeg 17 June 1990: Centennial Centre Concert Hall, Winnipeg, Manitoba, Canada |
11200 | Winnipeg 18 June 1990: Centennial Centre Concert Hall, Winnipeg, Manitoba, Canada |
11210 | Reykjavik 27 June 1990: Laugardalshöll, Reykjavik, Iceland |
11220 | Roskilde 29 June 1990: Dyrskuepladsen, Roskilde, Denmark / Roskilde Rock Festival |
11230 | Kalvoya 30 June 1990: Kalvøya, Sandvika, Norway / Kalvøya-Festivalen |
11240 | Turku 1 July 1990: Ruissalon Kansanpuisto, Turku, Finland |
11250 | Hamburg 3 July 1990: Stadtpark, Hamburg, Germany |
11260 | Berlin 5 July 1990: Internationales Congress Centrum, Berlin, Germany |
11270 | Torhout 7 July 1990: Torhout-Werchter Rock Festival, Torhout, Belgium |
11280 | Werchter 8 July 1990: Torhout-Werchter Rock Festival, Werchter, Belgium |
11290 | Montreux 9 July 1990: Casino de Montreux, Montreux, Switzerland |
11295 | Unidentified Location, U.S.A. July-August 1990: Unidentified Studio, Unidentified Location, U.S.A. / Rehearsals before tour. No circulating tape! |
11300 | Edmonton 12 August 1990: Jubilee Auditorium, Edmonton, Alberta, Canada |
11310 | Edmonton 13 August 1990: Jubilee Auditorium, Edmonton, Alberta, Canada |
11320 | Calgary 15 August 1990: Centennial Hall, Calgary, Alberta, Canada |
11330 | Calgary 16 August 1990: Centennial Hall, Calgary, Alberta, Canada |
11340 | George 18 August 1990: Champs de Brionne Music Theater, George, Washington |
11350 | Victoria 19 August 1990: Memorial Arena, Victoria, British Columbia, Canada |
11360 | Vancouver 20 August 1990: Pacific Coliseum, Vancouver, British Columbia, Canada |
11370 | Portland 21 August 1990: Arlene Schnitzer Concert Hall, Portland, Oregon |
11380 | Pueblo 24 August 1990: Colorado State Fair Grandstand, Pueblo, Colorado |
11390 | Des Moines 26 August 1990: State Fair Grandstand, Des Moines, Iowa |
11400 | Merrillville 27 August 1990: Star Theater, Merrillville, Indiana |
11410 | Merrillville 28 August 1990: Star Theater, Merrillville, Indiana |
11420 | Falcon Heights 29 August 1990: Minnesota State Fair, Falcon Heights, Minnesota |
11430 | Lincoln 31 August 1990: Bob Devaney Sports Center, State Fair Park, Lincoln, Nebraska |
11440 | Lampe 1 September 1990: Swiss Villa Amphitheater, Lampe, Missouri |
11450 | Hannibal 2 September 1990: Riverfront Amphitheater, Hannibal, Missouri |
11460 | Tulsa 4 September 1990: Riverpark Amphitheater, Tulsa, Oklahoma |
11470 | Oklahoma City 5 September 1990: Civic Center, Oklahoma City, Oklahoma |
11480 | Dallas 6 September 1990: Fair Park Music Hall, Dallas, Texas |
11490 | San Antonio 8 September 1990: Sunken Garden Theater, San Antonio, Texas |
11500 | Austin 9 September 1990: Palmer Auditorium, Austin, Texas |
11510 | Santa Fé 11 September 1990: Paola Solerli Amphitheater, Santa Fé, New Mexico |
11520 | Mesa 12 September 1990: Mesa Amphitheater, Mesa, Arizona |
11530 | Brookville 11 October 1990: Rose And Gilbert Tilles Performing Arts Center, C.W. Post College, Long Island University, Brookville, New York |
11540 | Springfield 12 October 1990: Paramount Performing Arts Center, Springfield, Massachusetts |
11550 | West Point 13 October 1990: Eisenhower Hall Theater, West Point, New York |
11560 | New York City 15 October 1990: The Beacon Theatre, New York City, New York |
11570 | New York City 16 October 1990: The Beacon Theatre, New York City, New York |
11580 | New York City 17 October 1990: The Beacon Theatre, New York City, New York |
11590 | New York City 18 October 1990: The Beacon Theatre, New York City, New York |
11600 | New York City 19 October 1990: The Beacon Theatre, New York City, New York |
11610 | Richmond 21 October 1990: Richmond Mosque, Richmond, Virginia |
11620 | Pittsburgh 22 October 1990: Syria Mosque, Pittsburgh, Pennsylvania |
11630 | Charleston 23 October 1990: Charleston Municipal Auditorium, Charleston, West Virginia |
11640 | Oxford 25 October 1990: Ted Smith Coliseum, University Of Mississippi, Oxford, Mississippi |
11650 | Tuscaloosa 26 October 1990: Coleman Coliseum, University Of Alabama, Tuscaloosa, Alabama |
11660 | Nashville 27 October 1990: Memorial Hall, Vanderbilt University, Nashville, Tennessee |
11670 | Athens 28 October 1990: The Coliseum, University Of Georgia, Athens, Georgia |
11680 | Boone 30 October 1990: Appalachian State University, Boone, North Carolina |
11690 | Charlotte 31 October 1990: Ovens Auditorium, Charlotte, North Carolina |
11700 | Lexington 2 November 1990: Memorial Coliseum, Lexington, Kentucky |
11710 | Carbondale 3 November 1990: S.I.U. Arena, Southern Illinois University, Carbondale, Illinois |
11720 | St. Louis 4 November 1990: The Fox Theater, St. Louis, Missouri |
11730 | DeKalb 6 November 1990: Chick Evans Fieldhouse, University Of Northern Illinois, DeKalb, Illinois |
11740 | Iowa City 8 November 1990: Carver Hockey Arena, Iowa City, Iowa |
11750 | Chicago 9 November 1990: Fox Theater, Chicago, Illinois |
11760 | Milwaukee 10 November 1990: Riverside Theater, Milwaukee, Wisconsin |
11770 | East Lansing 12 November 1990: Wharton Center, University Of Michigan, East Lansing, Michigan |
11780 | Dayton 13 November 1990: University Of Dayton Arena, Dayton, Ohio |
11790 | Normal 14 November 1990: Brayden Auditorium, Normal, Illinois |
11800 | Columbus 16 November 1990: Palace Theater, Columbus, Ohio |
11810 | Cleveland 17 November 1990: Music Hall, Cleveland, Ohio |
11820 | Detroit 18 November 1990: The Fox Theater, Detroit, Michigan |
11830 | Zurich 28 January 1991: Stadion Hallen, Zürich, Switzerland |
11840 | Brussels 30 January 1991: Vorst Nationaal, Brussels, Belgium |
11850 | Utrecht 31 January 1991: Muziekcentrum Vredenburg, Utrecht, The Netherlands |
11860 | Glasgow 2 February 1991: Hall 3, Scottish Exhibition And Conference Center, Glasgow, Scotland |
11870 | Glasgow 3 February 1991: Hall 3, Scottish Exhibition And Conference Center, Glasgow, Scotland |
11880 | Dublin 5 February 1991: The Point Depot, Dublin, Ireland |
11890 | Belfast 6 February 1991: Dundonald Ice Bowl, Belfast, Northern Ireland |
11900 | London 8 February 1991: Hammersmith Odeon, London, England |
11910 | London 9 February 1991: Hammersmith Odeon, London, England |
11920 | London 10 February 1991: Hammersmith Odeon, London, England |
11930 | London 12 February 1991: Hammersmith Odeon, London, England |
11940 | London 13 February 1991: Hammersmith Odeon, London, England |
11950 | London 15 February 1991: Hammersmith Odeon, London, England |
11960 | London 16 February 1991: Hammersmith Odeon, London, England |
11970 | London 17 February 1991: Hammersmith Odeon, London, England |
11990 | Williamsport 21 February 1991: Capitol Theater, Williamsport, Pennsylvania |
12000 | Owings Mills 22 February 1991: Painter's Mill Music Theater, Owings Mills, Maryland |
12010 | Guadaljara 25 February 1991: Instituto Cultural Cabanas, Guadalajara, Mexico / No circulating tape!! |
12020 | Guadaljara 27 February 1991: Instituto Cultural Cabanas, Guadalajara, Mexico / No circulating tape!! |
12030 | Mexico City 1 March 1991: Palacio de los Deportes, Mexico City, Mexico / No circulating tape!! |
12040 | Mexico City 2 March 1991: Palacio de los Deportes, Mexico City, Mexico / No circulating tape!! |
12045 | New Orleans April 19, 1991: Saenger Theater, New Orleans, Louisiana / Soundcheck before concert. |
12050 | New Orleans 19 April 1991: Saenger Theater, New Orleans, Louisiana |
12060 | Pelham 20 April 1991: Oak Mountain Amphitheater, Pelham, Alabama |
12070 | Greenville 21 April 1991: Memorial Auditorium, Greenville, South Carolina |
12080 | Atlanta 23 April 1991: The Fox Theater, Atlanta, Georgia |
12090 | Macon 24 April 1991: City Auditorium, Macon, Georgia |
12100 | Charleston 25 April 1991: King Street Palace, Charleston, South Carolina |
12110 | Miami 27 April 1991: Sunrise Musical Theater, Miami, Florida |
12115 | Savannah 30 april 1991: The Johnny Mercer Theater, Civic Center, Savannah, Georgia / Setlist not known! No circulating tape!! |
12120 | Columbia 1 May 1991: Township Auditorium, Columbia, South Carolina |
12130 | Salem 2 May 1991: Civic Center, Salem, Virginia |
12140 | Winston-Salem 4 May 1991: Lawrence Joel Veterans Memorial Coliseum Annex, Winston-Salem, North Carolina |
12150 | Raleigh 5 May 1991: Memorial Auditorium At Civic Center, Raleigh, North Carolina |
12160 | Stony Brook 7 May 1991: SUNY at Stony Brook Indoor Sports Complex, Stony Brook, New York |
12170 | Albany 8 May 1991: Palace Theater, Albany, New York |
12180 | Boston 9 May 1991: Matthews Arena, Northeastern University, Boston, Massachusetts |
12190 | Danbury 11 May 1991: The Charles Ives Center, Western Connecticut State College, Danbury, Connecticut |
12200 | Amherst 12 May 1991: The Campus Pond, Amherst, Massachusetts / UMass UPC Spring Concert |
12210 | Rome 6 June 1991: Roma Palaeur, Rome, Italy |
12220 | Bologne 7 June 1991: Arena di Bologna, Bologna, Italy |
12230 | Milan 8 June 1991: Palatrussardi Milano, Milan, Italy |
12240 | Ljubljana 10 June 1991: Olympic Stadium, Ljubljana, Yugoslavia |
12250 | Belgrade 11 June 1991: Zadjan Stadium, Belgrade, Yugoslavia |
12260 | Budapest 12 June 1991: Kisstadion, Budapest, Hungary |
12270 | Innsbruck 14 June 1991: Eissportshalle, Olympic Stadium, Innsbruck, Austria |
12275 | Linz 15 June 1991: Sporthalle, Linz, Austria / Acoustic rehearsal & soundcheck |
12280 | Linz 15 June 1991: Sporthalle, Linz, Austria |
12290 | Stuttgart 16 June 1991: Beethovensaal, Liederhalle, Stuttgart, Germany |
12300 | Essen 18 June 1991: Sporthalle, Essen, Germany |
12310 | Offenbach 19 June 1991: Stadthalle, Offenbach, Germany |
12320 | München 21 June 1991: Zirkus Krone, München, Germany |
12330 | Bad Mergentheim 22 June 1991: Schlösshof, Bad Mergentheim, Germany |
12340 | Hamburg 23 June 1991: Stadtpark, Hamburg, Germany |
12350 | Stockholm 25 June 1991: Cirkus, Kungliga Djurgården, Stockholm, Sweden |
12360 | Stockholm 26 June 1991: Cirkus, Kungliga Djurgården, Stockholm, Sweden |
12370 | Kalvoya 28 June 1991: Kalvøya, Sandvika, Norway / Kalvøya-Festivalen |
12380 | Ringe 29 June 1991: Midtfyns Festival, Ringe, Denmark |
12390 | Lenox 4 July 1991: Tanglewood Music Shed, Lenox, Massachusetts |
12400 | Mansfield 5 July 1991: Great Woods Performing Arts Center, Mansfield, Massachusetts |
12410 | Nashua 6 July 1991: Holman Field, Nashua, New Hampshire |
12420 | Syracuse 9 July 1991: New York State Fairground Grandstand, Syracuse, New York |
12430 | Essex Junction 10 July 1991: Lake Champlain Fairgrounds, Essex Junction, Vermont |
12440 | Long Island 11 July 1991: Jones Beach Theater, Jones Beach State Park, Wantagh, New York |
12450 | Holmdel 13 July 1991: Garden State Arts Center, Holmdel, New Jersey |
12460 | Pittsburgh 16 July 1991: IC Light Amphitheater, Pittsburgh, Pennsylvania |
12470 | Cleveland 17 July 1991: The Flats, Nautica, Cleveland, Ohio |
12480 | Vienna 19 July 1991: Filene Center, Wolf Trap Farm Park For The Performing Arts, Vienna, Virginia |
12490 | Vienna 20 July 1991: Filene Center, Wolf Trap Farm Park For The Performing Arts, Vienna, Virginia |
12500 | Doswell 21 July 1991: Kings Dominion Amusement Park, Doswell, Virginia |
12510 | Groton 24 July 1991: The Thames River Pavillion, Groton, Connecticut |
12520 | Maple 26 July 1991: Kingswood Music Theatre, Maple, Ontario, Canada |
12530 | Darien Center 27 July 1991: Lakeside Amphitheater, Darien Lake Amusement Park, Darien Center, New York |
12540 | Buenos Aires 8 augusti 1991: Estadio Obras, Buenos Aires, Argentina / No tape in circulation! |
12550 | Buenos Aires 9 August 1991: Estadio Obras, Buenos Aires, Argentina |
12560 | Buenos Aires 10 augusti 1991: Estadio Obras, Buenos Aires, Argentina / No tape in circulation! |
12570 | Montevideo 12 august 1991: Cirilindas Municipal, Montevideo, Uruguay / No tape in circulation! |
12580 | Puerto Allegre 14 augusti 1991: Gigantinho, Puerto Allegre, Brazil / Incomplete tape (tracks 1-15) in circulation. |
12590 | Sao Paolo 16 augusti 1991: Palace Theatre, Sao Paolo, Brazil / No tape in circulation! |
12600 | Sao Paolo 17 augusti 1991: Palace Theatre, Sao Paolo, Brazil |
12610 | Belo Horizonte 19 augusti 1991: Mineirinho, Belo Horizonte, Brazil / No tape in circulation! |
12620 | Rio de Janeiro 21 augusti 1991: Imperator, Rio de Janeiro, Brazil |
12640 | Corpus Christi 24 oktober 1991: Unidentified Venue, Corpus Christi, Texas / No tape, no known set-list! |
12650 | Austin 25 October 1991: City Coliseum, Austin, Texas |
12660 | San Antonio 26 October 1991: Sunken Garden Theater, San Antonio, Texas |
12670 | Lubbock 27 October 1991: Lubbock Memorial Center, Lubbock, Texas |
12680 | Tulsa 30 October 1991: Bradey Theater, Tulsa, Oklahoma |
12690 | Wichita 31 October 1991: Civic Center, Wichita, Kansas |
12700 | Kansas City 1 November 1991: Midland Theater, Kansas City, Missouri |
12710 | Ames 2 November 1991: C. Y. Stevens Auditorium, Ames, Iowa |
12720 | Evanston 4 November 1991: McCaw Hall, The Northwestern University, Evanston, Illinois |
12730 | Madison 5 November 1991: Dane County Memorial Coliseum, Madison, Wisconsin |
12740 | South Bend 6 November 1991: C. Morris Civic Auditorium, South Bend, Indiana |
12750 | Louisville 8 November 1991: The Whitney Hall, Louisville, Kentucky |
12760 | Dayton 9 November 1991: Memorial Hall, Dayton, Ohio |
12770 | Indianapolis 10 November 1991: Murat Temple, Indianapolis, Indiana |
12780 | Detroit 12 November 1991: The Fox Theater, Detroit, Michigan |
12790 | Akron 13 November 1991: E.J. Thomas Performing Arts Hall, University Of Akron, Akron, Ohio |
12800 | Wilkes-Barre 15 November 1991: F. M. Kirby Center, Wilkes-Barre, Pennsylvania |
12810 | New Haven 16 November 1991: Woolsey Hall, Yale University Campus, New Haven, Connecticut |
12820 | Utica 18 november 1991: Stanley Performing Arts Center, Utica, New York |
12830 | Erie 19 November 1991: Warner Theatre, Civic Center, Erie, Pennsylvania |
12840 | Charlottesville 20 November 1991: Unidentified Venue, Charlottesville, Virginia |
12860 | Perth 18 March 1992: Perth Entertainment Center, Perth, West Australia, Australia |
12870 | Adelaide 21 March 1992: Adelaide Entertainment Centre, Adelaide, South Australia, Australia |
12880 | Sydney 23 March 1992: State Theatre, Sydney, New South Wales, Australia |
12890 | Sydney 24 March 1992: State Theatre, Sydney, New South Wales, Australia |
12900 | Sydney 25 March 1992: State Theatre, Sydney, New South Wales, Australia |
12910 | Brisbane 28 February 1992: Entertainment Center, Brisbane, Queensland, Australia |
12920 | Canberra 29 March 1992: Royal Theatre, Canberra, Australian Capitol Territory, Australia |
12930 | Melbourne 1 April 1992: Palais Theatre, Melbourne, Victoria, Australia |
12940 | Melbourne 2 April 1992: Palais Theatre, Melbourne, Victoria, Australia |
12950 | Melbourne 3 April 1992: Palais Theatre, Melbourne, Victoria, Australia |
12960 | Melbourne 5 April 1992: Palais Theatre, Melbourne, Victoria, Australia |
12970 | Melbourne 6 April 1992: Palais Theatre, Melbourne, Victoria, Australia |
12980 | Melbourne 7 April 1992: Palais Theatre, Melbourne, Victoria, Australia |
12990 | Launceston 10 April 1992: Silver Dome, Launceston, Tasmania, Australia |
13000 | Hobart 11 April 1992: Derwent Centre, Hobart, Tasmania, Australia |
13010 | Sydney 13 April 1992: State Theatre, Sydney, New South Wales, Australia |
13020 | Sydney 14 April 1992: State Theatre, Sydney, New South Wales, Australia |
13030 | Sydney 15 April 1992: State Theatre, Sydney, New South Wales, Australia |
13040 | Sydney 16 April 1992: State Theatre, Sydney, New South Wales, Australia |
13050 | Auckland 18 April 1992: Super Pop Tent, Auckland, New Zealand |
13060 | Maui 22 April 1992: Royal Lahanina Tennis Stadium, Maui, Hawaii |
13070 | Waikiki 24 April 1992: Waikiki Shell, Waikiki, Hawaii |
13080 | Seattle 27 April 1992: Paramount Theater, Seattle, Washington |
13090 | Seattle 28 April 1992: Paramount Theater, Seattle, Washington |
13100 | Eugene 30 April 1992: The Hult Center For The Performing Arts, Eugene, Oregon |
13110 | Red Bluff 1 May 1992: Davis Pavilion, Red Bluff, California |
13120 | Santa Rosa 2 May 1992: J. T. Grace Pavilion, Sonoma County Fair Grandstand, Santa Rosa, California |
13130 | San Francisco 4 May 1992: The Warfield Theater, San Francisco, California |
13140 | San Francisco 5 May 1992: The Warfield Theater, San Francisco, California |
13150 | Berkeley 7 May 1992: Berkeley Community Theatre, Berkeley, California |
13160 | Berkeley 8 May 1992: Berkeley Community Theatre, Berkeley, California |
13170 | San Jos` 9 May 1992: San José Event State Center, San José, California |
13180 | Santa Barbara 11 May 1992: The Arlington Theater, Santa Barbara, California |
13190 | Los Angeles 13 May 1992: The Pantages Theater, Hollywood, Los Angeles, California |
13200 | Los Angeles 14 May 1992: The Pantages Theater, Hollywood, Los Angeles, California |
13210 | Los Angeles 16 May 1992: The Pantages Theater, Hollywood, Los Angeles, California |
13220 | Los Angeles 17 May 1992: The Pantages Theater, Hollywood, Los Angeles, California |
13230 | Los Angeles 19 May 1992: The Pantages Theater, Hollywood, Los Angeles, California |
13240 | Los Angeles 20 May 1992: The Pantages Theater, Hollywood, Los Angeles, California |
13250 | Los Angeles 21 May 1992: The Pantages Theater, Hollywood, Los Angeles, California |
13260 | Las Vegas 23 May 1992: Bally's Goldwin Events Center, Las Vegas, Nevada |
13270 | Luleå 26 June 1992: Sjöslaget, Stora scenen, Vattenfalls parkeringsplats, Norra hamnen, Luleå, Sweden |
13280 | Gothenburg 28 June 1992: Trädgårdsföreningen, Göteborg, Sweden |
13290 | Dunkerque 30 June 1992: Cote d'Opale, Kursaal, Dunkerque, France |
