100 performances with Bob
Dylan:
Soundcheck:
1
Concert:
99
Performed at same event(s) as: Bob Britt (100) , Donnie Herron (100) , Doug Lancio (100) , Tony Garnier (100) , Jimmie Vaughan (1)
Date | City | StateProv | Country | Venue | Type | Event Name |
2024-04-06 | Austin | TX | USA | ACL Live at the Moody Theater | Concert | |
2024-04-05 | Austin | TX | USA | ACL Live at the Moody Theater | Concert | |
2024-04-04 | Dallas | TX | USA | Music Hall at Fair Park | Concert | |
2024-04-02 | Lafayette | LA | USA | Heymann Performing Arts Center | Concert | |
2024-04-01 | New Orleans | LA | USA | Saenger Theatre | Concert | |
2024-03-30 | Memphis | TN | USA | Orpheum Theatre | Concert | |
2024-03-29 | Memphis | TN | USA | Orpheum Theatre | Concert | |
2024-03-27 | Nashville | TN | USA | Brooklyn Bowl | Concert | |
2024-03-26 | Nashville | TN | USA | Brooklyn Bowl | Concert | |
2024-03-24 | Louisville | KY | USA | Louisville Palace | Concert | |
2024-03-23 | Louisville | KY | USA | Louisville Palace | Concert | |
2024-03-21 | Asheville | NC | USA | ExploreAsheville.com Arena, Harrah's Cherokee Center Asheville | Concert | |
2024-03-18 | Fayetteville | NC | USA | Crown Theatre, Crown Complex | Concert | |
2024-03-17 | Charlotte | NC | USA | Belk Theater, Blumenthal Arts | Concert | |
2024-03-15 | Athens | GA | USA | The Classic Center Theatre | Concert | |
2024-03-14 | Athens | GA | USA | The Classic Center Theatre | Concert | |
2024-03-12 | Jacksonville | FL | USA | Moran Theater, Jacksonville Center for the Performing Arts | Concert | |
2024-03-10 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | |
2024-03-09 | Orlando | FL | USA | Walt Disney Theater, Dr. Phillips Center For The Performing Arts | Concert | |
2024-03-07 | Fort Myers | FL | USA | Suncoast Credit Union Arena, Florida Southwestern State College | Concert | |
2024-03-06 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | |
2024-03-05 | Clearwater | FL | USA | Ruth Eckerd Hall | Concert | |
2024-03-02 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | |
2024-03-01 | Fort Lauderdale | FL | USA | Au-Rene Theater, Broward Center for the Performing Arts | Concert | |
2023-12-03 | Evansville | IN | USA | Old National Events Plaza | Concert | |
2023-12-02 | Richmond | KY | USA | EKU Center for the Arts | Concert | |
2023-11-30 | Huntington | WV | USA | Keith-Albee Performing Arts Center | Concert | |
2023-11-29 | Roanoke | VA | USA | Berglund Performing Arts Theatre | Concert | |
2023-11-27 | Richmond | VA | USA | Altria Theater | Concert | |
2023-11-25 | Baltimore | MD | USA | Joseph Meyerhoff Symphony Hall | Concert | |
2023-11-24 | Baltimore | MD | USA | Joseph Meyerhoff Symphony Hall | Concert | |
2023-11-21 | Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | |
2023-11-20 | Newark | NJ | USA | Prudential Hall, New Jersey Performing Arts Center | Concert | |
2023-11-19 | Philadelphia | PA | USA | The Fillmore | Concert | |
2023-11-16 | New York | NY | USA | Beacon Theatre | Concert | |
2023-11-15 | Brooklyn | NY | USA | Kings Theatre | Concert | |
2023-11-14 | Brooklyn | NY | USA | Kings Theatre | Concert | |
2023-11-12 | Springfield | MA | USA | Symphony Hall | Concert | |
2023-11-11 | Waterbury | CT | USA | Palace Theater | Concert | |
2023-11-10 | Providence | RI | USA | Performing Arts Center | Concert | |
2023-11-08 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2023-11-07 | Port Chester | NY | USA | The Capitol Theatre | Concert | |
2023-11-05 | Boston | MA | USA | Orpheum Theatre | Concert | |
2023-11-04 | Boston | MA | USA | Orpheum Theatre | Concert | |
2023-11-03 | Boston | MA | USA | Orpheum Theatre | Concert | |
2023-10-30 | Schenectady | NY | USA | Proctors Theatre | Concert | |
2023-10-29 | Montreal | QC | Canada | Place des Arts, Salle Wilfrid-Pelletier | Concert | |
2023-10-27 | Toronto | ON | Canada | Massey Hall | Concert | |
2023-10-26 | Toronto | ON | Canada | Massey Hall | Concert | |
2023-10-24 | Rochester | NY | USA | Auditorium Theatre | Concert | |
2023-10-23 | Erie | PA | USA | Warner Theatre | Concert | |
2023-10-21 | Akron | OH | USA | Akron Civic Theatre | Concert | |
2023-10-20 | Cincinnati | OH | USA | The Andrew J. Brady Music Center | Concert | |
2023-10-17 | Indianapolis | IN | USA | Murat Theatre | Concert | |
2023-10-16 | Indianapolis | IN | USA | Murat Theatre | Concert | |
2023-10-14 | Grand Rapids | MI | USA | DeVos Performance Hall | Concert | |
2023-10-12 | Milwaukee | WI | USA | The Riverside Theater | Concert | |
2023-10-11 | Milwaukee | WI | USA | The Riverside Theater | Concert | |
2023-10-08 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | |
2023-10-07 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | |
2023-10-06 | Chicago | IL | USA | Cadillac Palace Theatre | Concert | |
2023-10-04 | St. Louis | MO | USA | Stifel Theatre | Concert | |
2023-10-02 | Kansas City | MO | USA | Midland Theatre | Concert | |
2023-10-01 | Kansas City | MO | USA | Midland Theatre | Concert | |
2023-07-09 | Rome | Italy | Sala Santa Cecilia, Auditorium Parco della Musica | Concert | ||
2023-07-07 | Perugia | Italy | Arena Santa Giuliana | Concert | Umbria Jazz | |
2023-07-06 | Lucca | Italy | Piazza Napoleone | Concert | Lucca Summer Festival | |
2023-07-04 | Milan | Italy | Teatro degli Arcimboldi | Concert | ||
2023-07-03 | Milan | Italy | Teatro degli Arcimboldi | Concert | ||
2023-07-01 | Montreux | Switzerland | Auditorium Stravinski | Concert | Montreux Jazz Festival | |
2023-06-30 | Lyon | France | L'Amphitheatre 3000 | Concert | ||
2023-06-29 | Lyon | France | L'Amphitheatre 3000 | Concert | ||
2023-06-27 | Aix-en-Provence | France | Arena du Pays d'Aix | Concert | ||
2023-06-26 | Carcassonne | France | Theatre Jean-Deschamps | Concert | ||
2023-06-24 | Barcelona | Spain | Gran Teatre del Liceu | Concert | ||
2023-06-23 | Barcelona | Spain | Gran Teatre del Liceu | Concert | ||
2023-06-21 | Logroño | Spain | Palacio de los Deportes de La Rioja | Concert | ||
2023-06-20 | San Sebastián | Spain | Auditorio Kursaal | Concert | ||
2023-06-19 | San Sebastián | Spain | Auditorio Kursaal | Concert | ||
2023-06-15 | Alicante | Spain | Plaza de Toros Alicante | Soundcheck | ||
2023-06-15 | Alicante | Spain | Plaza de Toros Alicante | Concert | ||
2023-06-13 | Granada | Spain | Teatro del Generalife | Concert | ||
2023-06-11 | Seville | Spain | Fibes Auditorium | Concert | ||
2023-06-10 | Seville | Spain | Fibes Auditorium | Concert | ||
2023-06-08 | Madrid | Spain | Noches del Botanico | Concert | ||
2023-06-07 | Madrid | Spain | Noches del Botanico | Concert | ||
2023-06-05 | Lisbon | Portugal | Campo Pequeno | Concert | ||
2023-06-04 | Lisbon | Portugal | Campo Pequeno | Concert | ||
2023-06-02 | Porto | Portugal | Coliseu do Porto | Concert | ||
2023-04-20 | Nagoya | Japan | Aichi Prefectural Art Theater | Concert | ||
2023-04-19 | Nagoya | Japan | Aichi Prefectural Art Theater | Concert | ||
2023-04-18 | Nagoya | Japan | Aichi Prefectural Art Theater | Concert | ||
2023-04-16 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-15 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-14 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-12 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-11 | Tokyo | Japan | Tokyo Garden Theater | Concert | ||
2023-04-08 | Osaka | Japan | Festival Hall | Concert | ||
2023-04-07 | Osaka | Japan | Festival Hall | Concert | ||
2023-04-06 | Osaka | Japan | Festival Hall | Concert |
© Copyright 2023-2025 bobserve. Icons by Icons8