22 performances:
Concert:
20
Rehearsal:
1
Soundcheck:
1
Date | Venue | Type | Event Name | |
2023-04-08 | Festival Hall | Concert | ||
2023-04-07 | Festival Hall | Concert | ||
2023-04-06 | Festival Hall | Concert | ||
2016-04-13 | Festival Hall | Concert | ||
2016-04-12 | Festival Hall | Concert | ||
2016-04-11 | Festival Hall | Concert | ||
2014-04-23 | Zepp Namba | Concert | ||
2014-04-22 | Zepp Namba | Concert | ||
2014-04-21 | Zepp Namba | Concert | ||
2010-03-16 | Zepp Osaka | Soundcheck | ||
2010-03-16 | Zepp Osaka | Concert | ||
2010-03-15 | Zepp Osaka | Concert | ||
2010-03-13 | Zepp Osaka | Concert | ||
2010-03-12 | Zepp Osaka | Concert | ||
2010-03-11 | Zepp Osaka | Concert | ||
2001-03-07 | Kosei Nenkin Kaikan | Concert | ||
2001-03-06 | Kosei Nenkin Kaikan | Concert | ||
1997-02-18 | Festival Hall | Concert | ||
1997-02-17 | Festival Hall | Concert | ||
1994-05-18 | Unidentified Venue | Rehearsal | The Great Music Experience | |
1994-02-12 | Osaka-jo Hall | Concert | ||
1986-03-06 | Osaka-jo Hall | Concert |
© Copyright 2023-2025 bobserve. Icons by Icons8