19 performances:
Concert: 13
Rehearsal: 6
Date | Venue | Type | Event Name | |
2012-11-05 | Alliant Energy Center | Concert | ||
2010-10-25 Late | Overture Hall | Concert | ||
2010-10-25 Early | Overture Hall | Concert | ||
2009-06-30 | Barrymore Theatre | Rehearsal | ||
2009-06-29 | Barrymore Theatre | Rehearsal | ||
2009-06-28 | Barrymore Theatre | Rehearsal | ||
2006-10-31 | Kohl Center, University Of Wisconsin | Concert | ||
2004-08-27 | Warner Park | Concert | ||
2001-10-31 | Kohl Center, University Of Wisconsin | Concert | ||
2000-10-29 | Kohl Center, University Of Wisconsin | Concert | ||
2000-10-28 | Unidentified Venue | Rehearsal | ||
2000-10-27 | Unidentified Venue | Rehearsal | ||
2000-10-26 | Unidentified Venue | Rehearsal | ||
1996-11-13 | Dane County Memorial Coliseum | Concert | ||
1991-11-05 | Dane County Memorial Coliseum | Concert | ||
1989-08-04 | Dane County Memorial Coliseum | Concert | ||
1981-10-18 | Dane County Memorial Coliseum | Concert | ||
1978-11-01 | Dane County Memorial Coliseum | Concert | ||
1964-11-19 | Orpheum Theatre | Concert |
© Copyright 2024 bobserve. Icons by Icons8